Pelaw Main, Soccer Field Results |
8/11/2017 |
Scratch Run |
Long Run (Default Leg - 10.8km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 45:13 | 4:11 | 50 |
2 | Jack Robinson | M | 52:15 | 4:50 | 49 |
3 | Shayne Pilgrim | M | 52:17 | 4:50 | 48 |
4 | Mark Marsland | M | 56:03 | 5:11 | 47 |
5 | Michael Hill | M | 56:04 | 5:11 | 46 |
6 | Annette Doley | F | 1:03:03 | 5:50 | 45 |
7 | Weston Doley | M | 1:03:05 | 5:50 | 44 |
8 | Grant McDonald | M | 1:05:32 | 6:04 | 43 |
9 | John Simmons | M | 1:10:54 | 6:34 | 42 |
10 | Mellissa Mullaly | F | 1:16:33 | 7:05 | 41 |
11 | Kathleen Robinson | F | 1:16:35 | 7:05 | 40 |
12 | Tony Farnham | M | 1:18:00 | 7:13 | 39 |
End Long Run (Default Leg - 10.8km) | |||||
Medium Run (Default Leg - 5km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | William Holland | M | 29:04 | 5:49 | 50 |
2 | Gordon Fox | M | 29:40 | 5:56 | 49 |
3 | Michael Hughes | M | 33:38 | 6:44 | 48 |
4 | DAVID BROOKS | M | 40:00 | 8:00 | 47 |
5 | Kathleen March | F | 41:07 | 8:13 | 46 |
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 14:40 | 4:53 | 50 |
2 | Hayden Tyrrell | M | 15:25 | 5:08 | 49 |
3 | Matilda Smith | F | 16:01 | 5:20 | 48 |
4 | Levi-James Lennard-Hampton | M | 16:38 | 5:33 | 47 |
5 | Jye Pilgrim | M | 16:53 | 5:38 | 46 |
6 | Brian Hampton | M | 16:57 | 5:39 | 45 |
7 | Madison Doley | F | 17:06 | 5:42 | 44 |
8 | Jordan Edmunds | M | 18:18 | 6:06 | 43 |
9 | Monique Edmunds | F | 18:18 | 6:06 | 42 |
10 | Libby Stoker | F | 19:15 | 6:25 | 41 |
11 | Sarah Tyrrell | F | 19:30 | 6:30 | 40 |
12 | Dena Goold | F | 20:09 | 6:43 | 39 |
13 | steve macnamara | M | 21:58 | 7:19 | 38 |
14 | Sinead Mullaly | F | 22:20 | 7:27 | 37 |
15 | Elizabeth Robinson | F | 22:21 | 7:27 | 36 |
16 | Angela Dunn | F | 22:42 | 7:34 | 35 |
17 | Sophie Prater | F | 27:07 | 9:02 | 34 |
18 | Bayden McNeill | M | 27:10 | 9:03 | 33 |
19 | Olivia Goodenough | F | 27:14 | 9:05 | 32 |
20 | Amity Pilgrim | F | 27:15 | 9:05 | 31 |
21 | Stevie Somers | F | 30:30 | 10:10 | 30 |
22 | Abby Prater | F | 30:35 | 10:12 | 29 |
23 | Amy Somers | F | 31:37 | 10:32 | 28 |
24 | Rachel Goodenough | F | 32:34 | 10:51 | 27 |
25 | Mia Somers | F | 32:51 | 10:57 | 26 |
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Jessica Vanderkroft | F | 50 | |||
Kate Burns | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper