Peace Park,Weston Results |
13/11/2019 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:57 | 4:06 | 50 |
2 | Darren Layt | M | 42:29 | 4:15 | 49 |
3 | Ian Robinson | M | 48:52 | 4:53 | 48 |
4 | Steve George | M | 52:46 | 5:17 | 47 |
5 | Stephen Baird | M | 52:50 | 5:17 | 46 |
6 | Kathleen Robinson | F | 58:46 | 5:53 | 45 |
7 | Gordon Fox | M | 1:00:10 | 6:01 | 44 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 40:57 | 4:06 | 50 |
2 | Darren Layt | M | 42:29 | 4:15 | 49 |
3 | Ian Robinson | M | 48:52 | 4:53 | 48 |
4 | Steve George | M | 52:46 | 5:17 | 47 |
5 | Stephen Baird | M | 52:50 | 5:17 | 46 |
6 | Kathleen Robinson | F | 58:46 | 5:53 | 45 |
7 | Gordon Fox | M | 1:00:10 | 6:01 | 44 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 22:30 | 4:30 | 50 |
2 | Brian Hampton | M | 27:18 | 5:28 | 49 |
3 | William Holland | M | 28:00 | 5:36 | 48 |
4 | Eliza Baird | F | 28:09 | 5:38 | 47 |
5 | Shelly Jurd | F | 31:45 | 6:21 | 46 |
6 | Mellissa Mullaly | F | 33:47 | 6:45 | 45 |
7 | Jennifer Collado | F | 33:49 | 6:46 | 44 |
8 | Lucy Most | F | 34:27 | 6:53 | 43 |
9 | Cassandra Thompson | F | 34:28 | 6:54 | 42 |
10 | Tony Farnham | M | 38:39 | 7:44 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 22:30 | 4:30 | 50 |
2 | Brian Hampton | M | 27:18 | 5:28 | 49 |
3 | William Holland | M | 28:00 | 5:36 | 48 |
4 | Eliza Baird | F | 28:09 | 5:38 | 47 |
5 | Shelly Jurd | F | 31:45 | 6:21 | 46 |
6 | Mellissa Mullaly | F | 33:47 | 6:45 | 45 |
7 | Jennifer Collado | F | 33:49 | 6:46 | 44 |
8 | Lucy Most | F | 34:27 | 6:53 | 43 |
9 | Cassandra Thompson | F | 34:28 | 6:54 | 42 |
10 | Tony Farnham | M | 38:39 | 7:44 | 41 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 2.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 15:39 | 5:13 | 50 |
2 | Cooper Bailey | M | 16:27 | 5:29 | 49 |
3 | Levi-James Lennard-Hampton | M | 18:36 | 6:12 | 48 |
4 | Olivia Goodenough | F | 19:45 | 6:35 | 47 |
5 | Sinead Mullaly | F | 22:28 | 7:29 | 46 |
6 | Crystal Sharpe | F | 24:57 | 8:19 | 45 |
7 | Renee McNamara | F | 26:11 | 8:44 | 44 |
8 | Peter Reynolds | M | 33:20 | 11:07 | 43 |
9 | Stanley Goodenough | M | 39:24 | 13:08 | 42 |
10 | Rachel Goodenough | F | 39:33 | 13:11 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 15:39 | 5:13 | 50 |
2 | Cooper Bailey | M | 16:27 | 5:29 | 49 |
3 | Levi-James Lennard-Hampton | M | 18:36 | 6:12 | 48 |
4 | Olivia Goodenough | F | 19:45 | 6:35 | 47 |
5 | Sinead Mullaly | F | 22:28 | 7:29 | 46 |
6 | Crystal Sharpe | F | 24:57 | 8:19 | 45 |
7 | Renee McNamara | F | 26:11 | 8:44 | 44 |
8 | Peter Reynolds | M | 33:20 | 11:07 | 43 |
9 | Stanley Goodenough | M | 39:24 | 13:08 | 42 |
10 | Rachel Goodenough | F | 39:33 | 13:11 | 41 |
End All Results | |||||
End Short Run (Default Leg - 2.8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Fiona Reynolds | F | 50 | |||
Mark Marsland | M | 0 | |||
Philip O'Hearn | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper