Pelaw Main, Soccer Field Results |
6/11/2019 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Colin Goodenough | M | 42:15 | 3:55 | 50 |
| 2 | Matthew Morgan | M | 46:51 | 4:20 | 49 |
| 3 | Shayne Pilgrim | M | 46:52 | 4:20 | 48 |
| 4 | Darren Layt | M | 50:19 | 4:40 | 47 |
| 5 | Steve George | M | 55:08 | 5:06 | 46 |
| 6 | Michael Hill | M | 58:19 | 5:24 | 45 |
| 7 | Keeley Gageler | F | 1:12:01 | 6:40 | 44 |
| 7 | Alison Morgan | F | 1:12:01 | 6:40 | 43 |
| 9 | Louise Cairns | F | 1:12:12 | 6:41 | 42 |
| 9 | Grahame Vernon | M | 1:12:12 | 6:41 | 41 |
| 11 | Fiona Reynolds | F | 1:12:13 | 6:41 | 40 |
| 12 | Kathleen Robinson | F | 1:12:18 | 6:42 | 39 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Colin Goodenough | M | 42:15 | 3:55 | 50 |
| 2 | Matthew Morgan | M | 46:51 | 4:20 | 49 |
| 3 | Shayne Pilgrim | M | 46:52 | 4:20 | 48 |
| 4 | Darren Layt | M | 50:19 | 4:40 | 47 |
| 5 | Steve George | M | 55:08 | 5:06 | 46 |
| 6 | Michael Hill | M | 58:19 | 5:24 | 45 |
| 7 | Keeley Gageler | F | 1:12:01 | 6:40 | 44 |
| 8 | Alison Morgan | F | 1:12:01 | 6:40 | 43 |
| 9 | Louise Cairns | F | 1:12:12 | 6:41 | 42 |
| 10 | Grahame Vernon | M | 1:12:12 | 6:41 | 41 |
| 11 | Fiona Reynolds | F | 1:12:13 | 6:41 | 40 |
| 12 | Kathleen Robinson | F | 1:12:18 | 6:42 | 39 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Coen Morgan | M | 22:24 | 4:34 | 50 |
| 2 | Daniel Woods | M | 22:25 | 4:34 | 49 |
| 3 | Phil Byrnes | M | 27:17 | 5:34 | 48 |
| 4 | William Holland | M | 28:58 | 5:55 | 47 |
| 5 | Jenny Karyszkowski | F | 29:36 | 6:02 | 46 |
| 6 | Melanie Mazzitelli | F | 30:09 | 6:09 | 45 |
| 7 | Philip O'Hearn | M | 30:21 | 6:12 | 44 |
| 8 | Sarah Tyrrell | F | 30:24 | 6:12 | 43 |
| 9 | Sally Innaimo | F | 30:35 | 6:14 | 42 |
| 10 | John Simmons | M | 32:09 | 6:34 | 41 |
| 11 | Jessica Kinsley | F | 33:06 | 6:45 | 40 |
| 12 | Mellissa Mullaly | F | 35:35 | 7:16 | 39 |
| 13 | Alexis Morgan | F | 38:09 | 7:47 | 38 |
| 14 | Greg Mullaly | M | 40:51 | 8:20 | 37 |
| 15 | Kathleen March | F | 41:00 | 8:22 | 36 |
| 16 | Jessica Locock | F | 43:16 | 8:50 | 35 |
| 17 | DAVID BROOKS | M | 59:03 | 12:03 | 34 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Coen Morgan | M | 22:24 | 4:34 | 50 |
| 2 | Daniel Woods | M | 22:25 | 4:34 | 49 |
| 3 | Phil Byrnes | M | 27:17 | 5:34 | 48 |
| 4 | William Holland | M | 28:58 | 5:55 | 47 |
| 5 | Jenny Karyszkowski | F | 29:36 | 6:02 | 46 |
| 6 | Melanie Mazzitelli | F | 30:09 | 6:09 | 45 |
| 7 | Philip O'Hearn | M | 30:21 | 6:12 | 44 |
| 8 | Sarah Tyrrell | F | 30:24 | 6:12 | 43 |
| 9 | Sally Innaimo | F | 30:35 | 6:14 | 42 |
| 10 | John Simmons | M | 32:09 | 6:34 | 41 |
| 11 | Jessica Kinsley | F | 33:06 | 6:45 | 40 |
| 12 | Mellissa Mullaly | F | 35:35 | 7:16 | 39 |
| 13 | Alexis Morgan | F | 38:09 | 7:47 | 38 |
| 14 | Greg Mullaly | M | 40:51 | 8:20 | 37 |
| 15 | Kathleen March | F | 41:00 | 8:22 | 36 |
| 16 | Jessica Locock | F | 43:16 | 8:50 | 35 |
| 17 | DAVID BROOKS | M | 59:03 | 12:03 | 34 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Noah Smith | M | 12:59 | 4:20 | 50 |
| 2 | Cooper Bailey | M | 16:42 | 5:34 | 49 |
| 3 | Liam Mullaly | M | 17:11 | 5:44 | 48 |
| 4 | Levi-James Lennard-Hampton | M | 17:32 | 5:51 | 47 |
| 5 | Brian Hampton | M | 18:18 | 6:06 | 46 |
| 6 | Isabelle Morgan | F | 18:57 | 6:19 | 45 |
| 7 | Olivia Goodenough | F | 19:05 | 6:22 | 44 |
| 8 | Grace Bailey | F | 20:12 | 6:44 | 43 |
| 9 | Amity Pilgrim | F | 22:57 | 7:39 | 42 |
| 10 | Crystal Sharpe | F | 23:05 | 7:42 | 41 |
| 11 | Sinead Mullaly | F | 24:06 | 8:02 | 40 |
| 12 | Jye Pilgrim | M | 24:07 | 8:02 | 39 |
| 13 | Elizabeth Robinson | F | 24:17 | 8:06 | 38 |
| 14 | Nami Byrnes | F | 25:03 | 8:21 | 37 |
| 15 | Mia Somers | F | 26:27 | 8:49 | 36 |
| 16 | Maci Morgan | F | 26:41 | 8:54 | 35 |
| 16 | Grace Morgan | F | 26:41 | 8:54 | 34 |
| 18 | Amy Somers | F | 28:17 | 9:26 | 33 |
| 19 | Renee McNamara | F | 28:25 | 9:28 | 32 |
| 20 | Bodean Somers | M | 28:56 | 9:39 | 31 |
| 21 | Stevie Somers | F | 29:11 | 9:44 | 30 |
| 22 | Peter Reynolds | M | 30:37 | 10:12 | 29 |
| 23 | Neil Chappell | M | 33:06 | 11:02 | 28 |
| 24 | HUGH MCLENNAN | M | 33:07 | 11:02 | 27 |
| 24 | KERRIE MCLENNAN | F | 33:07 | 11:02 | 26 |
| 26 | FLYNN MCLENNAN | M | 37:38 | 12:33 | 25 |
| 26 | BRETT MCLENNAN | M | 37:38 | 12:33 | 24 |
| 28 | Stanley Goodenough | M | 40:31 | 13:30 | 23 |
| 28 | Rachel Goodenough | F | 40:31 | 13:30 | 22 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Noah Smith | M | 12:59 | 4:20 | 50 |
| 2 | Cooper Bailey | M | 16:42 | 5:34 | 49 |
| 3 | Liam Mullaly | M | 17:11 | 5:44 | 48 |
| 4 | Levi-James Lennard-Hampton | M | 17:32 | 5:51 | 47 |
| 5 | Brian Hampton | M | 18:18 | 6:06 | 46 |
| 6 | Isabelle Morgan | F | 18:57 | 6:19 | 45 |
| 7 | Olivia Goodenough | F | 19:05 | 6:22 | 44 |
| 8 | Grace Bailey | F | 20:12 | 6:44 | 43 |
| 9 | Amity Pilgrim | F | 22:57 | 7:39 | 42 |
| 10 | Crystal Sharpe | F | 23:05 | 7:42 | 41 |
| 11 | Sinead Mullaly | F | 24:06 | 8:02 | 40 |
| 12 | Jye Pilgrim | M | 24:07 | 8:02 | 39 |
| 13 | Elizabeth Robinson | F | 24:17 | 8:06 | 38 |
| 14 | Nami Byrnes | F | 25:03 | 8:21 | 37 |
| 15 | Mia Somers | F | 26:27 | 8:49 | 36 |
| 16 | Maci Morgan | F | 26:41 | 8:54 | 35 |
| 17 | Grace Morgan | F | 26:41 | 8:54 | 34 |
| 18 | Amy Somers | F | 28:17 | 9:26 | 33 |
| 19 | Renee McNamara | F | 28:25 | 9:28 | 32 |
| 20 | Bodean Somers | M | 28:56 | 9:39 | 31 |
| 21 | Stevie Somers | F | 29:11 | 9:44 | 30 |
| 22 | Peter Reynolds | M | 30:37 | 10:12 | 29 |
| 23 | Neil Chappell | M | 33:06 | 11:02 | 28 |
| 24 | HUGH MCLENNAN | M | 33:07 | 11:02 | 27 |
| 25 | KERRIE MCLENNAN | F | 33:07 | 11:02 | 26 |
| 26 | FLYNN MCLENNAN | M | 37:38 | 12:33 | 25 |
| 27 | BRETT MCLENNAN | M | 37:38 | 12:33 | 24 |
| 28 | Stanley Goodenough | M | 40:31 | 13:30 | 23 |
| 29 | Rachel Goodenough | F | 40:31 | 13:30 | 22 |
| End All Results | |||||
| End Short Run (Default Leg - 2.8km) | |||||
| Name | Gender | Points | |||
| Justine Manners | F | 50 | |||
| Petro Holowinskyj | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper