Kearsley, Soccer Field Results |
9/10/2019 |
Scratch Run |
Long Run (Default Leg - 10.8km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:57 | 4:15 | 50 |
2 | Daniel Woods | M | 34:55 | 4:22 | 49 |
3 | Darren Layt | M | 35:01 | 4:23 | 48 |
4 | Michael Hill | M | 41:26 | 5:11 | 47 |
5 | Phil Byrnes | M | 41:32 | 5:12 | 46 |
6 | Steve George | M | 42:33 | 5:19 | 45 |
7 | Paul Brecht | M | 43:32 | 5:27 | 44 |
8 | Eliza Baird | F | 45:42 | 5:43 | 43 |
9 | Gordon Fox | M | 47:53 | 5:59 | 42 |
10 | Peter Blansjaar | M | 48:04 | 6:01 | 41 |
11 | Stephen Baird | M | 48:53 | 6:07 | 40 |
12 | William Holland | M | 49:20 | 6:10 | 39 |
13 | Kathleen Robinson | F | 49:51 | 6:14 | 38 |
14 | Jessica Locock | F | 51:16 | 6:25 | 37 |
15 | Louise Cairns | F | 54:22 | 6:48 | 36 |
16 | Grahame Vernon | M | 54:31 | 6:49 | 35 |
17 | Tony Farnham | M | 59:31 | 7:26 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 33:57 | 4:15 | 50 |
2 | Daniel Woods | M | 34:55 | 4:22 | 49 |
3 | Darren Layt | M | 35:01 | 4:23 | 48 |
4 | Michael Hill | M | 41:26 | 5:11 | 47 |
5 | Phil Byrnes | M | 41:32 | 5:12 | 46 |
6 | Steve George | M | 42:33 | 5:19 | 45 |
7 | Paul Brecht | M | 43:32 | 5:27 | 44 |
8 | Eliza Baird | F | 45:42 | 5:43 | 43 |
9 | Gordon Fox | M | 47:53 | 5:59 | 42 |
10 | Peter Blansjaar | M | 48:04 | 6:01 | 41 |
11 | Stephen Baird | M | 48:53 | 6:07 | 40 |
12 | William Holland | M | 49:20 | 6:10 | 39 |
13 | Kathleen Robinson | F | 49:51 | 6:14 | 38 |
14 | Jessica Locock | F | 51:16 | 6:25 | 37 |
15 | Louise Cairns | F | 54:22 | 6:48 | 36 |
16 | Grahame Vernon | M | 54:31 | 6:49 | 35 |
17 | Tony Farnham | M | 59:31 | 7:26 | 34 |
Position 4*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 10.8km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 23:06 | 4:37 | 50 |
2 | Petro Holowinskyj | M | 30:48 | 6:10 | 49 |
3 | John Simmons | M | 31:13 | 6:15 | 48 |
4 | Sarah Tyrrell | F | 31:36 | 6:19 | 47 |
5 | Mellissa Mullaly | F | 34:27 | 6:53 | 46 |
6 | Philip O'Hearn | M | 34:36 | 6:55 | 45 |
7 | Shelly Jurd | F | 34:47 | 6:57 | 44 |
8 | Julia Ryl | F | 34:53 | 6:59 | 43 |
9 | Jennifer Collado | F | 36:12 | 7:14 | 42 |
10 | Renee McNamara | F | 43:25 | 8:41 | 41 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 23:06 | 4:37 | 50 |
2 | Petro Holowinskyj | M | 30:48 | 6:10 | 49 |
3 | John Simmons | M | 31:13 | 6:15 | 48 |
4 | Sarah Tyrrell | F | 31:36 | 6:19 | 47 |
5 | Mellissa Mullaly | F | 34:27 | 6:53 | 46 |
6 | Philip O'Hearn | M | 34:36 | 6:55 | 45 |
7 | Shelly Jurd | F | 34:47 | 6:57 | 44 |
8 | Julia Ryl | F | 34:53 | 6:59 | 43 |
9 | Jennifer Collado | F | 36:12 | 7:14 | 42 |
10 | Renee McNamara | F | 43:25 | 8:41 | 41 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:11 | 4:04 | 50 |
2 | Hayden Tyrrell*** | M | 13:59 | 4:40 | 49 |
3 | Levi-James Lennard-Hampton | M | 14:48 | 4:56 | 48 |
4 | Cooper Bailey | M | 15:18 | 5:06 | 47 |
5 | Liam Mullaly | M | 15:22 | 5:07 | 46 |
6 | Brian Hampton | M | 15:44 | 5:15 | 45 |
7 | Timothy Marsland | M | 16:31 | 5:30 | 44 |
8 | Olivia Goodenough | F | 16:37 | 5:32 | 43 |
9 | Grace Bailey | F | 19:07 | 6:22 | 42 |
10 | Jessica Kinsley | F | 19:09 | 6:23 | 41 |
11 | Sinead Mullaly | F | 21:26 | 7:09 | 40 |
12 | Mia Somers | F | 22:45 | 7:35 | 39 |
13 | Murray Marsland | M | 23:43 | 7:54 | 38 |
14 | Joanne Marsland | F | 23:44 | 7:55 | 37 |
15 | Crystal Sharpe | F | 25:24 | 8:28 | 36 |
16 | Neil Chappell | M | 26:04 | 8:41 | 35 |
17 | Stanley Goodenough | M | 32:18 | 10:46 | 34 |
18 | Rachel Goodenough | F | 32:23 | 10:48 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 12:11 | 4:04 | 50 |
2 | Hayden Tyrrell*** | M | 13:59 | 4:40 | 49 |
3 | Levi-James Lennard-Hampton | M | 14:48 | 4:56 | 48 |
4 | Cooper Bailey | M | 15:18 | 5:06 | 47 |
5 | Liam Mullaly | M | 15:22 | 5:07 | 46 |
6 | Brian Hampton | M | 15:44 | 5:15 | 45 |
7 | Timothy Marsland | M | 16:31 | 5:30 | 44 |
8 | Olivia Goodenough | F | 16:37 | 5:32 | 43 |
9 | Grace Bailey | F | 19:07 | 6:22 | 42 |
10 | Jessica Kinsley | F | 19:09 | 6:23 | 41 |
11 | Sinead Mullaly | F | 21:26 | 7:09 | 40 |
12 | Mia Somers | F | 22:45 | 7:35 | 39 |
13 | Murray Marsland | M | 23:43 | 7:54 | 38 |
14 | Joanne Marsland | F | 23:44 | 7:55 | 37 |
15 | Crystal Sharpe | F | 25:24 | 8:28 | 36 |
16 | Neil Chappell | M | 26:04 | 8:41 | 35 |
17 | Stanley Goodenough | M | 32:18 | 10:46 | 34 |
18 | Rachel Goodenough | F | 32:23 | 10:48 | 33 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Phil Cornford | M | 50 | |||
Alicia Rayner | F | 50 | |||
Cassandra Thompson | F | 50 | |||
Kristin Bailey | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper