Peace Park,Weston Results |
10/04/2019 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:09 | 4:07 | 50 |
2 | Daniel Woods | M | 43:57 | 4:24 | 49 |
3 | Grahame Vernon | M | 47:56 | 4:48 | 48 |
4 | Shayne Pilgrim | M | 47:57 | 4:48 | 47 |
5 | Mark Marsland | M | 53:01 | 5:18 | 46 |
6 | Eliza Baird | F | 56:16 | 5:38 | 45 |
7 | Steve George | M | 57:56 | 5:48 | 44 |
8 | Herbert Wootton | M | 59:40 | 5:58 | 43 |
9 | Gordon Fox | M | 1:03:06 | 6:19 | 42 |
10 | John Simmons | M | 1:04:45 | 6:29 | 41 |
11 | Phil Byrnes | M | 1:04:47 | 6:29 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:09 | 4:07 | 50 |
2 | Daniel Woods | M | 43:57 | 4:24 | 49 |
3 | Grahame Vernon | M | 47:56 | 4:48 | 48 |
4 | Shayne Pilgrim | M | 47:57 | 4:48 | 47 |
5 | Mark Marsland | M | 53:01 | 5:18 | 46 |
6 | Eliza Baird | F | 56:16 | 5:38 | 45 |
7 | Steve George | M | 57:56 | 5:48 | 44 |
8 | Herbert Wootton | M | 59:40 | 5:58 | 43 |
9 | Gordon Fox | M | 1:03:06 | 6:19 | 42 |
10 | John Simmons | M | 1:04:45 | 6:29 | 41 |
11 | Phil Byrnes | M | 1:04:47 | 6:29 | 40 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 20:47 | 4:09 | 50 |
2 | Fiona Reynolds | F | 24:04 | 4:49 | 49 |
3 | Brian Hampton | M | 26:44 | 5:21 | 48 |
4 | William Holland | M | 28:08 | 5:38 | 47 |
5 | Louise Cairns | F | 28:52 | 5:46 | 46 |
6 | Tony Farnham | M | 29:09 | 5:50 | 45 |
7 | Julia Ryl | F | 30:28 | 6:06 | 44 |
8 | Jessica Locock | F | 30:53 | 6:11 | 43 |
8 | Mellissa Mullaly | F | 30:53 | 6:11 | 42 |
10 | Tony Howard | M | 35:26 | 7:05 | 41 |
11 | Justine Manners | F | 35:30 | 7:06 | 40 |
12 | Kathleen March | F | 35:57 | 7:11 | 39 |
13 | Stewart Burns | M | 38:44 | 7:45 | 38 |
14 | Kathleen Robinson | F | 47:56 | 9:35 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 20:47 | 4:09 | 50 |
2 | Fiona Reynolds | F | 24:04 | 4:49 | 49 |
3 | Brian Hampton | M | 26:44 | 5:21 | 48 |
4 | William Holland | M | 28:08 | 5:38 | 47 |
5 | Louise Cairns | F | 28:52 | 5:46 | 46 |
6 | Tony Farnham | M | 29:09 | 5:50 | 45 |
7 | Julia Ryl | F | 30:28 | 6:06 | 44 |
8 | Jessica Locock | F | 30:53 | 6:11 | 43 |
9 | Mellissa Mullaly | F | 30:53 | 6:11 | 42 |
10 | Tony Howard | M | 35:26 | 7:05 | 41 |
11 | Justine Manners | F | 35:30 | 7:06 | 40 |
12 | Kathleen March | F | 35:57 | 7:11 | 39 |
13 | Stewart Burns | M | 38:44 | 7:45 | 38 |
14 | Kathleen Robinson | F | 47:56 | 9:35 | 37 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:38 | 4:33 | 50 |
2 | Liam Mullaly | M | 15:31 | 5:10 | 49 |
3 | Matilda Smith | F | 16:56 | 5:39 | 48 |
4 | Jye Pilgrim | M | 17:39 | 5:53 | 47 |
4 | Levi-James Lennard-Hampton | M | 17:39 | 5:53 | 46 |
6 | Olivia Goodenough | F | 18:01 | 6:00 | 45 |
7 | Phil Cornford | M | 22:08 | 7:23 | 44 |
8 | Sinead Mullaly | F | 22:28 | 7:29 | 43 |
9 | Amity Pilgrim | F | 24:02 | 8:01 | 42 |
10 | Peter Reynolds | M | 27:04 | 9:01 | 41 |
11 | Alicia Rayner*** | F | 32:36 | 10:52 | 40 |
12 | Ray Mulcahy | M | 32:58 | 10:59 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:38 | 4:33 | 50 |
2 | Liam Mullaly | M | 15:31 | 5:10 | 49 |
3 | Matilda Smith | F | 16:56 | 5:39 | 48 |
4 | Jye Pilgrim | M | 17:39 | 5:53 | 47 |
5 | Levi-James Lennard-Hampton | M | 17:39 | 5:53 | 46 |
6 | Olivia Goodenough | F | 18:01 | 6:00 | 45 |
7 | Phil Cornford | M | 22:08 | 7:23 | 44 |
8 | Sinead Mullaly | F | 22:28 | 7:29 | 43 |
9 | Amity Pilgrim | F | 24:02 | 8:01 | 42 |
10 | Peter Reynolds | M | 27:04 | 9:01 | 41 |
11 | Alicia Rayner*** | F | 32:36 | 10:52 | 40 |
12 | Ray Mulcahy | M | 32:58 | 10:59 | 39 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Joanne Marsland | F | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper