Sugar Loaf Results |
30/01/2019 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 1:09:48 | 27:15 | 42:33 | 4:15 | 100 |
2 | Shayne Pilgrim | M | 1:09:20 | 24:00 | 45:20 | 4:32 | 96 |
2 | Matthew Morgan | M | 1:11:35 | 26:15 | 45:20 | 4:32 | 93 |
4 | Rebecca Denniss | F | 55:32 | 0:00 | 55:32 | 5:33 | 91 |
5 | Grahame Vernon | M | 1:22:52 | 19:45 | 1:03:07 | 6:19 | 90 |
6 | Louise Cairns | F | 1:10:26 | 7:15 | 1:03:11 | 6:19 | 89 |
7 | Steve George | M | 1:11:43 | 5:45 | 1:05:58 | 6:36 | 88 |
8 | Herbert Wootton | M | 1:13:04 | 7:00 | 1:06:04 | 6:36 | 87 |
9 | Gordon Fox | M | 1:14:51 | 5:00 | 1:09:51 | 6:59 | 86 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 1:09:48 | 27:15 | 42:33 | 4:15 | 100 |
2 | Shayne Pilgrim | M | 1:09:20 | 24:00 | 45:20 | 4:32 | 96 |
3 | Matthew Morgan | M | 1:11:35 | 26:15 | 45:20 | 4:32 | 93 |
4 | Rebecca Denniss | F | 55:32 | 0:00 | 55:32 | 5:33 | 91 |
5 | Grahame Vernon | M | 1:22:52 | 19:45 | 1:03:07 | 6:19 | 90 |
6 | Louise Cairns | F | 1:10:26 | 7:15 | 1:03:11 | 6:19 | 89 |
7 | Steve George | M | 1:11:43 | 5:45 | 1:05:58 | 6:36 | 88 |
8 | Herbert Wootton | M | 1:13:04 | 7:00 | 1:06:04 | 6:36 | 87 |
9 | Gordon Fox | M | 1:14:51 | 5:00 | 1:09:51 | 6:59 | 86 |
Position 11*** | M | 23:22 | 0:00 | 0:00 | 0:00 | - | |
End All Results | |||||||
End Long Run (Default Leg - 10km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Fiona Reynolds | F | 33:11 | 6:00 | 27:11 | 5:26 | 100 |
2 | Petro Holowinskyj | M | 32:44 | 4:15 | 28:29 | 5:42 | 96 |
3 | William Holland | M | 33:31 | 4:00 | 29:31 | 5:54 | 93 |
4 | Sarah Tyrrell | F | 34:48 | 5:00 | 29:48 | 5:58 | 91 |
5 | Robin Langham | M | 39:35 | 9:30 | 30:05 | 6:01 | 90 |
6 | Julia Ryl | F | 30:46 | 0:00 | 30:46 | 6:09 | 89 |
6 | Darren Layt | M | 37:16 | 6:30 | 30:46 | 6:09 | 88 |
8 | Kristy Canavan | F | 31:54 | 1:00 | 30:54 | 6:11 | 87 |
9 | Jessica Kinsley | F | 32:29 | 0:00 | 32:29 | 6:30 | 86 |
10 | John Simmons | M | 33:48 | 0:00 | 33:48 | 6:46 | 85 |
11 | Mellissa Mullaly | F | 34:00 | 0:00 | 34:00 | 6:48 | 84 |
12 | Tony Farnham | M | 36:11 | 0:00 | 36:11 | 7:14 | 83 |
13 | Stewart Burns | M | 36:31 | 0:00 | 36:31 | 7:18 | 82 |
14 | Greg Mullaly | M | 39:36 | 2:00 | 37:36 | 7:31 | 81 |
15 | Justine Manners | F | 40:11 | 0:00 | 40:11 | 8:02 | 80 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Fiona Reynolds | F | 33:11 | 6:00 | 27:11 | 5:26 | 100 |
2 | Petro Holowinskyj | M | 32:44 | 4:15 | 28:29 | 5:42 | 96 |
3 | William Holland | M | 33:31 | 4:00 | 29:31 | 5:54 | 93 |
4 | Sarah Tyrrell | F | 34:48 | 5:00 | 29:48 | 5:58 | 91 |
5 | Robin Langham | M | 39:35 | 9:30 | 30:05 | 6:01 | 90 |
6 | Julia Ryl | F | 30:46 | 0:00 | 30:46 | 6:09 | 89 |
7 | Darren Layt | M | 37:16 | 6:30 | 30:46 | 6:09 | 88 |
8 | Kristy Canavan | F | 31:54 | 1:00 | 30:54 | 6:11 | 87 |
9 | Jessica Kinsley | F | 32:29 | 0:00 | 32:29 | 6:30 | 86 |
10 | John Simmons | M | 33:48 | 0:00 | 33:48 | 6:46 | 85 |
11 | Mellissa Mullaly | F | 34:00 | 0:00 | 34:00 | 6:48 | 84 |
12 | Tony Farnham | M | 36:11 | 0:00 | 36:11 | 7:14 | 83 |
13 | Stewart Burns | M | 36:31 | 0:00 | 36:31 | 7:18 | 82 |
14 | Greg Mullaly | M | 39:36 | 2:00 | 37:36 | 7:31 | 81 |
15 | Justine Manners | F | 40:11 | 0:00 | 40:11 | 8:02 | 80 |
End All Results | |||||||
End Medium Run (Default Leg) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 20:06 | 6:30 | 13:36 | 4:32 | 100 |
2 | Noah Smith | M | 21:39 | 7:45 | 13:54 | 4:38 | 96 |
3 | Brian Hampton | M | 19:23 | 4:00 | 15:23 | 5:08 | 93 |
4 | Jye Pilgrim | M | 20:54 | 4:30 | 16:24 | 5:28 | 91 |
5 | Sinead Mullaly | F | 22:13 | 4:30 | 17:43 | 5:54 | 90 |
6 | Phil Cornford | M | 19:12 | 0:00 | 19:12 | 6:24 | 89 |
7 | Levi-James Lennard-Hampton | M | 24:47 | 5:30 | 19:17 | 6:26 | 88 |
8 | Kathleen March | F | 21:31 | 0:00 | 21:31 | 7:10 | 87 |
9 | Amity Pilgrim | F | 23:30 | 1:45 | 21:45 | 7:15 | 86 |
10 | Kate Burns | F | 22:22 | 0:30 | 21:52 | 7:17 | 85 |
11 | Matilda Smith | F | 29:06 | 6:45 | 22:21 | 7:27 | 84 |
12 | Lisa Mulcahy | F | 22:46 | 0:00 | 22:46 | 7:35 | 83 |
13 | Peter Reynolds | M | 24:03 | 0:00 | 24:03 | 8:01 | 82 |
14 | Luke Vanderkroft | M | 24:07 | 0:00 | 24:07 | 8:02 | 81 |
15 | Mia Somers | F | 29:32 | 0:00 | 29:32 | 9:51 | 80 |
16 | Stevie Somers | F | 31:19 | 0:00 | 31:19 | 10:26 | 79 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 20:06 | 6:30 | 13:36 | 4:32 | 100 |
2 | Noah Smith | M | 21:39 | 7:45 | 13:54 | 4:38 | 96 |
3 | Brian Hampton | M | 19:23 | 4:00 | 15:23 | 5:08 | 93 |
4 | Jye Pilgrim | M | 20:54 | 4:30 | 16:24 | 5:28 | 91 |
5 | Sinead Mullaly | F | 22:13 | 4:30 | 17:43 | 5:54 | 90 |
6 | Phil Cornford | M | 19:12 | 0:00 | 19:12 | 6:24 | 89 |
7 | Levi-James Lennard-Hampton | M | 24:47 | 5:30 | 19:17 | 6:26 | 88 |
8 | Kathleen March | F | 21:31 | 0:00 | 21:31 | 7:10 | 87 |
9 | Amity Pilgrim | F | 23:30 | 1:45 | 21:45 | 7:15 | 86 |
10 | Kate Burns | F | 22:22 | 0:30 | 21:52 | 7:17 | 85 |
11 | Matilda Smith | F | 29:06 | 6:45 | 22:21 | 7:27 | 84 |
12 | Lisa Mulcahy | F | 22:46 | 0:00 | 22:46 | 7:35 | 83 |
13 | Peter Reynolds | M | 24:03 | 0:00 | 24:03 | 8:01 | 82 |
14 | Luke Vanderkroft | M | 24:07 | 0:00 | 24:07 | 8:02 | 81 |
15 | Mia Somers | F | 29:32 | 0:00 | 29:32 | 9:51 | 80 |
16 | Stevie Somers | F | 31:19 | 0:00 | 31:19 | 10:26 | 79 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Michael Hill | M | 100 | |||||
Phil Byrnes | M | 0 | |||||
Mark Marsland | M | 0 | |||||
Dan Luscombe | M | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper