Sugar Loaf Results |
23/01/2019 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 42:37 | 4:16 | 50 |
2 | Simon Gulliver | M | 44:24 | 4:26 | 49 |
3 | Darren Layt | M | 45:56 | 4:36 | 48 |
4 | Shayne Pilgrim | M | 45:57 | 4:36 | 47 |
5 | Mark Marsland | M | 48:18 | 4:50 | 46 |
6 | Phil Byrnes | M | 49:07 | 4:55 | 45 |
7 | Louise Cairns | F | 1:00:10 | 6:01 | 44 |
8 | Grahame Vernon | M | 1:00:12 | 6:01 | 43 |
9 | Eliza Baird | F | 1:00:23 | 6:02 | 42 |
10 | Michael Hill | M | 1:04:01 | 6:24 | 41 |
11 | Karlie Heaslip | F | 1:04:02 | 6:24 | 40 |
12 | Joanne Riley | F | 1:04:04 | 6:24 | 39 |
13 | Peter Kay | M | 1:04:10 | 6:25 | 38 |
14 | Stephen Baird | M | 1:06:39 | 6:40 | 37 |
15 | Gordon Fox | M | 1:08:19 | 6:50 | 36 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 42:37 | 4:16 | 50 |
2 | Simon Gulliver | M | 44:24 | 4:26 | 49 |
3 | Darren Layt | M | 45:56 | 4:36 | 48 |
4 | Shayne Pilgrim | M | 45:57 | 4:36 | 47 |
5 | Mark Marsland | M | 48:18 | 4:50 | 46 |
6 | Phil Byrnes | M | 49:07 | 4:55 | 45 |
7 | Louise Cairns | F | 1:00:10 | 6:01 | 44 |
8 | Grahame Vernon | M | 1:00:12 | 6:01 | 43 |
9 | Eliza Baird | F | 1:00:23 | 6:02 | 42 |
10 | Michael Hill | M | 1:04:01 | 6:24 | 41 |
11 | Karlie Heaslip | F | 1:04:02 | 6:24 | 40 |
12 | Joanne Riley | F | 1:04:04 | 6:24 | 39 |
13 | Peter Kay | M | 1:04:10 | 6:25 | 38 |
14 | Stephen Baird | M | 1:06:39 | 6:40 | 37 |
15 | Gordon Fox | M | 1:08:19 | 6:50 | 36 |
End All Results | |||||
End Long Run (Default Leg - 9km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Petro Holowinskyj | M | 28:11 | 5:38 | 50 |
2 | Kristy Canavan | F | 30:56 | 6:11 | 49 |
3 | Mellissa Mullaly | F | 33:12 | 6:38 | 48 |
4 | Julia Ryl | F | 34:20 | 6:52 | 47 |
5 | John Simmons | M | 35:00 | 7:00 | 46 |
6 | Stewart Burns | M | 36:15 | 7:15 | 45 |
7 | Tony Farnham | M | 36:28 | 7:18 | 44 |
8 | Greg Mullaly | M | 37:36 | 7:31 | 43 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Petro Holowinskyj | M | 28:11 | 5:38 | 50 |
2 | Kristy Canavan | F | 30:56 | 6:11 | 49 |
3 | Mellissa Mullaly | F | 33:12 | 6:38 | 48 |
4 | Julia Ryl | F | 34:20 | 6:52 | 47 |
5 | John Simmons | M | 35:00 | 7:00 | 46 |
6 | Stewart Burns | M | 36:15 | 7:15 | 45 |
7 | Tony Farnham | M | 36:28 | 7:18 | 44 |
8 | Greg Mullaly | M | 37:36 | 7:31 | 43 |
End All Results | |||||
End Medium Run (Default Leg - 4.6km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:29 | 4:30 | 50 |
2 | Liam Mullaly | M | 15:34 | 5:11 | 49 |
3 | Levi-James Lennard-Hampton | M | 16:15 | 5:25 | 48 |
4 | Brian Hampton | M | 16:32 | 5:31 | 47 |
5 | Jye Pilgrim | M | 18:05 | 6:02 | 46 |
6 | Sophie Prater | F | 18:45 | 6:15 | 45 |
7 | Bayden McNeill | M | 19:46 | 6:35 | 44 |
8 | Mia Somers | F | 20:47 | 6:56 | 43 |
9 | Abby Prater | F | 20:48 | 6:56 | 42 |
10 | Ryan Prater | M | 20:49 | 6:56 | 41 |
11 | Archie Hampton | M | 21:35 | 7:12 | 40 |
12 | Phil Cornford | M | 22:01 | 7:20 | 39 |
13 | Kate Burns | F | 22:07 | 7:22 | 38 |
14 | Timothy Marsland | M | 24:22 | 8:07 | 37 |
15 | Bodean Somers*** | M | 24:24 | 8:08 | 36 |
16 | Finn McNeill | M | 24:25 | 8:08 | 35 |
17 | Joanne Marsland | F | 24:27 | 8:09 | 34 |
18 | Amy Somers | F | 25:50 | 8:37 | 33 |
19 | Louise McNeill | F | 25:51 | 8:37 | 32 |
20 | Stevie Somers | F | 26:03 | 8:41 | 31 |
21 | Murray Marsland | M | 27:39 | 9:13 | 30 |
22 | Rebecca Hampton | F | 30:21 | 10:07 | 29 |
23 | Olivia Goodenough | F | 30:38 | 10:13 | 28 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:29 | 4:30 | 50 |
2 | Liam Mullaly | M | 15:34 | 5:11 | 49 |
3 | Levi-James Lennard-Hampton | M | 16:15 | 5:25 | 48 |
4 | Brian Hampton | M | 16:32 | 5:31 | 47 |
5 | Jye Pilgrim | M | 18:05 | 6:02 | 46 |
6 | Sophie Prater | F | 18:45 | 6:15 | 45 |
7 | Bayden McNeill | M | 19:46 | 6:35 | 44 |
8 | Mia Somers | F | 20:47 | 6:56 | 43 |
9 | Abby Prater | F | 20:48 | 6:56 | 42 |
10 | Ryan Prater | M | 20:49 | 6:56 | 41 |
11 | Archie Hampton | M | 21:35 | 7:12 | 40 |
12 | Phil Cornford | M | 22:01 | 7:20 | 39 |
13 | Kate Burns | F | 22:07 | 7:22 | 38 |
14 | Timothy Marsland | M | 24:22 | 8:07 | 37 |
15 | Bodean Somers*** | M | 24:24 | 8:08 | 36 |
16 | Finn McNeill | M | 24:25 | 8:08 | 35 |
17 | Joanne Marsland | F | 24:27 | 8:09 | 34 |
18 | Amy Somers | F | 25:50 | 8:37 | 33 |
19 | Louise McNeill | F | 25:51 | 8:37 | 32 |
20 | Stevie Somers | F | 26:03 | 8:41 | 31 |
21 | Murray Marsland | M | 27:39 | 9:13 | 30 |
22 | Rebecca Hampton | F | 30:21 | 10:07 | 29 |
23 | Olivia Goodenough | F | 30:38 | 10:13 | 28 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Sinead Mullaly | F | 50 | |||
William Holland | M | 0 | |||
Robin Langham | M | 0 | |||
Dan Luscombe | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper