Kurri Kurri Hospital Results |
6/02/2019 |
Scratch Run |
Long Run (Default Leg - 9.6km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 39:23 | 4:06 | 50 |
2 | Matthew Morgan | M | 41:45 | 4:21 | 49 |
3 | Shayne Pilgrim | M | 44:04 | 4:35 | 48 |
4 | Mark Marsland | M | 46:00 | 4:48 | 47 |
5 | Daniel Woods | M | 46:10 | 4:49 | 46 |
6 | Michael Hill | M | 47:42 | 4:58 | 45 |
7 | Grahame Vernon | M | 47:51 | 4:59 | 44 |
8 | Phil Byrnes | M | 49:35 | 5:10 | 43 |
9 | Ian Robinson | M | 50:52 | 5:18 | 42 |
10 | Fiona Reynolds | F | 59:06 | 6:09 | 41 |
11 | Joanne Riley | F | 59:40 | 6:13 | 40 |
12 | Steve George | M | 1:01:01 | 6:21 | 39 |
13 | Gordon Fox | M | 1:05:55 | 6:52 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 39:23 | 4:06 | 50 |
2 | Matthew Morgan | M | 41:45 | 4:21 | 49 |
3 | Shayne Pilgrim | M | 44:04 | 4:35 | 48 |
4 | Mark Marsland | M | 46:00 | 4:48 | 47 |
5 | Daniel Woods | M | 46:10 | 4:49 | 46 |
6 | Michael Hill | M | 47:42 | 4:58 | 45 |
7 | Grahame Vernon | M | 47:51 | 4:59 | 44 |
8 | Phil Byrnes | M | 49:35 | 5:10 | 43 |
9 | Ian Robinson | M | 50:52 | 5:18 | 42 |
10 | Fiona Reynolds | F | 59:06 | 6:09 | 41 |
11 | Joanne Riley | F | 59:40 | 6:13 | 40 |
12 | Steve George | M | 1:01:01 | 6:21 | 39 |
13 | Gordon Fox | M | 1:05:55 | 6:52 | 38 |
Position 27*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 9.6km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Petro Holowinskyj | M | 28:43 | 5:59 | 50 |
2 | Kathleen Robinson | F | 29:37 | 6:10 | 49 |
3 | William Holland | M | 29:42 | 6:11 | 48 |
4 | Peter Blansjaar | M | 29:51 | 6:13 | 47 |
5 | Jessica Kinsley | F | 29:56 | 6:14 | 46 |
6 | Sarah Tyrrell | F | 30:09 | 6:17 | 45 |
7 | Jessica Locock | F | 30:27 | 6:21 | 44 |
8 | Kristy Canavan | F | 30:57 | 6:27 | 43 |
9 | John Simmons | M | 33:46 | 7:02 | 42 |
10 | Tony Farnham | M | 34:20 | 7:09 | 41 |
11 | Julia Ryl | F | 34:57 | 7:17 | 40 |
12 | Darren Layt | M | 34:58 | 7:17 | 39 |
13 | Phil Cornford | M | 35:20 | 7:22 | 38 |
14 | Mellissa Mullaly | F | 35:37 | 7:25 | 37 |
15 | Greg Mullaly | M | 37:34 | 7:50 | 36 |
16 | Stewart Burns | M | 37:42 | 7:51 | 35 |
17 | Kathleen March | F | 38:30 | 8:01 | 34 |
18 | Justine Manners | F | 40:13 | 8:23 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Petro Holowinskyj | M | 28:43 | 5:59 | 50 |
2 | Kathleen Robinson | F | 29:37 | 6:10 | 49 |
3 | William Holland | M | 29:42 | 6:11 | 48 |
4 | Peter Blansjaar | M | 29:51 | 6:13 | 47 |
5 | Jessica Kinsley | F | 29:56 | 6:14 | 46 |
6 | Sarah Tyrrell | F | 30:09 | 6:17 | 45 |
7 | Jessica Locock | F | 30:27 | 6:21 | 44 |
8 | Kristy Canavan | F | 30:57 | 6:27 | 43 |
9 | John Simmons | M | 33:46 | 7:02 | 42 |
10 | Tony Farnham | M | 34:20 | 7:09 | 41 |
11 | Julia Ryl | F | 34:57 | 7:17 | 40 |
12 | Darren Layt | M | 34:58 | 7:17 | 39 |
13 | Phil Cornford | M | 35:20 | 7:22 | 38 |
14 | Mellissa Mullaly | F | 35:37 | 7:25 | 37 |
15 | Greg Mullaly | M | 37:34 | 7:50 | 36 |
16 | Stewart Burns | M | 37:42 | 7:51 | 35 |
17 | Kathleen March | F | 38:30 | 8:01 | 34 |
18 | Justine Manners | F | 40:13 | 8:23 | 33 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 2.84km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 14:31 | 5:07 | 50 |
2 | Brian Hampton | M | 16:25 | 5:47 | 49 |
3 | Sophie Prater | F | 18:34 | 6:32 | 48 |
4 | Liam Mullaly | M | 18:50 | 6:38 | 47 |
5 | Lisa Mulcahy | F | 22:12 | 7:49 | 46 |
5 | Katherine Morris | F | 22:12 | 7:49 | 45 |
7 | Kate Burns | F | 22:17 | 7:51 | 44 |
8 | Sinead Mullaly | F | 22:52 | 8:03 | 43 |
9 | Abby Prater | F | 22:54 | 8:04 | 42 |
10 | Olivia Goodenough | F | 22:58 | 8:05 | 41 |
11 | Amity Pilgrim | F | 23:02 | 8:07 | 40 |
12 | Peter Reynolds | M | 25:27 | 8:58 | 39 |
13 | Luke Vanderkroft | M | 25:56 | 9:08 | 38 |
14 | Mia Somers | F | 26:36 | 9:22 | 37 |
15 | Amy Somers | F | 27:23 | 9:39 | 36 |
16 | Levi-James Lennard-Hampton | M | 30:23 | 10:42 | 35 |
17 | Jye Pilgrim | M | 30:26 | 10:43 | 34 |
18 | Stevie Somers | F | 30:35 | 10:46 | 33 |
19 | Finn McNeill | M | 46:20 | 16:19 | 32 |
20 | Bayden McNeill | M | 46:26 | 16:21 | 31 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 14:31 | 5:07 | 50 |
2 | Brian Hampton | M | 16:25 | 5:47 | 49 |
3 | Sophie Prater | F | 18:34 | 6:32 | 48 |
4 | Liam Mullaly | M | 18:50 | 6:38 | 47 |
5 | Lisa Mulcahy | F | 22:12 | 7:49 | 46 |
6 | Katherine Morris | F | 22:12 | 7:49 | 45 |
7 | Kate Burns | F | 22:17 | 7:51 | 44 |
8 | Sinead Mullaly | F | 22:52 | 8:03 | 43 |
9 | Abby Prater | F | 22:54 | 8:04 | 42 |
10 | Olivia Goodenough | F | 22:58 | 8:05 | 41 |
11 | Amity Pilgrim | F | 23:02 | 8:07 | 40 |
12 | Peter Reynolds | M | 25:27 | 8:58 | 39 |
13 | Luke Vanderkroft | M | 25:56 | 9:08 | 38 |
14 | Mia Somers | F | 26:36 | 9:22 | 37 |
15 | Amy Somers | F | 27:23 | 9:39 | 36 |
16 | Levi-James Lennard-Hampton | M | 30:23 | 10:42 | 35 |
17 | Jye Pilgrim | M | 30:26 | 10:43 | 34 |
18 | Stevie Somers | F | 30:35 | 10:46 | 33 |
19 | Finn McNeill | M | 46:20 | 16:19 | 32 |
20 | Bayden McNeill | M | 46:26 | 16:21 | 31 |
End All Results | |||||
End Short Run (Default Leg - 2.84km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Sue Bain | F | 50 | |||
Simon Gulliver | M | 50 | |||
Kimberley Gulliver | F | 50 | |||
Ryan Prater | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper