Pelaw Main, Soccer Field Results |
31/10/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:25 | 4:14 | 50 |
2 | Simon Gulliver | M | 46:06 | 4:42 | 49 |
3 | Weston Doley | M | 47:05 | 4:48 | 48 |
4 | Jack Robinson | M | 48:07 | 4:55 | 47 |
5 | Shayne Pilgrim | M | 48:13 | 4:55 | 46 |
6 | Michael Hill | M | 49:27 | 5:03 | 45 |
7 | Grant McDonald | M | 49:42 | 5:04 | 44 |
8 | Ian Robinson | M | 50:10 | 5:07 | 43 |
9 | Phil Byrnes | M | 50:11 | 5:07 | 42 |
10 | Eliza Baird | F | 56:26 | 5:46 | 41 |
11 | Fiona Reynolds | F | 58:53 | 6:01 | 40 |
12 | Stephen Baird | M | 1:00:48 | 6:12 | 39 |
13 | Kathleen Robinson | F | 1:04:19 | 6:34 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:25 | 4:14 | 50 |
2 | Simon Gulliver | M | 46:06 | 4:42 | 49 |
3 | Weston Doley | M | 47:05 | 4:48 | 48 |
4 | Jack Robinson | M | 48:07 | 4:55 | 47 |
5 | Shayne Pilgrim | M | 48:13 | 4:55 | 46 |
6 | Michael Hill | M | 49:27 | 5:03 | 45 |
7 | Grant McDonald | M | 49:42 | 5:04 | 44 |
8 | Ian Robinson | M | 50:10 | 5:07 | 43 |
9 | Phil Byrnes | M | 50:11 | 5:07 | 42 |
10 | Eliza Baird | F | 56:26 | 5:46 | 41 |
11 | Fiona Reynolds | F | 58:53 | 6:01 | 40 |
12 | Stephen Baird | M | 1:00:48 | 6:12 | 39 |
13 | Kathleen Robinson | F | 1:04:19 | 6:34 | 38 |
Position 1*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 20:00 | 4:05 | 50 |
2 | Annette Doley | F | 28:43 | 5:52 | 49 |
3 | Chloe Bain | F | 29:24 | 6:00 | 48 |
4 | Sarah Tyrrell | F | 29:46 | 6:04 | 47 |
5 | Petro Holowinskyj | M | 30:34 | 6:14 | 46 |
6 | Steve George | M | 32:48 | 6:42 | 45 |
7 | Jessica Kinsley | F | 33:38 | 6:52 | 44 |
8 | Mellissa Mullaly | F | 34:51 | 7:07 | 43 |
9 | Luke Vanderkroft | M | 35:23 | 7:13 | 42 |
10 | Joanne Riley | F | 35:24 | 7:13 | 41 |
11 | Gordon Fox | M | 46:26 | 9:29 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 20:00 | 4:05 | 50 |
2 | Annette Doley | F | 28:43 | 5:52 | 49 |
3 | Chloe Bain | F | 29:24 | 6:00 | 48 |
4 | Sarah Tyrrell | F | 29:46 | 6:04 | 47 |
5 | Petro Holowinskyj | M | 30:34 | 6:14 | 46 |
6 | Steve George | M | 32:48 | 6:42 | 45 |
7 | Jessica Kinsley | F | 33:38 | 6:52 | 44 |
8 | Mellissa Mullaly | F | 34:51 | 7:07 | 43 |
9 | Luke Vanderkroft | M | 35:23 | 7:13 | 42 |
10 | Joanne Riley | F | 35:24 | 7:13 | 41 |
11 | Gordon Fox | M | 46:26 | 9:29 | 40 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 2.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:07 | 4:22 | 50 |
2 | Matilda Smith | F | 15:18 | 5:06 | 49 |
3 | Liam Mullaly | M | 15:45 | 5:15 | 48 |
4 | Levi-James Lennard-Hampton | M | 16:48 | 5:36 | 47 |
5 | Brian Hampton | M | 16:50 | 5:37 | 46 |
6 | Sinead Mullaly | F | 22:33 | 7:31 | 45 |
7 | Katherine Morris | F | 22:41 | 7:34 | 44 |
8 | Mia Somers | F | 23:55 | 7:58 | 43 |
9 | Ray MCcarthy | M | 24:07 | 8:02 | 42 |
10 | Amy Somers | F | 25:55 | 8:38 | 41 |
11 | Anthony Longworth | M | 26:42 | 8:54 | 40 |
12 | Darren Patterson | M | 29:01 | 9:40 | 39 |
12 | Peter Reynolds | M | 29:01 | 9:40 | 38 |
14 | Madison Doley | F | 31:35 | 10:32 | 37 |
15 | Elizabeth Robinson | F | 31:36 | 10:32 | 36 |
16 | Ray Mulcahy | M | 32:28 | 10:49 | 35 |
17 | Stevie Somers | F | 38:15 | 12:45 | 34 |
18 | Bodean Somers*** | M | 39:51 | 13:17 | 33 |
19 | Scott Powick | M | 40:23 | 13:28 | 32 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 13:07 | 4:22 | 50 |
2 | Matilda Smith | F | 15:18 | 5:06 | 49 |
3 | Liam Mullaly | M | 15:45 | 5:15 | 48 |
4 | Levi-James Lennard-Hampton | M | 16:48 | 5:36 | 47 |
5 | Brian Hampton | M | 16:50 | 5:37 | 46 |
6 | Sinead Mullaly | F | 22:33 | 7:31 | 45 |
7 | Katherine Morris | F | 22:41 | 7:34 | 44 |
8 | Mia Somers | F | 23:55 | 7:58 | 43 |
9 | Ray MCcarthy | M | 24:07 | 8:02 | 42 |
10 | Amy Somers | F | 25:55 | 8:38 | 41 |
11 | Anthony Longworth | M | 26:42 | 8:54 | 40 |
12 | Darren Patterson | M | 29:01 | 9:40 | 39 |
13 | Peter Reynolds | M | 29:01 | 9:40 | 38 |
14 | Madison Doley | F | 31:35 | 10:32 | 37 |
15 | Elizabeth Robinson | F | 31:36 | 10:32 | 36 |
16 | Ray Mulcahy | M | 32:28 | 10:49 | 35 |
17 | Stevie Somers | F | 38:15 | 12:45 | 34 |
18 | Bodean Somers*** | M | 39:51 | 13:17 | 33 |
19 | Scott Powick | M | 40:23 | 13:28 | 32 |
End All Results | |||||
End Short Run (Default Leg - 2.8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Greg Mullaly | M | 50 | |||
William Holland | M | 0 | |||
Mark Marsland | M | 0 | |||
Dan Luscombe | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper