Peace Park,Weston Results |
20/09/2017 |
Scratch Run |
Long Run (Default Leg - 10.15km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 40:53 | 4:02 | 50 |
2 | Phil Byrnes | M | 49:23 | 4:52 | 49 |
3 | Ian Robinson | M | 49:25 | 4:52 | 48 |
4 | John Simmons | M | 1:03:20 | 6:14 | 47 |
End Long Run (Default Leg - 10.15km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ian Russell | M | 25:00 | 5:13 | 50 |
2 | William Holland | M | 25:20 | 5:17 | 49 |
3 | Jessica Kinsley | F | 25:37 | 5:20 | 48 |
4 | Herbert Wootton | M | 26:02 | 5:25 | 47 |
5 | Arianna Torrisi | F | 26:12 | 5:28 | 46 |
6 | Dayanidhi Torrisi*** | M | 26:13 | 5:28 | 45 |
7 | Dena Goold | F | 26:20 | 5:29 | 44 |
8 | Gordon Fox | M | 28:22 | 5:55 | 43 |
9 | Mellissa Mullaly | F | 28:51 | 6:01 | 42 |
10 | Shane Edmunds | M | 29:12 | 6:05 | 41 |
11 | Michael Hughes | M | 31:10 | 6:30 | 40 |
12 | Monique Edmunds | F | 34:37 | 7:13 | 39 |
13 | Peta Edmunds | F | 34:37 | 7:13 | 38 |
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 3.1km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Blake Punton | M | 14:29 | 4:40 | 50 |
2 | Matilda Smith | F | 14:35 | 4:42 | 49 |
3 | Noah Smith | M | 14:35 | 4:42 | 48 |
4 | Liam Mullaly | M | 15:06 | 4:52 | 47 |
5 | Chloe Bain | F | 15:10 | 4:54 | 46 |
6 | Ty Stoker | M | 17:55 | 5:47 | 45 |
7 | Sinead Mullaly | F | 17:58 | 5:48 | 44 |
8 | Elizabeth Robinson | F | 17:58 | 5:48 | 43 |
9 | Libby Stoker | F | 18:07 | 5:51 | 42 |
10 | Sophie Prater | F | 19:27 | 6:16 | 41 |
11 | Bayden McNeill | M | 19:28 | 6:17 | 40 |
12 | Oliver fiveash- gream | M | 20:57 | 6:45 | 39 |
13 | Ray Mulcahy | M | 22:53 | 7:23 | 38 |
14 | Amy Somers | F | 24:17 | 7:50 | 37 |
15 | Mia Somers | F | 24:44 | 7:59 | 36 |
16 | Abby Prater | F | 25:31 | 8:14 | 35 |
17 | Stevie Somers | F | 25:36 | 8:15 | 34 |
18 | Steve Williams | M | 25:52 | 8:21 | 33 |
19 | Scott Powick | M | 26:38 | 8:35 | 32 |
End Short Run (Default Leg - 3.1km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Kathleen Robinson | F | 0 | |||
DAVID BROOKS | M | 0 | |||
Greg Mullaly | M | 50 | |||
Angela McDonald | F | 50 | |||
Grant McDonald | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper