Peace Park,Weston Results |
13/09/2017 |
Scratch Run |
Long Run (Default Leg - 9.44km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 37:52 | 4:01 | 50 |
2 | Weston Doley | M | 44:21 | 4:42 | 49 |
3 | Phil Byrnes | M | 47:27 | 5:02 | 48 |
4 | Shayne Pilgrim | M | 47:29 | 5:02 | 47 |
5 | Noel Bromage | M | 55:35 | 5:53 | 46 |
6 | Annette Doley | F | 55:53 | 5:55 | 45 |
End Long Run (Default Leg - 9.44km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 19:24 | 4:03 | 50 |
2 | Rebecca Denniss | F | 23:42 | 4:56 | 49 |
3 | Greg Mullaly | M | 25:09 | 5:14 | 48 |
4 | William Holland | M | 25:39 | 5:21 | 47 |
5 | Chloe Bain | F | 28:37 | 5:58 | 46 |
6 | Fiona Reynolds | F | 29:02 | 6:03 | 45 |
7 | Gordon Fox | M | 29:46 | 6:12 | 44 |
8 | Dena Goold | F | 30:12 | 6:18 | 43 |
9 | Herbert Wootton | M | 31:19 | 6:31 | 42 |
10 | Melanie Pullin | F | 31:31 | 6:34 | 41 |
11 | Mellissa Mullaly | F | 32:35 | 6:47 | 40 |
12 | Kathleen March | F | 33:01 | 6:53 | 39 |
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 3.1km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 14:04 | 4:32 | 50 |
2 | Matilda Smith | F | 14:19 | 4:37 | 49 |
3 | Brian Hampton | M | 15:10 | 4:54 | 48 |
4 | Liam Mullaly | M | 16:17 | 5:15 | 47 |
5 | Ty Stoker | M | 17:01 | 5:29 | 46 |
6 | Elizabeth Robinson | F | 17:09 | 5:32 | 45 |
7 | Jye Pilgrim | M | 17:45 | 5:44 | 44 |
8 | Levi-James Lennard-Hampton | M | 17:51 | 5:45 | 43 |
9 | Emma Milller-Williams | F | 19:17 | 6:13 | 42 |
10 | Oliver fiveash- gream | M | 19:25 | 6:16 | 41 |
11 | Libby Stoker | F | 19:31 | 6:18 | 40 |
12 | Lisa Mulcahy | F | 22:46 | 7:21 | 39 |
13 | Steve Williams | M | 24:30 | 7:54 | 38 |
14 | Ray Mulcahy | M | 24:55 | 8:02 | 37 |
15 | Madison Doley | F | 24:56 | 8:03 | 36 |
16 | Sinead Mullaly | F | 24:57 | 8:03 | 35 |
17 | Olivia Goodenough | F | 25:02 | 8:05 | 34 |
18 | Amity Pilgrim | F | 25:04 | 8:05 | 33 |
19 | fabia fiveash | F | 27:44 | 8:57 | 32 |
20 | Alexia fiveash -gream | F | 29:54 | 9:39 | 31 |
21 | Rachel Goodenough | F | 30:32 | 9:51 | 30 |
End Short Run (Default Leg - 3.1km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 50 | |||
Kathleen Robinson | F | 50 | |||
DAVID BROOKS | M | 50 | |||
John Simmons | M | 50 | |||
Colin Goodenough | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper