Kitchener Poppet Head Results |
14/10/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Kairo Hassan | M | 14:50 | 4:57 | 50 |
| 1 | Audrey De Rocquigny | F | 14:50 | 4:57 | 49 |
| 3 | Banjo-James Harrison-Northrop | F | 16:30 | 5:30 | 48 |
| 4 | Brendan Armitage | M | 16:45 | 5:35 | 47 |
| 5 | Evelyn Most | F | 17:01 | 5:40 | 46 |
| 6 | Levi Petersen | M | 17:09 | 5:43 | 45 |
| 7 | Lilly Hassan | F | 18:53 | 6:18 | 44 |
| 8 | Steve George | M | 19:08 | 6:23 | 43 |
| 9 | Jewel Harrison-Northrop | F | 19:19 | 6:26 | 42 |
| 10 | Andrew Northrop | M | 19:29 | 6:30 | 41 |
| 11 | William Holland | M | 19:49 | 6:36 | 40 |
| 12 | Lucy Most | F | 20:10 | 6:43 | 39 |
| 13 | Daragh Kearns | M | 21:20 | 7:07 | 38 |
| 14 | Teddy Merchant | M | 26:17 | 8:46 | 37 |
| 15 | Thomas Merchant | M | 26:30 | 8:50 | 36 |
| 16 | Amy Petersen | F | 27:29 | 9:10 | 35 |
| 17 | Amanda O'Hearn | F | 27:56 | 9:19 | 34 |
| 18 | Alice Jackson | F | 33:11 | 11:04 | 33 |
| 19 | Philip O'Hearn | M | 39:50 | 13:17 | 32 |
| 20 | Peter Reynolds | M | 39:52 | 13:17 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Kairo Hassan | M | 14:50 | 4:57 | 50 |
| 2 | Audrey De Rocquigny | F | 14:50 | 4:57 | 49 |
| 3 | Banjo-James Harrison-Northrop | F | 16:30 | 5:30 | 48 |
| 4 | Brendan Armitage | M | 16:45 | 5:35 | 47 |
| 5 | Evelyn Most | F | 17:01 | 5:40 | 46 |
| 6 | Levi Petersen | M | 17:09 | 5:43 | 45 |
| 7 | Lilly Hassan | F | 18:53 | 6:18 | 44 |
| 8 | Steve George | M | 19:08 | 6:23 | 43 |
| 9 | Jewel Harrison-Northrop | F | 19:19 | 6:26 | 42 |
| 10 | Andrew Northrop | M | 19:29 | 6:30 | 41 |
| 11 | William Holland | M | 19:49 | 6:36 | 40 |
| 12 | Lucy Most | F | 20:10 | 6:43 | 39 |
| 13 | Daragh Kearns | M | 21:20 | 7:07 | 38 |
| 14 | Teddy Merchant | M | 26:17 | 8:46 | 37 |
| 15 | Thomas Merchant | M | 26:30 | 8:50 | 36 |
| 16 | Amy Petersen | F | 27:29 | 9:10 | 35 |
| 17 | Amanda O'Hearn | F | 27:56 | 9:19 | 34 |
| 18 | Alice Jackson | F | 33:11 | 11:04 | 33 |
| 19 | Philip O'Hearn | M | 39:50 | 13:17 | 32 |
| 20 | Peter Reynolds | M | 39:52 | 13:17 | 31 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 22:23 | 4:29 | 50 |
| 2 | CRAIG SANDY | M | 24:24 | 4:53 | 49 |
| 3 | Jarryd Kennedy | M | 24:46 | 4:57 | 48 |
| 4 | Ben Gambrill | M | 25:01 | 5:00 | 47 |
| 5 | Greg Mullaly | M | 25:47 | 5:09 | 46 |
| 6 | Tyson Carr | M | 26:47 | 5:21 | 45 |
| 7 | Sebastian Hoffman | M | 26:54 | 5:23 | 44 |
| 8 | Claire Gambrill | F | 28:15 | 5:39 | 43 |
| 9 | Lindsey Burgess | M | 28:43 | 5:45 | 42 |
| 10 | Michael Hay | M | 28:51 | 5:46 | 41 |
| 11 | Kathleen Robinson | F | 28:55 | 5:47 | 40 |
| 12 | Ange McDonald | F | 30:51 | 6:10 | 39 |
| 13 | Peter Biddington | M | 30:53 | 6:11 | 38 |
| 14 | Leanne O’Neill | F | 31:19 | 6:16 | 37 |
| 15 | Delphine Galland | F | 31:44 | 6:21 | 36 |
| 16 | Shelly Jurd | F | 31:59 | 6:24 | 35 |
| 17 | Melissa Hoffman | F | 32:39 | 6:32 | 34 |
| 18 | Erin Judge | F | 32:52 | 6:34 | 33 |
| 19 | Geoff Hiscock | M | 32:59 | 6:36 | 32 |
| 20 | TONY FARNHAM*** | M | 33:22 | 6:40 | 31 |
| 21 | Gordon Fox | M | 33:25 | 6:41 | 30 |
| 22 | Katie Lawson | F | 33:52 | 6:46 | 29 |
| 23 | Sarah Tyrrell | F | 34:25 | 6:53 | 28 |
| 24 | Petro Holowinskyj | M | 34:37 | 6:55 | 27 |
| 25 | Ethan Fellows | M | 35:29 | 7:06 | 26 |
| 26 | Bonnie Lau | F | 36:26 | 7:17 | 25 |
| 27 | Kadi Carr | F | 37:23 | 7:29 | 24 |
| 28 | Leanne Gillon | F | 37:24 | 7:29 | 23 |
| 29 | Mellissa Mullaly | F | 39:22 | 7:52 | 22 |
| 30 | Fiona Reynolds | F | 42:59 | 8:36 | 21 |
| 31 | Carol Burgess | F | 43:09 | 8:38 | 20 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 22:23 | 4:29 | 50 |
| 2 | CRAIG SANDY | M | 24:24 | 4:53 | 49 |
| 3 | Jarryd Kennedy | M | 24:46 | 4:57 | 48 |
| 4 | Ben Gambrill | M | 25:01 | 5:00 | 47 |
| 5 | Greg Mullaly | M | 25:47 | 5:09 | 46 |
| 6 | Tyson Carr | M | 26:47 | 5:21 | 45 |
| 7 | Sebastian Hoffman | M | 26:54 | 5:23 | 44 |
| 8 | Claire Gambrill | F | 28:15 | 5:39 | 43 |
| 9 | Lindsey Burgess | M | 28:43 | 5:45 | 42 |
| 10 | Michael Hay | M | 28:51 | 5:46 | 41 |
| 11 | Kathleen Robinson | F | 28:55 | 5:47 | 40 |
| 12 | Ange McDonald | F | 30:51 | 6:10 | 39 |
| 13 | Peter Biddington | M | 30:53 | 6:11 | 38 |
| 14 | Leanne O’Neill | F | 31:19 | 6:16 | 37 |
| 15 | Delphine Galland | F | 31:44 | 6:21 | 36 |
| 16 | Shelly Jurd | F | 31:59 | 6:24 | 35 |
| 17 | Melissa Hoffman | F | 32:39 | 6:32 | 34 |
| 18 | Erin Judge | F | 32:52 | 6:34 | 33 |
| 19 | Geoff Hiscock | M | 32:59 | 6:36 | 32 |
| 20 | TONY FARNHAM*** | M | 33:22 | 6:40 | 31 |
| 21 | Gordon Fox | M | 33:25 | 6:41 | 30 |
| 22 | Katie Lawson | F | 33:52 | 6:46 | 29 |
| 23 | Sarah Tyrrell | F | 34:25 | 6:53 | 28 |
| 24 | Petro Holowinskyj | M | 34:37 | 6:55 | 27 |
| 25 | Ethan Fellows | M | 35:29 | 7:06 | 26 |
| 26 | Bonnie Lau | F | 36:26 | 7:17 | 25 |
| 27 | Kadi Carr | F | 37:23 | 7:29 | 24 |
| 28 | Leanne Gillon | F | 37:24 | 7:29 | 23 |
| 29 | Mellissa Mullaly | F | 39:22 | 7:52 | 22 |
| 30 | Fiona Reynolds | F | 42:59 | 8:36 | 21 |
| 31 | Carol Burgess | F | 43:09 | 8:38 | 20 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Luke O'Neill | M | 40:27 | 4:03 | 50 |
| 2 | Tony Howard | M | 40:59 | 4:06 | 49 |
| 3 | Shayne Pilgrim | M | 45:32 | 4:33 | 48 |
| 4 | Liam Mullaly | M | 47:19 | 4:44 | 47 |
| 5 | Darren Layt | M | 47:49 | 4:47 | 46 |
| 6 | Shawn Merchant | M | 49:08 | 4:55 | 45 |
| 7 | Warren Dobe | M | 52:23 | 5:14 | 44 |
| 8 | Stephen Baird | M | 52:39 | 5:16 | 43 |
| 9 | James Mansell | M | 53:46 | 5:23 | 42 |
| 10 | Ian Robinson | M | 54:05 | 5:25 | 41 |
| 11 | Summer Copeland | F | 55:22 | 5:32 | 40 |
| 12 | Michael Hill | M | 56:24 | 5:38 | 39 |
| 13 | Jeremy White | M | 56:59 | 5:42 | 38 |
| 14 | Joanne Bailey | F | 57:04 | 5:42 | 37 |
| 15 | Peter Blansjaar | M | 58:29 | 5:51 | 36 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Luke O'Neill | M | 40:27 | 4:03 | 50 |
| 2 | Tony Howard | M | 40:59 | 4:06 | 49 |
| 3 | Shayne Pilgrim | M | 45:32 | 4:33 | 48 |
| 4 | Liam Mullaly | M | 47:19 | 4:44 | 47 |
| 5 | Darren Layt | M | 47:49 | 4:47 | 46 |
| 6 | Shawn Merchant | M | 49:08 | 4:55 | 45 |
| 7 | Warren Dobe | M | 52:23 | 5:14 | 44 |
| 8 | Stephen Baird | M | 52:39 | 5:16 | 43 |
| 9 | James Mansell | M | 53:46 | 5:23 | 42 |
| 10 | Ian Robinson | M | 54:05 | 5:25 | 41 |
| 11 | Summer Copeland | F | 55:22 | 5:32 | 40 |
| 12 | Michael Hill | M | 56:24 | 5:38 | 39 |
| 13 | Jeremy White | M | 56:59 | 5:42 | 38 |
| 14 | Joanne Bailey | F | 57:04 | 5:42 | 37 |
| 15 | Peter Blansjaar | M | 58:29 | 5:51 | 36 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Christine Bates | F | 50 | |||
| Leslie Bates | M | 50 | |||
| Alicia Fenwick | F | 50 | |||
| Rod Mitchell | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper