Kitchener Poppet Head Results |
7/10/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Kairo Hassan | M | 14:38 | 4:53 | 50 |
| 2 | Audrey De Rocquigny | F | 14:39 | 4:53 | 49 |
| 3 | Levi Petersen | M | 17:14 | 5:45 | 48 |
| 4 | Molly O’Neill | F | 17:45 | 5:55 | 47 |
| 5 | Hazel Metcalfe | F | 19:17 | 6:26 | 46 |
| 6 | Steve George | M | 19:47 | 6:36 | 45 |
| 7 | Lilly Hassan | F | 21:39 | 7:13 | 44 |
| 8 | Daragh Kearns | M | 22:00 | 7:20 | 43 |
| 9 | Scott Campbell | M | 31:28 | 10:29 | 42 |
| 10 | Alice Jackson | F | 35:39 | 11:53 | 41 |
| 11 | Robert Campbell | M | 37:15 | 12:25 | 40 |
| 12 | Marshall Campbell | M | 37:38 | 12:33 | 39 |
| 13 | Amanda O'Hearn | F | 38:14 | 12:45 | 38 |
| 14 | Philip O'Hearn | M | 38:35 | 12:52 | 37 |
| 15 | Peter Reynolds | M | 38:36 | 12:52 | 36 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Kairo Hassan | M | 14:38 | 4:53 | 50 |
| 2 | Audrey De Rocquigny | F | 14:39 | 4:53 | 49 |
| 3 | Levi Petersen | M | 17:14 | 5:45 | 48 |
| 4 | Molly O’Neill | F | 17:45 | 5:55 | 47 |
| 5 | Hazel Metcalfe | F | 19:17 | 6:26 | 46 |
| 6 | Steve George | M | 19:47 | 6:36 | 45 |
| 7 | Lilly Hassan | F | 21:39 | 7:13 | 44 |
| 8 | Daragh Kearns | M | 22:00 | 7:20 | 43 |
| 9 | Scott Campbell | M | 31:28 | 10:29 | 42 |
| 10 | Alice Jackson | F | 35:39 | 11:53 | 41 |
| 11 | Robert Campbell | M | 37:15 | 12:25 | 40 |
| 12 | Marshall Campbell | M | 37:38 | 12:33 | 39 |
| 13 | Amanda O'Hearn | F | 38:14 | 12:45 | 38 |
| 14 | Philip O'Hearn | M | 38:35 | 12:52 | 37 |
| 15 | Peter Reynolds | M | 38:36 | 12:52 | 36 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jarryd Kennedy | M | 24:42 | 4:56 | 50 |
| 2 | James Mansell | M | 25:46 | 5:09 | 49 |
| 3 | Sebastian Hoffman | M | 26:45 | 5:21 | 48 |
| 4 | Lindsey Burgess | M | 29:30 | 5:54 | 47 |
| 5 | Michael Hay | M | 29:56 | 5:59 | 46 |
| 6 | Ange McDonald | F | 30:21 | 6:04 | 45 |
| 7 | Sinead Mullaly | F | 30:53 | 6:11 | 44 |
| 8 | Evelyn Most | F | 31:10 | 6:14 | 43 |
| 9 | Connie Most | F | 31:12 | 6:14 | 42 |
| 10 | Fiona Reynolds | F | 31:20 | 6:16 | 41 |
| 11 | Tyson Carr | M | 32:14 | 6:27 | 40 |
| 12 | Joanne Merrett | F | 33:10 | 6:38 | 39 |
| 13 | Geoff Hiscock | M | 33:21 | 6:40 | 38 |
| 14 | William Holland | M | 33:40 | 6:44 | 37 |
| 15 | Gordon Fox | M | 33:59 | 6:48 | 36 |
| 16 | Chloe Howarth | F | 34:04 | 6:49 | 35 |
| 17 | Delphine Galland | F | 34:09 | 6:50 | 34 |
| 18 | Melissa Hoffman | F | 34:10 | 6:50 | 33 |
| 19 | TONY FARNHAM*** | M | 34:11 | 6:50 | 32 |
| 20 | Ethan Fellows | M | 34:40 | 6:56 | 31 |
| 21 | Petro Holowinskyj | M | 35:15 | 7:03 | 30 |
| 22 | Erin Judge | F | 36:26 | 7:17 | 29 |
| 23 | Kadi Carr | F | 38:43 | 7:45 | 28 |
| 24 | Leanne Gillon | F | 38:44 | 7:45 | 27 |
| 25 | Mellissa Mullaly | F | 40:28 | 8:06 | 26 |
| 26 | Carol Burgess | F | 44:36 | 8:55 | 25 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jarryd Kennedy | M | 24:42 | 4:56 | 50 |
| 2 | James Mansell | M | 25:46 | 5:09 | 49 |
| 3 | Sebastian Hoffman | M | 26:45 | 5:21 | 48 |
| 4 | Lindsey Burgess | M | 29:30 | 5:54 | 47 |
| 5 | Michael Hay | M | 29:56 | 5:59 | 46 |
| 6 | Ange McDonald | F | 30:21 | 6:04 | 45 |
| 7 | Sinead Mullaly | F | 30:53 | 6:11 | 44 |
| 8 | Evelyn Most | F | 31:10 | 6:14 | 43 |
| 9 | Connie Most | F | 31:12 | 6:14 | 42 |
| 10 | Fiona Reynolds | F | 31:20 | 6:16 | 41 |
| 11 | Tyson Carr | M | 32:14 | 6:27 | 40 |
| 12 | Joanne Merrett | F | 33:10 | 6:38 | 39 |
| 13 | Geoff Hiscock | M | 33:21 | 6:40 | 38 |
| 14 | William Holland | M | 33:40 | 6:44 | 37 |
| 15 | Gordon Fox | M | 33:59 | 6:48 | 36 |
| 16 | Chloe Howarth | F | 34:04 | 6:49 | 35 |
| 17 | Delphine Galland | F | 34:09 | 6:50 | 34 |
| 18 | Melissa Hoffman | F | 34:10 | 6:50 | 33 |
| 19 | TONY FARNHAM*** | M | 34:11 | 6:50 | 32 |
| 20 | Ethan Fellows | M | 34:40 | 6:56 | 31 |
| 21 | Petro Holowinskyj | M | 35:15 | 7:03 | 30 |
| 22 | Erin Judge | F | 36:26 | 7:17 | 29 |
| 23 | Kadi Carr | F | 38:43 | 7:45 | 28 |
| 24 | Leanne Gillon | F | 38:44 | 7:45 | 27 |
| 25 | Mellissa Mullaly | F | 40:28 | 8:06 | 26 |
| 26 | Carol Burgess | F | 44:36 | 8:55 | 25 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 39:20 | 3:56 | 50 |
| 2 | Shayne Pilgrim | M | 45:56 | 4:36 | 49 |
| 3 | Darren Layt | M | 47:31 | 4:45 | 48 |
| 4 | Liam Mullaly | M | 48:47 | 4:53 | 47 |
| 5 | Warren Dobe | M | 49:55 | 5:00 | 46 |
| 6 | CRAIG SANDY | M | 50:21 | 5:02 | 45 |
| 7 | Anthony Herden | M | 52:11 | 5:13 | 44 |
| 8 | Summer Copeland | F | 53:40 | 5:22 | 43 |
| 9 | Stephen Baird | M | 54:46 | 5:29 | 42 |
| 10 | Michael Hill | M | 58:11 | 5:49 | 41 |
| 11 | Joanne Bailey | F | 1:01:13 | 6:07 | 40 |
| 12 | Kathleen Robinson | F | 1:01:33 | 6:09 | 39 |
| 13 | Peter Blansjaar | M | 1:01:37 | 6:10 | 38 |
| 14 | Shelly Jurd | F | 1:09:03 | 6:54 | 37 |
| 15 | Joanne Riley | F | 1:09:07 | 6:55 | 36 |
| 16 | Allison Campbell | F | 1:27:00 | 8:42 | 35 |
| 17 | Tony Howard | M | 1:27:15 | 8:44 | 34 |
| 18 | Justine Manners | F | 1:28:00 | 8:48 | 33 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 39:20 | 3:56 | 50 |
| 2 | Shayne Pilgrim | M | 45:56 | 4:36 | 49 |
| 3 | Darren Layt | M | 47:31 | 4:45 | 48 |
| 4 | Liam Mullaly | M | 48:47 | 4:53 | 47 |
| 5 | Warren Dobe | M | 49:55 | 5:00 | 46 |
| 6 | CRAIG SANDY | M | 50:21 | 5:02 | 45 |
| 7 | Anthony Herden | M | 52:11 | 5:13 | 44 |
| 8 | Summer Copeland | F | 53:40 | 5:22 | 43 |
| 9 | Stephen Baird | M | 54:46 | 5:29 | 42 |
| 10 | Michael Hill | M | 58:11 | 5:49 | 41 |
| 11 | Joanne Bailey | F | 1:01:13 | 6:07 | 40 |
| 12 | Kathleen Robinson | F | 1:01:33 | 6:09 | 39 |
| 13 | Peter Blansjaar | M | 1:01:37 | 6:10 | 38 |
| 14 | Shelly Jurd | F | 1:09:03 | 6:54 | 37 |
| 15 | Joanne Riley | F | 1:09:07 | 6:55 | 36 |
| 16 | Allison Campbell | F | 1:27:00 | 8:42 | 35 |
| 17 | Tony Howard | M | 1:27:15 | 8:44 | 34 |
| 18 | Justine Manners | F | 1:28:00 | 8:48 | 33 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Lucy Most | F | 50 | |||
| Leanne O’Neill | F | 50 | |||
| Kate De Rocquigny | F | 50 | |||
| Brendan Armitage | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper