Kearsley Soccer Field Results |
2/09/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Audrey De Rocquigny | F | 14:05 | 4:42 | 50 |
| 2 | Hazel Metcalfe | F | 14:29 | 4:50 | 49 |
| 3 | Molly O’Neill | F | 15:19 | 5:06 | 48 |
| 4 | Levi Petersen | M | 16:28 | 5:29 | 47 |
| 5 | Dorothea Harrison-Northrop | F | 21:36 | 7:12 | 46 |
| 6 | Banjo-James Harrison-Northrop | F | 22:18 | 7:26 | 45 |
| 7 | Jewel Harrison-Northrop | F | 22:22 | 7:27 | 44 |
| 8 | Amy Petersen | F | 29:28 | 9:49 | 43 |
| 9 | Steve George | M | 29:29 | 9:50 | 42 |
| 10 | Melanie Harrison | F | 30:52 | 10:17 | 41 |
| 11 | Sebastian Hoffman | M | 31:09 | 10:23 | 40 |
| 12 | Alice Jackson | F | 35:30 | 11:50 | 39 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Audrey De Rocquigny | F | 14:05 | 4:42 | 50 |
| 2 | Hazel Metcalfe | F | 14:29 | 4:50 | 49 |
| 3 | Molly O’Neill | F | 15:19 | 5:06 | 48 |
| 4 | Levi Petersen | M | 16:28 | 5:29 | 47 |
| 5 | Dorothea Harrison-Northrop | F | 21:36 | 7:12 | 46 |
| 6 | Banjo-James Harrison-Northrop | F | 22:18 | 7:26 | 45 |
| 7 | Jewel Harrison-Northrop | F | 22:22 | 7:27 | 44 |
| 8 | Amy Petersen | F | 29:28 | 9:49 | 43 |
| 9 | Steve George | M | 29:29 | 9:50 | 42 |
| 10 | Melanie Harrison | F | 30:52 | 10:17 | 41 |
| 11 | Sebastian Hoffman | M | 31:09 | 10:23 | 40 |
| 12 | Alice Jackson | F | 35:30 | 11:50 | 39 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 23:22 | 4:40 | 50 |
| 2 | Jack Robinson | M | 24:09 | 4:50 | 49 |
| 3 | Warren Dobe | M | 27:52 | 5:34 | 48 |
| 4 | Michael Hay | M | 29:57 | 5:59 | 47 |
| 5 | Melissa Hoffman | F | 31:52 | 6:22 | 46 |
| 6 | Ethan Fellows | M | 32:11 | 6:26 | 45 |
| 7 | Brendan Armitage | M | 33:00 | 6:36 | 44 |
| 8 | Lucy Most | F | 33:19 | 6:40 | 43 |
| 9 | Sinead Mullaly | F | 33:29 | 6:42 | 42 |
| 10 | William Holland | M | 33:35 | 6:43 | 41 |
| 11 | Sarah Tyrrell | F | 33:37 | 6:43 | 40 |
| 12 | Geoff Hiscock | M | 33:57 | 6:47 | 39 |
| 13 | Gordon Fox | M | 35:27 | 7:05 | 38 |
| 14 | Shelly Jurd | F | 35:32 | 7:06 | 37 |
| 15 | Rod Mitchell | M | 35:34 | 7:07 | 36 |
| 16 | Petro Holowinskyj | M | 40:11 | 8:02 | 35 |
| 17 | Mellissa Mullaly | F | 45:06 | 9:01 | 34 |
| 18 | Justine Manners | F | 45:22 | 9:04 | 33 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 23:22 | 4:40 | 50 |
| 2 | Jack Robinson | M | 24:09 | 4:50 | 49 |
| 3 | Warren Dobe | M | 27:52 | 5:34 | 48 |
| 4 | Michael Hay | M | 29:57 | 5:59 | 47 |
| 5 | Melissa Hoffman | F | 31:52 | 6:22 | 46 |
| 6 | Ethan Fellows | M | 32:11 | 6:26 | 45 |
| 7 | Brendan Armitage | M | 33:00 | 6:36 | 44 |
| 8 | Lucy Most | F | 33:19 | 6:40 | 43 |
| 9 | Sinead Mullaly | F | 33:29 | 6:42 | 42 |
| 10 | William Holland | M | 33:35 | 6:43 | 41 |
| 11 | Sarah Tyrrell | F | 33:37 | 6:43 | 40 |
| 12 | Geoff Hiscock | M | 33:57 | 6:47 | 39 |
| 13 | Gordon Fox | M | 35:27 | 7:05 | 38 |
| 14 | Shelly Jurd | F | 35:32 | 7:06 | 37 |
| 15 | Rod Mitchell | M | 35:34 | 7:07 | 36 |
| 16 | Petro Holowinskyj | M | 40:11 | 8:02 | 35 |
| 17 | Mellissa Mullaly | F | 45:06 | 9:01 | 34 |
| 18 | Justine Manners | F | 45:22 | 9:04 | 33 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 36:51 | 4:36 | 50 |
| 2 | Darren Layt | M | 39:02 | 4:53 | 49 |
| 3 | Tony Howard | M | 41:25 | 5:11 | 48 |
| 4 | CRAIG SANDY | M | 41:43 | 5:13 | 47 |
| 5 | Ben Gambrill | M | 42:18 | 5:17 | 46 |
| 6 | Stephen Baird | M | 44:14 | 5:32 | 45 |
| 7 | Claire Gambrill | F | 47:14 | 5:54 | 44 |
| 7 | Jeremy White | M | 47:14 | 5:54 | 43 |
| 9 | Simon Carver | M | 47:31 | 5:56 | 42 |
| 10 | Kathleen Robinson | F | 48:35 | 6:04 | 41 |
| 11 | TONY FARNHAM*** | M | 1:10:00 | 8:45 | 40 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 36:51 | 4:36 | 50 |
| 2 | Darren Layt | M | 39:02 | 4:53 | 49 |
| 3 | Tony Howard | M | 41:25 | 5:11 | 48 |
| 4 | CRAIG SANDY | M | 41:43 | 5:13 | 47 |
| 5 | Ben Gambrill | M | 42:18 | 5:17 | 46 |
| 6 | Stephen Baird | M | 44:14 | 5:32 | 45 |
| 7 | Claire Gambrill | F | 47:14 | 5:54 | 44 |
| 8 | Jeremy White | M | 47:14 | 5:54 | 43 |
| 9 | Simon Carver | M | 47:31 | 5:56 | 42 |
| 10 | Kathleen Robinson | F | 48:35 | 6:04 | 41 |
| 11 | TONY FARNHAM*** | M | 1:10:00 | 8:45 | 40 |
| End All Results | |||||
| End Long Run (Default Leg - 8km) | |||||
| Name | Gender | Points | |||
| Michael Hill | M | 50 | |||
| Liam Mullaly | M | 50 | |||
| Peter Blansjaar | M | 50 | |||
| Joanne Bailey | F | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper