Peace Park No 2 Weston Results |
25/03/2026 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Xander Utjesenovic | M | 14:57 | 4:59 | 50 |
| 2 | Levi Petersen | M | 21:20 | 7:07 | 49 |
| 3 | Amy Petersen | F | 21:21 | 7:07 | 48 |
| 4 | Justine Manners | F | 29:48 | 9:56 | 47 |
| 5 | Cecily Lenton | F | 38:54 | 12:58 | 46 |
| 6 | Sasha Utjesenovic | M | 38:55 | 12:58 | 45 |
| 7 | Philip O'Hearn | M | 40:56 | 13:39 | 44 |
| 8 | Peter Reynolds | M | 41:02 | 13:41 | 43 |
| 8 | William Holland | M | 41:02 | 13:41 | 42 |
| 10 | Alice Jackson | F | 44:08 | 14:43 | 41 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 14:57 | 4:59 | 50 |
| 2 | Levi Petersen | M | 21:20 | 7:07 | 49 |
| 3 | Amy Petersen | F | 21:21 | 7:07 | 48 |
| 4 | Justine Manners | F | 29:48 | 9:56 | 47 |
| 5 | Cecily Lenton | F | 38:54 | 12:58 | 46 |
| 6 | Sasha Utjesenovic | M | 38:55 | 12:58 | 45 |
| 7 | Philip O'Hearn | M | 40:56 | 13:39 | 44 |
| 8 | Peter Reynolds | M | 41:02 | 13:41 | 43 |
| 9 | William Holland | M | 41:02 | 13:41 | 42 |
| 10 | Alice Jackson | F | 44:08 | 14:43 | 41 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Greg Mullaly | M | 28:07 | 5:24 | 50 |
| 2 | Michael Hill | M | 30:24 | 5:51 | 49 |
| 3 | Kathleen Robinson | F | 30:49 | 5:56 | 48 |
| 4 | Michael Hay | M | 32:09 | 6:11 | 47 |
| 5 | Joanne Bailey | F | 33:39 | 6:28 | 46 |
| 6 | Petro Holowinskyj | M | 35:27 | 6:49 | 45 |
| 7 | Ange McDonald | F | 35:30 | 6:50 | 44 |
| 8 | Sinead Mullaly | F | 35:43 | 6:52 | 43 |
| 8 | Kadi Carr | F | 35:43 | 6:52 | 42 |
| 10 | TONY FARNHAM*** | M | 40:36 | 7:48 | 41 |
| 11 | Mellissa Mullaly | F | 43:10 | 8:18 | 40 |
| 12 | Chris Jardine | M | 44:48 | 8:37 | 39 |
| 13 | Erin Judge | F | 47:34 | 9:09 | 38 |
| 14 | Jessica Locock | F | 47:41 | 9:10 | 37 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Greg Mullaly | M | 28:07 | 5:24 | 50 |
| 2 | Michael Hill | M | 30:24 | 5:51 | 49 |
| 3 | Kathleen Robinson | F | 30:49 | 5:56 | 48 |
| 4 | Michael Hay | M | 32:09 | 6:11 | 47 |
| 5 | Joanne Bailey | F | 33:39 | 6:28 | 46 |
| 6 | Petro Holowinskyj | M | 35:27 | 6:49 | 45 |
| 7 | Ange McDonald | F | 35:30 | 6:50 | 44 |
| 8 | Sinead Mullaly | F | 35:43 | 6:52 | 43 |
| 9 | Kadi Carr | F | 35:43 | 6:52 | 42 |
| 10 | TONY FARNHAM*** | M | 40:36 | 7:48 | 41 |
| 11 | Mellissa Mullaly | F | 43:10 | 8:18 | 40 |
| 12 | Chris Jardine | M | 44:48 | 8:37 | 39 |
| 13 | Erin Judge | F | 47:34 | 9:09 | 38 |
| 14 | Jessica Locock | F | 47:41 | 9:10 | 37 |
| End All Results | |||||
| End Medium Run (Default Leg - 5.2km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Stephen Baird | M | 40:49 | 3:17 | 50 |
| 2 | Liam Mullaly | M | 41:49 | 3:22 | 49 |
| 3 | CRAIG SANDY | M | 42:24 | 3:25 | 48 |
| 4 | Summer Copeland | F | 44:13 | 3:34 | 47 |
| 5 | Darren Layt | M | 44:14 | 3:34 | 46 |
| 6 | Warren Dobe | M | 44:30 | 3:35 | 45 |
| 7 | Simon Carver | M | 46:40 | 3:45 | 44 |
| 8 | Delphine Galland | F | 54:23 | 4:23 | 43 |
| 9 | Shelly Jurd | F | 54:25 | 4:23 | 42 |
| 10 | Steve George | M | 54:26 | 4:23 | 41 |
| 11 | Claire Gambrill | F | 55:58 | 4:30 | 40 |
| 12 | Melissa Hoffman | F | 56:15 | 4:32 | 39 |
| 12 | Ben Gambrill | M | 56:15 | 4:32 | 38 |
| 14 | Sebastian Hoffman | M | 56:19 | 4:32 | 37 |
| 15 | Gordon Fox | M | 59:24 | 4:47 | 36 |
| 16 | Peter Blansjaar | M | 59:33 | 4:48 | 35 |
| 17 | Tony Howard | M | 1:02:52 | 5:04 | 34 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Stephen Baird | M | 40:49 | 3:17 | 50 |
| 2 | Liam Mullaly | M | 41:49 | 3:22 | 49 |
| 3 | CRAIG SANDY | M | 42:24 | 3:25 | 48 |
| 4 | Summer Copeland | F | 44:13 | 3:34 | 47 |
| 5 | Darren Layt | M | 44:14 | 3:34 | 46 |
| 6 | Warren Dobe | M | 44:30 | 3:35 | 45 |
| 7 | Simon Carver | M | 46:40 | 3:45 | 44 |
| 8 | Delphine Galland | F | 54:23 | 4:23 | 43 |
| 9 | Shelly Jurd | F | 54:25 | 4:23 | 42 |
| 10 | Steve George | M | 54:26 | 4:23 | 41 |
| 11 | Claire Gambrill | F | 55:58 | 4:30 | 40 |
| 12 | Melissa Hoffman | F | 56:15 | 4:32 | 39 |
| 13 | Ben Gambrill | M | 56:15 | 4:32 | 38 |
| 14 | Sebastian Hoffman | M | 56:19 | 4:32 | 37 |
| 15 | Gordon Fox | M | 59:24 | 4:47 | 36 |
| 16 | Peter Blansjaar | M | 59:33 | 4:48 | 35 |
| 17 | Tony Howard | M | 1:02:52 | 5:04 | 34 |
| End All Results | |||||
| End Long Run (Default Leg - 12.42km) | |||||
| Name | Gender | Points | |||
| Shayne Pilgrim | M | 50 | |||
| Daniel Woods | M | 0 | |||
| Rod Mitchell | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper