Turner Park Results |
25/02/2026 |
Handicap Run |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Molly O’Neill | F | 16:53 | 1:15 | 15:38 | 5:13 | 100 |
| 2 | Shae Mortimer | F | 17:16 | 0:00 | 17:16 | 5:45 | 99 |
| 3 | Leanne O’Neill | F | 18:16 | 0:00 | 18:16 | 6:05 | 98 |
| 4 | Michael Hay | M | 19:30 | 0:45 | 18:45 | 6:15 | 95 |
| 5 | Levi Petersen | M | 18:52 | 0:00 | 18:52 | 6:17 | 97 |
| 6 | Amy Petersen | F | 18:57 | 0:00 | 18:57 | 6:19 | 96 |
| 7 | Kasey Lee | F | 19:41 | 0:00 | 19:41 | 6:34 | 94 |
| 8 | Allison Campbell | F | 33:49 | 0:00 | 33:49 | 11:16 | 93 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Molly O’Neill | F | 16:53 | 1:15 | 15:38 | 5:13 | 100 |
| 2 | Shae Mortimer | F | 17:16 | 0:00 | 17:16 | 5:45 | 99 |
| 3 | Leanne O’Neill | F | 18:16 | 0:00 | 18:16 | 6:05 | 98 |
| 4 | Michael Hay | M | 19:30 | 0:45 | 18:45 | 6:15 | 95 |
| 5 | Levi Petersen | M | 18:52 | 0:00 | 18:52 | 6:17 | 97 |
| 6 | Amy Petersen | F | 18:57 | 0:00 | 18:57 | 6:19 | 96 |
| 7 | Kasey Lee | F | 19:41 | 0:00 | 19:41 | 6:34 | 94 |
| 8 | Allison Campbell | F | 33:49 | 0:00 | 33:49 | 11:16 | 93 |
| End All Results | |||||||
| End Short Run (Default Leg - 3km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Mark Hoult | M | 30:03 | 7:15 | 22:48 | 4:34 | 97 |
| 2 | CRAIG SANDY | M | 31:00 | 5:30 | 25:30 | 5:06 | 94 |
| 3 | Michael Hill | M | 28:15 | 0:00 | 28:15 | 5:39 | 100 |
| 4 | Summer Copeland | F | 30:51 | 1:15 | 29:36 | 5:55 | 95 |
| 5 | Kathleen Robinson | F | 29:41 | 0:00 | 29:41 | 5:56 | 99 |
| 6 | Fiona Reynolds | F | 29:44 | 0:00 | 29:44 | 5:57 | 98 |
| 7 | Ange McDonald | F | 30:34 | 0:00 | 30:34 | 6:07 | 96 |
| 8 | Ethan Fellows | M | 31:34 | 0:00 | 31:34 | 6:19 | 93 |
| 9 | Melissa Hoffman | F | 31:42 | 0:00 | 31:42 | 6:20 | 92 |
| 10 | Petro Holowinskyj | M | 32:41 | 0:00 | 32:41 | 6:32 | 91 |
| 11 | Geoff Hiscock | M | 34:02 | 0:45 | 33:17 | 6:39 | 90 |
| 12 | William Holland | M | 34:19 | 0:00 | 34:19 | 6:52 | 89 |
| 13 | TONY FARNHAM*** | M | 35:01 | 0:00 | 35:01 | 7:00 | 88 |
| 14 | Shelly Jurd | F | 35:29 | 0:00 | 35:29 | 7:06 | 87 |
| 15 | Rod Mitchell | M | 35:30 | 0:00 | 35:30 | 7:06 | 86 |
| 16 | Amy McNamara | F | 36:52 | 0:00 | 36:52 | 7:22 | 85 |
| 17 | Leanne Gillon | F | 37:19 | 0:00 | 37:19 | 7:28 | 84 |
| 18 | Kadi Carr | F | 37:20 | 0:00 | 37:20 | 7:28 | 83 |
| 19 | Erin Judge | F | 37:37 | 0:00 | 37:37 | 7:31 | 82 |
| 20 | Peter Blansjaar | M | 39:18 | 0:00 | 39:18 | 7:52 | 81 |
| 21 | Mellissa Mullaly | F | 46:56 | 0:00 | 46:56 | 9:23 | 80 |
| 22 | Kate McGarry | F | 57:02 | 0:00 | 57:02 | 11:24 | 79 |
| 23 | Peter Reynolds | M | 1:00:27 | 0:00 | 1:00:27 | 12:05 | 78 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Mark Hoult | M | 30:03 | 7:15 | 22:48 | 4:34 | 97 |
| 2 | CRAIG SANDY | M | 31:00 | 5:30 | 25:30 | 5:06 | 94 |
| 3 | Michael Hill | M | 28:15 | 0:00 | 28:15 | 5:39 | 100 |
| 4 | Summer Copeland | F | 30:51 | 1:15 | 29:36 | 5:55 | 95 |
| 5 | Kathleen Robinson | F | 29:41 | 0:00 | 29:41 | 5:56 | 99 |
| 6 | Fiona Reynolds | F | 29:44 | 0:00 | 29:44 | 5:57 | 98 |
| 7 | Ange McDonald | F | 30:34 | 0:00 | 30:34 | 6:07 | 96 |
| 8 | Ethan Fellows | M | 31:34 | 0:00 | 31:34 | 6:19 | 93 |
| 9 | Melissa Hoffman | F | 31:42 | 0:00 | 31:42 | 6:20 | 92 |
| 10 | Petro Holowinskyj | M | 32:41 | 0:00 | 32:41 | 6:32 | 91 |
| 11 | Geoff Hiscock | M | 34:02 | 0:45 | 33:17 | 6:39 | 90 |
| 12 | William Holland | M | 34:19 | 0:00 | 34:19 | 6:52 | 89 |
| 13 | TONY FARNHAM*** | M | 35:01 | 0:00 | 35:01 | 7:00 | 88 |
| 14 | Shelly Jurd | F | 35:29 | 0:00 | 35:29 | 7:06 | 87 |
| 15 | Rod Mitchell | M | 35:30 | 0:00 | 35:30 | 7:06 | 86 |
| 16 | Amy McNamara | F | 36:52 | 0:00 | 36:52 | 7:22 | 85 |
| 17 | Leanne Gillon | F | 37:19 | 0:00 | 37:19 | 7:28 | 84 |
| 18 | Kadi Carr | F | 37:20 | 0:00 | 37:20 | 7:28 | 83 |
| 19 | Erin Judge | F | 37:37 | 0:00 | 37:37 | 7:31 | 82 |
| 20 | Peter Blansjaar | M | 39:18 | 0:00 | 39:18 | 7:52 | 81 |
| 21 | Mellissa Mullaly | F | 46:56 | 0:00 | 46:56 | 9:23 | 80 |
| 22 | Kate McGarry | F | 57:02 | 0:00 | 57:02 | 11:24 | 79 |
| 23 | Peter Reynolds | M | 1:00:27 | 0:00 | 1:00:27 | 12:05 | 78 |
| End All Results | |||||||
| End Medium Run (Default Leg - 5km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 1:09:31 | 18:00 | 51:31 | 4:05 | 100 |
| 2 | Jeremy Campbell | M | 1:12:14 | 17:30 | 54:44 | 4:21 | 99 |
| 3 | Simon Gulliver | M | 1:14:55 | 14:15 | 1:00:40 | 4:49 | 97 |
| 4 | Darren Layt | M | 1:23:27 | 18:15 | 1:05:12 | 5:10 | 92 |
| 5 | Stephen Baird | M | 1:12:18 | 6:00 | 1:06:18 | 5:16 | 98 |
| 6 | Anthony Herden | M | 1:21:32 | 14:15 | 1:07:17 | 5:20 | 93 |
| 7 | Chris Jardine | M | 1:15:49 | 5:00 | 1:10:49 | 5:37 | 96 |
| 8 | Liam Mullaly | M | 1:17:40 | 5:45 | 1:11:55 | 5:42 | 95 |
| 9 | Warren Dobe | M | 1:24:09 | 10:45 | 1:13:24 | 5:50 | 91 |
| 10 | Greg Mullaly | M | 1:18:57 | 4:30 | 1:14:27 | 5:55 | 94 |
| 11 | Steve George | M | 1:32:46 | 0:00 | 1:32:46 | 7:22 | 90 |
| 12 | Claire Gambrill | F | 1:32:56 | 0:00 | 1:32:56 | 7:23 | 89 |
| 13 | Delphine Galland | F | 1:33:16 | 0:00 | 1:33:16 | 7:24 | 88 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 1:09:31 | 18:00 | 51:31 | 4:05 | 100 |
| 2 | Jeremy Campbell | M | 1:12:14 | 17:30 | 54:44 | 4:21 | 99 |
| 3 | Simon Gulliver | M | 1:14:55 | 14:15 | 1:00:40 | 4:49 | 97 |
| 4 | Darren Layt | M | 1:23:27 | 18:15 | 1:05:12 | 5:10 | 92 |
| 5 | Stephen Baird | M | 1:12:18 | 6:00 | 1:06:18 | 5:16 | 98 |
| 6 | Anthony Herden | M | 1:21:32 | 14:15 | 1:07:17 | 5:20 | 93 |
| 7 | Chris Jardine | M | 1:15:49 | 5:00 | 1:10:49 | 5:37 | 96 |
| 8 | Liam Mullaly | M | 1:17:40 | 5:45 | 1:11:55 | 5:42 | 95 |
| 9 | Warren Dobe | M | 1:24:09 | 10:45 | 1:13:24 | 5:50 | 91 |
| 10 | Greg Mullaly | M | 1:18:57 | 4:30 | 1:14:27 | 5:55 | 94 |
| 11 | Steve George | M | 1:32:46 | 0:00 | 1:32:46 | 7:22 | 90 |
| 12 | Claire Gambrill | F | 1:32:56 | 0:00 | 1:32:56 | 7:23 | 89 |
| 13 | Delphine Galland | F | 1:33:16 | 0:00 | 1:33:16 | 7:24 | 88 |
| End All Results | |||||||
| End Long Run (Default Leg - 12.6km) | |||||||
| Name | Gender | Points | |||||
| Jessica Locock | F | 100 | |||||
| Tony Howard | M | 100 | |||||
| Sebastian Hoffman | M | 100 | |||||
| Joanne Bailey | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper