Kurri Hospital Results |
28/01/2026 |
Handicap Run |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Xander Utjesenovic | M | 18:57 | 5:15 | 13:42 | 4:34 | 100 |
| 2 | Michael Hay | M | 21:03 | 1:15 | 19:48 | 6:36 | 98 |
| 3 | Leanne O’Neill | F | 20:27 | 0:00 | 20:27 | 6:49 | 99 |
| 4 | Molly O’Neill | F | 23:59 | 3:00 | 20:59 | 7:00 | 97 |
| 5 | Alice Jackson | F | 27:26 | 0:00 | 27:26 | 9:09 | 96 |
| 6 | Benita Ellsworth | F | 30:13 | 0:00 | 30:13 | 10:04 | 95 |
| 7 | Levi Petersen | M | 32:43 | 0:15 | 32:28 | 10:49 | 94 |
| 8 | Amy Petersen | F | 32:51 | 0:00 | 32:51 | 10:57 | 93 |
| 9 | Marshall Campbell | M | 35:43 | 0:00 | 35:43 | 11:54 | 92 |
| 10 | Scott Campbell | M | 36:07 | 0:00 | 36:07 | 12:02 | 91 |
| 11 | Philip O'Hearn | M | 39:32 | 0:00 | 39:32 | 13:11 | 90 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 18:57 | 5:15 | 13:42 | 4:34 | 100 |
| 2 | Michael Hay | M | 21:03 | 1:15 | 19:48 | 6:36 | 98 |
| 3 | Leanne O’Neill | F | 20:27 | 0:00 | 20:27 | 6:49 | 99 |
| 4 | Molly O’Neill | F | 23:59 | 3:00 | 20:59 | 7:00 | 97 |
| 5 | Alice Jackson | F | 27:26 | 0:00 | 27:26 | 9:09 | 96 |
| 6 | Benita Ellsworth | F | 30:13 | 0:00 | 30:13 | 10:04 | 95 |
| 7 | Levi Petersen | M | 32:43 | 0:15 | 32:28 | 10:49 | 94 |
| 8 | Amy Petersen | F | 32:51 | 0:00 | 32:51 | 10:57 | 93 |
| 9 | Marshall Campbell | M | 35:43 | 0:00 | 35:43 | 11:54 | 92 |
| 10 | Scott Campbell | M | 36:07 | 0:00 | 36:07 | 12:02 | 91 |
| 11 | Philip O'Hearn | M | 39:32 | 0:00 | 39:32 | 13:11 | 90 |
| End All Results | |||||||
| End Short Run (Default Leg - 3km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Mark Hoult | M | 25:45 | 3:30 | 22:15 | 4:43 | 100 |
| 2 | CRAIG SANDY | M | 30:19 | 5:00 | 25:19 | 5:22 | 95 |
| 3 | Bryce Ellsworth | M | 32:37 | 4:15 | 28:22 | 6:01 | 92 |
| 4 | Sebastian Hoffman | M | 29:08 | 0:45 | 28:23 | 6:01 | 98 |
| 5 | Steve George | M | 28:49 | 0:00 | 28:49 | 6:06 | 99 |
| 6 | Ben Gambrill | M | 29:11 | 0:00 | 29:11 | 6:11 | 97 |
| 7 | Claire Gambrill | F | 29:52 | 0:00 | 29:52 | 6:20 | 96 |
| 8 | Ethan Fellows | M | 31:08 | 0:00 | 31:08 | 6:36 | 94 |
| 9 | Melissa Hoffman | F | 31:40 | 0:30 | 31:10 | 6:36 | 93 |
| 10 | Geoff Hiscock | M | 32:40 | 0:45 | 31:55 | 6:46 | 91 |
| 11 | TONY FARNHAM*** | M | 32:46 | 0:00 | 32:46 | 6:57 | 90 |
| 12 | Sarah Tyrrell | F | 33:58 | 0:00 | 33:58 | 7:12 | 89 |
| 13 | Joanne Merrett | F | 34:39 | 0:00 | 34:39 | 7:20 | 88 |
| 14 | Dave Robinson*** | M | 34:56 | 0:00 | 34:56 | 7:24 | 87 |
| 15 | Petro Holowinskyj | M | 35:32 | 0:00 | 35:32 | 7:32 | 86 |
| 16 | Sinead Mullaly | F | 35:44 | 0:00 | 35:44 | 7:34 | 85 |
| 17 | Katie Lawson | F | 35:47 | 0:00 | 35:47 | 7:35 | 84 |
| 18 | William Holland | M | 36:10 | 0:00 | 36:10 | 7:40 | 83 |
| 19 | Robert Campbell | M | 38:30 | 0:00 | 38:30 | 8:09 | 82 |
| 20 | Peter Blansjaar | M | 38:51 | 0:00 | 38:51 | 8:14 | 81 |
| 21 | Mellissa Mullaly | F | 38:58 | 0:00 | 38:58 | 8:15 | 80 |
| 22 | Michael Hill | M | 39:59 | 0:30 | 39:29 | 8:22 | 79 |
| 23 | Amanda O'Hearn | F | 40:51 | 0:00 | 40:51 | 8:39 | 78 |
| 24 | Gordon Fox | M | 43:57 | 0:00 | 43:57 | 9:19 | 77 |
| 25 | Rod Mitchell | M | 44:36 | 0:00 | 44:36 | 9:27 | 76 |
| 26 | Shelly Jurd | F | 44:37 | 0:00 | 44:37 | 9:27 | 75 |
| 27 | Allison Campbell | F | 47:40 | 0:00 | 47:40 | 10:06 | 74 |
| 28 | Justine Manners | F | 47:43 | 0:00 | 47:43 | 10:07 | 73 |
| 29 | Leslie Bates | M | 51:07 | 0:00 | 51:07 | 10:50 | 72 |
| 30 | Christine Bates | F | 51:12 | 0:00 | 51:12 | 10:51 | 71 |
| 31 | Peter Reynolds | M | 1:04:28 | 0:00 | 1:04:28 | 13:39 | 70 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Mark Hoult | M | 25:45 | 3:30 | 22:15 | 4:43 | 100 |
| 2 | CRAIG SANDY | M | 30:19 | 5:00 | 25:19 | 5:22 | 95 |
| 3 | Bryce Ellsworth | M | 32:37 | 4:15 | 28:22 | 6:01 | 92 |
| 4 | Sebastian Hoffman | M | 29:08 | 0:45 | 28:23 | 6:01 | 98 |
| 5 | Steve George | M | 28:49 | 0:00 | 28:49 | 6:06 | 99 |
| 6 | Ben Gambrill | M | 29:11 | 0:00 | 29:11 | 6:11 | 97 |
| 7 | Claire Gambrill | F | 29:52 | 0:00 | 29:52 | 6:20 | 96 |
| 8 | Ethan Fellows | M | 31:08 | 0:00 | 31:08 | 6:36 | 94 |
| 9 | Melissa Hoffman | F | 31:40 | 0:30 | 31:10 | 6:36 | 93 |
| 10 | Geoff Hiscock | M | 32:40 | 0:45 | 31:55 | 6:46 | 91 |
| 11 | TONY FARNHAM*** | M | 32:46 | 0:00 | 32:46 | 6:57 | 90 |
| 12 | Sarah Tyrrell | F | 33:58 | 0:00 | 33:58 | 7:12 | 89 |
| 13 | Joanne Merrett | F | 34:39 | 0:00 | 34:39 | 7:20 | 88 |
| 14 | Dave Robinson*** | M | 34:56 | 0:00 | 34:56 | 7:24 | 87 |
| 15 | Petro Holowinskyj | M | 35:32 | 0:00 | 35:32 | 7:32 | 86 |
| 16 | Sinead Mullaly | F | 35:44 | 0:00 | 35:44 | 7:34 | 85 |
| 17 | Katie Lawson | F | 35:47 | 0:00 | 35:47 | 7:35 | 84 |
| 18 | William Holland | M | 36:10 | 0:00 | 36:10 | 7:40 | 83 |
| 19 | Robert Campbell | M | 38:30 | 0:00 | 38:30 | 8:09 | 82 |
| 20 | Peter Blansjaar | M | 38:51 | 0:00 | 38:51 | 8:14 | 81 |
| 21 | Mellissa Mullaly | F | 38:58 | 0:00 | 38:58 | 8:15 | 80 |
| 22 | Michael Hill | M | 39:59 | 0:30 | 39:29 | 8:22 | 79 |
| 23 | Amanda O'Hearn | F | 40:51 | 0:00 | 40:51 | 8:39 | 78 |
| 24 | Gordon Fox | M | 43:57 | 0:00 | 43:57 | 9:19 | 77 |
| 25 | Rod Mitchell | M | 44:36 | 0:00 | 44:36 | 9:27 | 76 |
| 26 | Shelly Jurd | F | 44:37 | 0:00 | 44:37 | 9:27 | 75 |
| 27 | Allison Campbell | F | 47:40 | 0:00 | 47:40 | 10:06 | 74 |
| 28 | Justine Manners | F | 47:43 | 0:00 | 47:43 | 10:07 | 73 |
| 29 | Leslie Bates | M | 51:07 | 0:00 | 51:07 | 10:50 | 72 |
| 30 | Christine Bates | F | 51:12 | 0:00 | 51:12 | 10:51 | 71 |
| 31 | Peter Reynolds | M | 1:04:28 | 0:00 | 1:04:28 | 13:39 | 70 |
| End All Results | |||||||
| End Medium Run (Default Leg - 4.72km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 1:08:56 | 18:00 | 50:56 | 4:52 | 97 |
| 2 | Shayne Pilgrim | M | 1:13:28 | 19:00 | 54:28 | 5:13 | 92 |
| 3 | Stephen Baird | M | 1:09:06 | 7:00 | 1:02:06 | 5:57 | 96 |
| 4 | Liam Mullaly | M | 1:04:43 | 0:45 | 1:03:58 | 6:07 | 100 |
| 5 | Simon Carver | M | 1:11:53 | 7:15 | 1:04:38 | 6:11 | 93 |
| 6 | Chris Jardine | M | 1:05:30 | 0:45 | 1:04:45 | 6:12 | 99 |
| 7 | Greg Mullaly | M | 1:08:15 | 1:15 | 1:07:00 | 6:25 | 98 |
| 8 | Joanne Bailey | F | 1:11:20 | 1:45 | 1:09:35 | 6:40 | 94 |
| 9 | Kathleen Robinson | F | 1:11:08 | 0:00 | 1:11:08 | 6:48 | 95 |
| 10 | Fiona Reynolds | F | 1:19:22 | 2:30 | 1:16:52 | 7:21 | 91 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 1:08:56 | 18:00 | 50:56 | 4:52 | 97 |
| 2 | Shayne Pilgrim | M | 1:13:28 | 19:00 | 54:28 | 5:13 | 92 |
| 3 | Stephen Baird | M | 1:09:06 | 7:00 | 1:02:06 | 5:57 | 96 |
| 4 | Liam Mullaly | M | 1:04:43 | 0:45 | 1:03:58 | 6:07 | 100 |
| 5 | Simon Carver | M | 1:11:53 | 7:15 | 1:04:38 | 6:11 | 93 |
| 6 | Chris Jardine | M | 1:05:30 | 0:45 | 1:04:45 | 6:12 | 99 |
| 7 | Greg Mullaly | M | 1:08:15 | 1:15 | 1:07:00 | 6:25 | 98 |
| 8 | Joanne Bailey | F | 1:11:20 | 1:45 | 1:09:35 | 6:40 | 94 |
| 9 | Kathleen Robinson | F | 1:11:08 | 0:00 | 1:11:08 | 6:48 | 95 |
| 10 | Fiona Reynolds | F | 1:19:22 | 2:30 | 1:16:52 | 7:21 | 91 |
| End All Results | |||||||
| End Long Run (Default Leg - 10.45km) | |||||||
| Name | Gender | Points | |||||
| Simon Gulliver | M | 100 | |||||
| Cecily Lenton | F | 100 | |||||
| Sasha Utjesenovic | M | 100 | |||||
| Trina Compton | F | 100 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper