Peace Park Weston Results |
10/12/2025 |
Handicap Run |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Molly O’Neill | F | 20:01 | 3:15 | 16:46 | 5:35 | 100 |
| 2 | Sasha Utjesenovic | M | 20:32 | 0:00 | 20:32 | 6:51 | 99 |
| 3 | Xander Utjesenovic | M | 20:54 | 6:15 | 14:39 | 4:53 | 98 |
| 4 | Michael Hay | M | 21:54 | 2:00 | 19:54 | 6:38 | 97 |
| 5 | Eddie Metcalfe | M | 25:43 | 0:00 | 25:43 | 8:34 | 96 |
| 6 | Alice Jackson | F | 25:50 | 0:00 | 25:50 | 8:37 | 95 |
| 7 | Cecily Lenton | F | 26:24 | 0:00 | 26:24 | 8:48 | 94 |
| 8 | Leanne O’Neill | F | 26:37 | 0:00 | 26:37 | 8:52 | 93 |
| 9 | William Holland | M | 38:32 | 0:00 | 38:32 | 12:51 | 92 |
| End Short Run (Default Leg - 3km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Chris Jardine | M | 29:53 | 0:30 | 29:23 | 5:30 | 100 |
| 2 | Sebastian Hoffman | M | 30:35 | 1:45 | 28:50 | 5:24 | 99 |
| 3 | Claire Gambrill | F | 31:55 | 0:30 | 31:25 | 5:53 | 98 |
| 4 | Shelly Jurd | F | 32:54 | 0:00 | 32:54 | 6:10 | 97 |
| 5 | Steve George | M | 33:02 | 0:00 | 33:02 | 6:11 | 96 |
| 6 | Peter Blansjaar | M | 33:08 | 1:30 | 31:38 | 5:55 | 95 |
| 7 | Fiona Reynolds | F | 33:18 | 2:15 | 31:03 | 5:49 | 94 |
| 8 | Sinead Mullaly | F | 33:29 | 0:00 | 33:29 | 6:16 | 93 |
| 9 | Michael Hill | M | 33:58 | 2:30 | 31:28 | 5:54 | 92 |
| 10 | Melissa Hoffman | F | 34:03 | 1:00 | 33:03 | 6:11 | 91 |
| 11 | Geoff Hiscock | M | 34:06 | 0:45 | 33:21 | 6:15 | 90 |
| 12 | TONY FARNHAM*** | M | 34:22 | 0:00 | 34:22 | 6:26 | 89 |
| 13 | Petro Holowinskyj | M | 35:03 | 0:00 | 35:03 | 6:34 | 88 |
| 14 | Mellissa Mullaly | F | 42:16 | 0:00 | 42:16 | 7:55 | 87 |
| 15 | Tony Howard | M | 43:58 | 0:00 | 43:58 | 8:14 | 86 |
| 16 | Allison Campbell | F | 43:59 | 0:00 | 43:59 | 8:14 | 85 |
| 17 | Katie Lawson | F | 44:02 | 0:00 | 44:02 | 8:15 | 84 |
| 18 | Greg Mullaly | M | 47:13 | 0:00 | 47:13 | 8:51 | 83 |
| 19 | Justine Manners | F | 49:22 | 0:00 | 49:22 | 9:15 | 82 |
| 20 | Christine Bates | F | 49:24 | 0:00 | 49:24 | 9:15 | 81 |
| 21 | Peter Reynolds | M | 57:28 | 0:00 | 57:28 | 10:46 | 80 |
| End Medium Run (Default Leg - 5.34km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Mark Hoult | M | 58:12 | 1:30 | 56:42 | 4:35 | 100 |
| 2 | Shayne Pilgrim | M | 1:09:04 | 21:00 | 48:04 | 3:53 | 99 |
| 3 | Kathleen Robinson | F | 1:20:21 | 0:00 | 1:20:21 | 6:29 | 98 |
| 4 | Stephen Baird | M | 1:20:22 | 13:00 | 1:07:22 | 5:26 | 97 |
| 5 | Simon Carver | M | 1:21:19 | 9:30 | 1:11:49 | 5:48 | 96 |
| 6 | Simon Gulliver | M | 1:22:05 | 21:45 | 1:00:20 | 4:52 | 95 |
| 7 | Summer Copeland | F | 1:23:09 | 9:30 | 1:13:39 | 5:57 | 94 |
| 8 | Liam Mullaly | M | 1:24:36 | 6:15 | 1:18:21 | 6:20 | 93 |
| 9 | Jeremy Campbell | M | 1:25:46 | 21:15 | 1:04:31 | 5:13 | 92 |
| 10 | Ian Robinson | M | 1:26:21 | 6:00 | 1:20:21 | 6:29 | 91 |
| 11 | Jessica Locock | F | 1:27:18 | 0:00 | 1:27:18 | 7:03 | 90 |
| 12 | Leslie Bates | M | 1:27:18 | 0:00 | 1:27:18 | 7:03 | 89 |
| 13 | Darren Layt | M | 1:28:14 | 23:00 | 1:05:14 | 5:16 | 88 |
| 14 | Ethan Fellows | M | 1:30:54 | 4:00 | 1:26:54 | 7:01 | 87 |
| 15 | Gordon Fox | M | 1:33:49 | 0:00 | 1:33:49 | 7:35 | 86 |
| End Long Run (Default Leg - 12.38km) | |||||||
| Name | Gender | Points | |||||
| Melissa Cooper | F | 100 | |||||
| CRAIG SANDY | M | 100 | |||||
| Andrew Cooper | M | 100 | |||||
| Joanne Bailey | F | 100 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper