Pelaw Main Soccer Field Results

19/11/2025

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 20:21 6:45 13:36 4:32 96
2 Bryce Ellsworth M 19:41 4:00 15:41 5:14 99
3 Levi Petersen M 19:07 1:15 17:52 5:57 100
4 Michael Hay M 20:09 1:45 18:24 6:08 97
5 Leanne O’Neill F 19:57 0:15 19:42 6:34 98
6 Amy Petersen F 20:54 0:30 20:24 6:48 95
7 Benita Ellsworth F 22:05 0:00 22:05 7:22 94
8 Alice Jackson F 27:03 0:00 27:03 9:01 93
9 Steve George M 30:01 0:00 30:01 10:00 92
10 Christine Bates F 30:12 0:00 30:12 10:04 91
11 William Holland M 31:27 0:15 31:12 10:24 90
12 Cecily Lenton F 34:55 0:00 34:55 11:38 89
13 Sasha Utjesenovic M 34:57 0:00 34:57 11:39 88
14 Justine Manners F 38:39 0:00 38:39 12:53 87
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 20:21 6:45 13:36 4:32 96
2 Bryce Ellsworth M 19:41 4:00 15:41 5:14 99
3 Levi Petersen M 19:07 1:15 17:52 5:57 100
4 Michael Hay M 20:09 1:45 18:24 6:08 97
5 Leanne O’Neill F 19:57 0:15 19:42 6:34 98
6 Amy Petersen F 20:54 0:30 20:24 6:48 95
7 Benita Ellsworth F 22:05 0:00 22:05 7:22 94
8 Alice Jackson F 27:03 0:00 27:03 9:01 93
9 Steve George M 30:01 0:00 30:01 10:00 92
10 Christine Bates F 30:12 0:00 30:12 10:04 91
11 William Holland M 31:27 0:15 31:12 10:24 90
12 Cecily Lenton F 34:55 0:00 34:55 11:38 89
13 Sasha Utjesenovic M 34:57 0:00 34:57 11:39 88
14 Justine Manners F 38:39 0:00 38:39 12:53 87
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 CRAIG SANDY M 31:25 4:45 26:40 5:20 97
2 Trina Compton F 29:29 2:45 26:44 5:21 99
3 Sebastian Hoffman M 28:34 0:30 28:04 5:37 100
4 Hayden Tyrrell*** M 35:30 7:00 28:30 5:42 91
5 Peter Blansjaar M 30:08 0:30 29:38 5:56 98
6 Melissa Hoffman F 33:01 1:00 32:01 6:24 95
7 Geoff Hiscock M 32:52 0:00 32:52 6:34 96
8 Sarah Tyrrell F 34:48 0:00 34:48 6:58 94
9 TONY FARNHAM*** M 34:55 0:00 34:55 6:59 93
10 Petro Holowinskyj M 35:01 0:00 35:01 7:00 92
11 Sinead Mullaly F 37:13 0:00 37:13 7:27 90
12 Ben Gambrill M 38:07 0:00 38:07 7:37 89
13 Tony Howard M 40:13 0:00 40:13 8:03 88
14 Allison Campbell F 40:18 0:00 40:18 8:04 87
15 Katie Lawson F 40:19 0:00 40:19 8:04 86
16 Amy McNamara F 40:58 0:00 40:58 8:12 85
17 Mellissa Mullaly F 43:35 0:00 43:35 8:43 84
18 John Simmons M 44:11 0:00 44:11 8:50 83
19 Rod Mitchell M 47:56 0:00 47:56 9:35 82
20 Shelly Jurd F 47:57 0:00 47:57 9:35 81
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 CRAIG SANDY M 31:25 4:45 26:40 5:20 97
2 Trina Compton F 29:29 2:45 26:44 5:21 99
3 Sebastian Hoffman M 28:34 0:30 28:04 5:37 100
4 Hayden Tyrrell*** M 35:30 7:00 28:30 5:42 91
5 Peter Blansjaar M 30:08 0:30 29:38 5:56 98
6 Melissa Hoffman F 33:01 1:00 32:01 6:24 95
7 Geoff Hiscock M 32:52 0:00 32:52 6:34 96
8 Sarah Tyrrell F 34:48 0:00 34:48 6:58 94
9 TONY FARNHAM*** M 34:55 0:00 34:55 6:59 93
10 Petro Holowinskyj M 35:01 0:00 35:01 7:00 92
11 Sinead Mullaly F 37:13 0:00 37:13 7:27 90
12 Ben Gambrill M 38:07 0:00 38:07 7:37 89
13 Tony Howard M 40:13 0:00 40:13 8:03 88
14 Allison Campbell F 40:18 0:00 40:18 8:04 87
15 Katie Lawson F 40:19 0:00 40:19 8:04 86
16 Amy McNamara F 40:58 0:00 40:58 8:12 85
17 Mellissa Mullaly F 43:35 0:00 43:35 8:43 84
18 John Simmons M 44:11 0:00 44:11 8:50 83
19 Rod Mitchell M 47:56 0:00 47:56 9:35 82
20 Shelly Jurd F 47:57 0:00 47:57 9:35 81
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 10km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Darren Layt M 1:05:28 17:45 47:43 4:46 98
2 Simon Gulliver M 1:07:06 17:45 49:21 4:56 95
3 Shayne Pilgrim M 1:08:04 18:00 50:04 5:00 94
4 Anthony Herden M 1:05:11 14:00 51:11 5:07 99
5 Stephen Baird M 1:07:01 12:45 54:16 5:26 96
6 Simon Carver M 1:06:10 7:30 58:40 5:52 97
7 Leslie Bates M 1:03:27 0:00 1:03:27 6:21 100
8 Michael Hill M 1:08:57 4:45 1:04:12 6:25 92
9 Jeremy White M 1:08:09 2:45 1:05:24 6:32 93
10 Joanne Bailey F 1:10:58 4:00 1:06:58 6:42 89
11 Liam Mullaly M 1:13:06 4:45 1:08:21 6:50 87
12 Chris Jardine M 1:10:15 0:45 1:09:30 6:57 90
13 Jessica Locock F 1:09:44 0:00 1:09:44 6:58 91
14 Mark Hoult M 1:12:45 3:00 1:09:45 6:59 88
15 Gordon Fox M 1:15:29 0:00 1:15:29 7:33 86
16 Kathleen Robinson F 1:16:11 0:00 1:16:11 7:37 85
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Darren Layt M 1:05:28 17:45 47:43 4:46 98
2 Simon Gulliver M 1:07:06 17:45 49:21 4:56 95
3 Shayne Pilgrim M 1:08:04 18:00 50:04 5:00 94
4 Anthony Herden M 1:05:11 14:00 51:11 5:07 99
5 Stephen Baird M 1:07:01 12:45 54:16 5:26 96
6 Simon Carver M 1:06:10 7:30 58:40 5:52 97
7 Leslie Bates M 1:03:27 0:00 1:03:27 6:21 100
8 Michael Hill M 1:08:57 4:45 1:04:12 6:25 92
9 Jeremy White M 1:08:09 2:45 1:05:24 6:32 93
10 Joanne Bailey F 1:10:58 4:00 1:06:58 6:42 89
11 Liam Mullaly M 1:13:06 4:45 1:08:21 6:50 87
12 Chris Jardine M 1:10:15 0:45 1:09:30 6:57 90
13 Jessica Locock F 1:09:44 0:00 1:09:44 6:58 91
14 Mark Hoult M 1:12:45 3:00 1:09:45 6:59 88
15 Gordon Fox M 1:15:29 0:00 1:15:29 7:33 86
16 Kathleen Robinson F 1:16:11 0:00 1:16:11 7:37 85
  End All Results
End Long Run (Default Leg - 10km)
 
 Volunteers
Name Gender Points
Katherine Morris F 100
Ethan Fellows M 100
Joanne Merrett F 100
Kate McGarry F 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous