Pelaw Main Soccer Field Results |
5/11/2025 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Xander Utjesenovic | M | 12:17 | 4:06 | 50 |
| 2 | Molly O’Neill | F | 15:16 | 5:05 | 49 |
| 3 | Sasha Utjesenovic | M | 16:55 | 5:38 | 48 |
| 4 | Levi Petersen | M | 17:46 | 5:55 | 47 |
| 5 | Amy Petersen | F | 18:22 | 6:07 | 46 |
| 6 | KERRIE MCLENNAN | F | 18:56 | 6:19 | 45 |
| 7 | Leanne O’Neill | F | 20:10 | 6:43 | 44 |
| 8 | Thomas Merchant | M | 22:04 | 7:21 | 43 |
| 9 | Grahame Vernon | M | 22:14 | 7:25 | 42 |
| 10 | Cecily Lenton | F | 23:42 | 7:54 | 41 |
| 11 | Teddy Merchant | M | 28:07 | 9:22 | 40 |
| 12 | Shawn Merchant | M | 30:19 | 10:06 | 39 |
| 13 | Shayelah Merchant | F | 30:21 | 10:07 | 38 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 12:17 | 4:06 | 50 |
| 2 | Molly O’Neill | F | 15:16 | 5:05 | 49 |
| 3 | Sasha Utjesenovic | M | 16:55 | 5:38 | 48 |
| 4 | Levi Petersen | M | 17:46 | 5:55 | 47 |
| 5 | Amy Petersen | F | 18:22 | 6:07 | 46 |
| 6 | KERRIE MCLENNAN | F | 18:56 | 6:19 | 45 |
| 7 | Leanne O’Neill | F | 20:10 | 6:43 | 44 |
| 8 | Thomas Merchant | M | 22:04 | 7:21 | 43 |
| 9 | Grahame Vernon | M | 22:14 | 7:25 | 42 |
| 10 | Cecily Lenton | F | 23:42 | 7:54 | 41 |
| 11 | Teddy Merchant | M | 28:07 | 9:22 | 40 |
| 12 | Shawn Merchant | M | 30:19 | 10:06 | 39 |
| 13 | Shayelah Merchant | F | 30:21 | 10:07 | 38 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Warren Dobe | M | 23:31 | 4:42 | 50 |
| 2 | CRAIG SANDY | M | 26:39 | 5:20 | 49 |
| 3 | Hayden Tyrrell*** | M | 26:41 | 5:20 | 48 |
| 4 | Fiona Reynolds | F | 29:37 | 5:55 | 47 |
| 5 | Michael Hay | M | 30:41 | 6:08 | 46 |
| 6 | Kathleen Robinson | F | 30:45 | 6:09 | 45 |
| 7 | Melissa Hoffman | F | 31:22 | 6:16 | 44 |
| 8 | William Holland | M | 31:34 | 6:19 | 43 |
| 9 | Geoff Hiscock | M | 32:19 | 6:28 | 42 |
| 10 | Erin Judge | F | 32:58 | 6:36 | 41 |
| 11 | Ben Gambrill | M | 33:19 | 6:40 | 40 |
| 12 | Petro Holowinskyj | M | 33:43 | 6:45 | 39 |
| 13 | Sarah Tyrrell | F | 33:48 | 6:46 | 38 |
| 14 | Benita Ellsworth | F | 36:05 | 7:13 | 37 |
| 15 | Lianne Christall | F | 36:28 | 7:18 | 36 |
| 16 | Steve George | M | 37:40 | 7:32 | 35 |
| 17 | Katie Lawson | F | 37:41 | 7:32 | 34 |
| 18 | John Simmons | M | 41:02 | 8:12 | 33 |
| 19 | Mellissa Mullaly | F | 43:21 | 8:40 | 32 |
| 20 | Tony Howard | M | 49:41 | 9:56 | 31 |
| 21 | Christine Bates | F | 53:39 | 10:44 | 30 |
| 22 | Scott Campbell | M | 54:54 | 10:59 | 29 |
| 23 | Peter Reynolds | M | 56:42 | 11:20 | 28 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Warren Dobe | M | 23:31 | 4:42 | 50 |
| 2 | CRAIG SANDY | M | 26:39 | 5:20 | 49 |
| 3 | Hayden Tyrrell*** | M | 26:41 | 5:20 | 48 |
| 4 | Fiona Reynolds | F | 29:37 | 5:55 | 47 |
| 5 | Michael Hay | M | 30:41 | 6:08 | 46 |
| 6 | Kathleen Robinson | F | 30:45 | 6:09 | 45 |
| 7 | Melissa Hoffman | F | 31:22 | 6:16 | 44 |
| 8 | William Holland | M | 31:34 | 6:19 | 43 |
| 9 | Geoff Hiscock | M | 32:19 | 6:28 | 42 |
| 10 | Erin Judge | F | 32:58 | 6:36 | 41 |
| 11 | Ben Gambrill | M | 33:19 | 6:40 | 40 |
| 12 | Petro Holowinskyj | M | 33:43 | 6:45 | 39 |
| 13 | Sarah Tyrrell | F | 33:48 | 6:46 | 38 |
| 14 | Benita Ellsworth | F | 36:05 | 7:13 | 37 |
| 15 | Lianne Christall | F | 36:28 | 7:18 | 36 |
| 16 | Steve George | M | 37:40 | 7:32 | 35 |
| 17 | Katie Lawson | F | 37:41 | 7:32 | 34 |
| 18 | John Simmons | M | 41:02 | 8:12 | 33 |
| 19 | Mellissa Mullaly | F | 43:21 | 8:40 | 32 |
| 20 | Tony Howard | M | 49:41 | 9:56 | 31 |
| 21 | Christine Bates | F | 53:39 | 10:44 | 30 |
| 22 | Scott Campbell | M | 54:54 | 10:59 | 29 |
| 23 | Peter Reynolds | M | 56:42 | 11:20 | 28 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 44:22 | 4:26 | 50 |
| 2 | Jeremy Campbell | M | 44:23 | 4:26 | 49 |
| 3 | Anthony Herden | M | 46:52 | 4:41 | 48 |
| 4 | Summer Copeland | F | 55:55 | 5:36 | 47 |
| 5 | Simon Carver | M | 56:51 | 5:41 | 46 |
| 6 | Michael Hill | M | 56:57 | 5:42 | 45 |
| 7 | Mark Marsland | M | 57:52 | 5:47 | 44 |
| 8 | Jeremy White | M | 58:07 | 5:49 | 43 |
| 9 | Joanne Bailey | F | 1:00:02 | 6:00 | 42 |
| 10 | Liam Mullaly | M | 1:00:32 | 6:03 | 41 |
| 11 | Ethan Fellows | M | 1:03:24 | 6:20 | 40 |
| 12 | Peter Blansjaar | M | 1:04:09 | 6:25 | 39 |
| 13 | Delphine Galland | F | 1:04:41 | 6:28 | 38 |
| 14 | Sebastian Hoffman | M | 1:06:22 | 6:38 | 37 |
| 15 | Gordon Fox | M | 1:06:26 | 6:39 | 36 |
| 16 | Rod Mitchell | M | 1:08:18 | 6:50 | 35 |
| 17 | Shelly Jurd | F | 1:08:19 | 6:50 | 34 |
| 18 | Sinead Mullaly | F | 1:11:03 | 7:06 | 33 |
| 18 | Greg Mullaly | M | 1:11:03 | 7:06 | 32 |
| 20 | Leslie Bates | M | 1:14:00 | 7:24 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 44:22 | 4:26 | 50 |
| 2 | Jeremy Campbell | M | 44:23 | 4:26 | 49 |
| 3 | Anthony Herden | M | 46:52 | 4:41 | 48 |
| 4 | Summer Copeland | F | 55:55 | 5:36 | 47 |
| 5 | Simon Carver | M | 56:51 | 5:41 | 46 |
| 6 | Michael Hill | M | 56:57 | 5:42 | 45 |
| 7 | Mark Marsland | M | 57:52 | 5:47 | 44 |
| 8 | Jeremy White | M | 58:07 | 5:49 | 43 |
| 9 | Joanne Bailey | F | 1:00:02 | 6:00 | 42 |
| 10 | Liam Mullaly | M | 1:00:32 | 6:03 | 41 |
| 11 | Ethan Fellows | M | 1:03:24 | 6:20 | 40 |
| 12 | Peter Blansjaar | M | 1:04:09 | 6:25 | 39 |
| 13 | Delphine Galland | F | 1:04:41 | 6:28 | 38 |
| 14 | Sebastian Hoffman | M | 1:06:22 | 6:38 | 37 |
| 15 | Gordon Fox | M | 1:06:26 | 6:39 | 36 |
| 16 | Rod Mitchell | M | 1:08:18 | 6:50 | 35 |
| 17 | Shelly Jurd | F | 1:08:19 | 6:50 | 34 |
| 18 | Sinead Mullaly | F | 1:11:03 | 7:06 | 33 |
| 19 | Greg Mullaly | M | 1:11:03 | 7:06 | 32 |
| 20 | Leslie Bates | M | 1:14:00 | 7:24 | 31 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Joanne Riley | F | 50 | |||
| Chris Jardine | M | 50 | |||
| Rebecca Tucker | F | 50 | |||
| Bryce Ellsworth | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper