Kitchener Poppet Head Results |
1/10/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:59 | 4:20 | 50 |
2 | Sasha Utjesenovic | M | 17:47 | 5:56 | 49 |
3 | Leanne O’Neill | F | 18:51 | 6:17 | 48 |
4 | Levi Petersen | M | 21:07 | 7:02 | 47 |
5 | Amy Petersen | F | 21:08 | 7:03 | 46 |
6 | Thomas Merchant | M | 21:51 | 7:17 | 45 |
7 | Benita Ellsworth | F | 22:03 | 7:21 | 44 |
8 | Cecily Lenton | F | 26:25 | 8:48 | 43 |
9 | Karen Green | F | 29:42 | 9:54 | 42 |
10 | Shayelah Merchant*** | F | 30:17 | 10:06 | 41 |
11 | Allison Campbell | F | 32:53 | 10:58 | 40 |
12 | Abigail Harcourt | F | 32:54 | 10:58 | 39 |
13 | Alicia Fenwick | F | 34:32 | 11:31 | 38 |
14 | Shawn Merchant | M | 34:33 | 11:31 | 37 |
15 | Philip O'Hearn | M | 35:25 | 11:48 | 36 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:59 | 4:20 | 50 |
2 | Sasha Utjesenovic | M | 17:47 | 5:56 | 49 |
3 | Leanne O’Neill | F | 18:51 | 6:17 | 48 |
4 | Levi Petersen | M | 21:07 | 7:02 | 47 |
5 | Amy Petersen | F | 21:08 | 7:03 | 46 |
6 | Thomas Merchant | M | 21:51 | 7:17 | 45 |
7 | Benita Ellsworth | F | 22:03 | 7:21 | 44 |
8 | Cecily Lenton | F | 26:25 | 8:48 | 43 |
9 | Karen Green | F | 29:42 | 9:54 | 42 |
10 | Shayelah Merchant*** | F | 30:17 | 10:06 | 41 |
11 | Allison Campbell | F | 32:53 | 10:58 | 40 |
12 | Abigail Harcourt | F | 32:54 | 10:58 | 39 |
13 | Alicia Fenwick | F | 34:32 | 11:31 | 38 |
14 | Shawn Merchant | M | 34:33 | 11:31 | 37 |
15 | Philip O'Hearn | M | 35:25 | 11:48 | 36 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 26:00 | 5:12 | 50 |
2 | Kathleen Robinson | F | 29:08 | 5:50 | 49 |
3 | Molly O’Neill | F | 30:01 | 6:00 | 48 |
4 | Michael Hay | M | 30:17 | 6:03 | 47 |
5 | Melissa Hoffman | F | 30:46 | 6:09 | 46 |
6 | Trina Compton | F | 31:07 | 6:13 | 45 |
7 | Teddy Merchant | M | 31:16 | 6:15 | 44 |
8 | William Holland | M | 31:19 | 6:16 | 43 |
9 | Fiona Reynolds | F | 31:47 | 6:21 | 42 |
10 | Petro Holowinskyj | M | 32:40 | 6:32 | 41 |
11 | Sinead Mullaly | F | 33:48 | 6:46 | 40 |
12 | Sarah Tyrrell | F | 33:51 | 6:46 | 39 |
13 | Steve George | M | 33:53 | 6:47 | 38 |
14 | Geoff Hiscock | M | 35:04 | 7:01 | 37 |
15 | Amanda O'Hearn | F | 35:45 | 7:09 | 36 |
16 | John Simmons | M | 36:05 | 7:13 | 35 |
17 | Lianne Christall | F | 36:10 | 7:14 | 34 |
18 | Shelly Jurd | F | 38:47 | 7:45 | 33 |
19 | Mark Hoult | M | 38:48 | 7:46 | 32 |
20 | CRAIG SANDY | M | 41:42 | 8:20 | 31 |
21 | Mellissa Mullaly | F | 42:55 | 8:35 | 30 |
22 | Michelle Kelly | F | 57:45 | 11:33 | 29 |
22 | Christine Bates | F | 57:45 | 11:33 | 28 |
24 | Peter Reynolds | M | 58:25 | 11:41 | 27 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 26:00 | 5:12 | 50 |
2 | Kathleen Robinson | F | 29:08 | 5:50 | 49 |
3 | Molly O’Neill | F | 30:01 | 6:00 | 48 |
4 | Michael Hay | M | 30:17 | 6:03 | 47 |
5 | Melissa Hoffman | F | 30:46 | 6:09 | 46 |
6 | Trina Compton | F | 31:07 | 6:13 | 45 |
7 | Teddy Merchant | M | 31:16 | 6:15 | 44 |
8 | William Holland | M | 31:19 | 6:16 | 43 |
9 | Fiona Reynolds | F | 31:47 | 6:21 | 42 |
10 | Petro Holowinskyj | M | 32:40 | 6:32 | 41 |
11 | Sinead Mullaly | F | 33:48 | 6:46 | 40 |
12 | Sarah Tyrrell | F | 33:51 | 6:46 | 39 |
13 | Steve George | M | 33:53 | 6:47 | 38 |
14 | Geoff Hiscock | M | 35:04 | 7:01 | 37 |
15 | Amanda O'Hearn | F | 35:45 | 7:09 | 36 |
16 | John Simmons | M | 36:05 | 7:13 | 35 |
17 | Lianne Christall | F | 36:10 | 7:14 | 34 |
18 | Shelly Jurd | F | 38:47 | 7:45 | 33 |
19 | Mark Hoult | M | 38:48 | 7:46 | 32 |
20 | CRAIG SANDY | M | 41:42 | 8:20 | 31 |
21 | Mellissa Mullaly | F | 42:55 | 8:35 | 30 |
22 | Michelle Kelly | F | 57:45 | 11:33 | 29 |
23 | Christine Bates | F | 57:45 | 11:33 | 28 |
24 | Peter Reynolds | M | 58:25 | 11:41 | 27 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 46:13 | 4:37 | 50 |
2 | Shayne Pilgrim | M | 50:51 | 5:05 | 49 |
3 | Anthony Herden | M | 52:19 | 5:14 | 48 |
4 | Liam Mullaly | M | 55:27 | 5:33 | 47 |
5 | Sam Dalzell | M | 56:35 | 5:40 | 46 |
6 | Mark Marsland | M | 1:00:05 | 6:01 | 45 |
7 | Summer Copeland | F | 1:00:24 | 6:02 | 44 |
8 | Joanne Bailey | F | 1:02:56 | 6:18 | 43 |
9 | Steve Kelly | M | 1:05:25 | 6:33 | 42 |
10 | Leslie Bates | M | 1:05:34 | 6:33 | 41 |
11 | Claire Gambrill | F | 1:06:47 | 6:41 | 40 |
12 | Peter Blansjaar | M | 1:07:04 | 6:42 | 39 |
13 | Delphine Galland | F | 1:08:16 | 6:50 | 38 |
14 | Gordon Fox | M | 1:10:01 | 7:00 | 37 |
15 | Anthony Farnham | M | 1:10:07 | 7:01 | 36 |
16 | Sebastian Hoffman | M | 1:11:02 | 7:06 | 35 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 46:13 | 4:37 | 50 |
2 | Shayne Pilgrim | M | 50:51 | 5:05 | 49 |
3 | Anthony Herden | M | 52:19 | 5:14 | 48 |
4 | Liam Mullaly | M | 55:27 | 5:33 | 47 |
5 | Sam Dalzell | M | 56:35 | 5:40 | 46 |
6 | Mark Marsland | M | 1:00:05 | 6:01 | 45 |
7 | Summer Copeland | F | 1:00:24 | 6:02 | 44 |
8 | Joanne Bailey | F | 1:02:56 | 6:18 | 43 |
9 | Steve Kelly | M | 1:05:25 | 6:33 | 42 |
10 | Leslie Bates | M | 1:05:34 | 6:33 | 41 |
11 | Claire Gambrill | F | 1:06:47 | 6:41 | 40 |
12 | Peter Blansjaar | M | 1:07:04 | 6:42 | 39 |
13 | Delphine Galland | F | 1:08:16 | 6:50 | 38 |
14 | Gordon Fox | M | 1:10:01 | 7:00 | 37 |
15 | Anthony Farnham | M | 1:10:07 | 7:01 | 36 |
16 | Sebastian Hoffman | M | 1:11:02 | 7:06 | 35 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Greg Mullaly | M | 50 | |||
Tony Howard | M | 50 | |||
Ethan Fellows | M | 50 | |||
Amy McNamara | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper