Kearsley Soccer Field Results |
17/09/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 11:44 | 3:55 | 50 |
2 | Sienna Dalzell | F | 16:41 | 5:34 | 49 |
3 | Levi Petersen | M | 19:24 | 6:28 | 48 |
4 | Amy Petersen | F | 19:29 | 6:30 | 47 |
5 | Thomas Merchant | M | 22:53 | 7:38 | 46 |
6 | Cecily Lenton | F | 23:11 | 7:44 | 45 |
7 | Marshall Campbell | M | 27:24 | 9:08 | 44 |
7 | Scott Campbell | M | 27:24 | 9:08 | 43 |
9 | Teddy Merchant | M | 28:20 | 9:27 | 42 |
10 | Shawn Merchant | M | 28:22 | 9:27 | 41 |
11 | Sebastian Hoffman | M | 31:53 | 10:38 | 40 |
12 | Philip O'Hearn | M | 31:54 | 10:38 | 39 |
13 | Alicia Fenwick | F | 37:25 | 12:28 | 38 |
13 | Shayelah Merchant | F | 37:25 | 12:28 | 37 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 11:44 | 3:55 | 50 |
2 | Sienna Dalzell | F | 16:41 | 5:34 | 49 |
3 | Levi Petersen | M | 19:24 | 6:28 | 48 |
4 | Amy Petersen | F | 19:29 | 6:30 | 47 |
5 | Thomas Merchant | M | 22:53 | 7:38 | 46 |
6 | Cecily Lenton | F | 23:11 | 7:44 | 45 |
7 | Marshall Campbell | M | 27:24 | 9:08 | 44 |
8 | Scott Campbell | M | 27:24 | 9:08 | 43 |
9 | Teddy Merchant | M | 28:20 | 9:27 | 42 |
10 | Shawn Merchant | M | 28:22 | 9:27 | 41 |
11 | Sebastian Hoffman | M | 31:53 | 10:38 | 40 |
12 | Philip O'Hearn | M | 31:54 | 10:38 | 39 |
13 | Alicia Fenwick | F | 37:25 | 12:28 | 38 |
14 | Shayelah Merchant | F | 37:25 | 12:28 | 37 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 19:48 | 3:58 | 50 |
2 | Greg Mullaly | M | 27:31 | 5:30 | 49 |
3 | Michael Hay | M | 29:03 | 5:49 | 48 |
4 | Kathleen Robinson | F | 29:04 | 5:49 | 47 |
5 | Melissa Hoffman | F | 29:23 | 5:53 | 46 |
6 | Sinead Mullaly | F | 30:31 | 6:06 | 45 |
7 | William Holland*** | M | 30:39 | 6:08 | 44 |
8 | Rebecca Tucker | F | 32:39 | 6:32 | 43 |
9 | Joanne Merrett | F | 32:54 | 6:35 | 42 |
10 | Petro Holowinskyj | M | 33:50 | 6:46 | 41 |
11 | Geoff Hiscock | M | 33:51 | 6:46 | 40 |
12 | Amanda O'Hearn | F | 34:51 | 6:58 | 39 |
13 | Lianne Christall | F | 36:20 | 7:16 | 38 |
14 | Robert Campbell | M | 41:17 | 8:15 | 37 |
15 | Mellissa Mullaly | F | 41:21 | 8:16 | 36 |
16 | CRAIG SANDY | M | 42:22 | 8:28 | 35 |
17 | Leslie Bates | M | 42:33 | 8:31 | 34 |
18 | Ian Robinson | M | 42:35 | 8:31 | 33 |
19 | Christine Bates | F | 43:25 | 8:41 | 32 |
20 | Steve George | M | 43:38 | 8:44 | 31 |
21 | Shelly Jurd | F | 44:24 | 8:53 | 30 |
22 | Justine Manners | F | 45:04 | 9:01 | 29 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 19:48 | 3:58 | 50 |
2 | Greg Mullaly | M | 27:31 | 5:30 | 49 |
3 | Michael Hay | M | 29:03 | 5:49 | 48 |
4 | Kathleen Robinson | F | 29:04 | 5:49 | 47 |
5 | Melissa Hoffman | F | 29:23 | 5:53 | 46 |
6 | Sinead Mullaly | F | 30:31 | 6:06 | 45 |
7 | William Holland*** | M | 30:39 | 6:08 | 44 |
8 | Rebecca Tucker | F | 32:39 | 6:32 | 43 |
9 | Joanne Merrett | F | 32:54 | 6:35 | 42 |
10 | Petro Holowinskyj | M | 33:50 | 6:46 | 41 |
11 | Geoff Hiscock | M | 33:51 | 6:46 | 40 |
12 | Amanda O'Hearn | F | 34:51 | 6:58 | 39 |
13 | Lianne Christall | F | 36:20 | 7:16 | 38 |
14 | Robert Campbell | M | 41:17 | 8:15 | 37 |
15 | Mellissa Mullaly | F | 41:21 | 8:16 | 36 |
16 | CRAIG SANDY | M | 42:22 | 8:28 | 35 |
17 | Leslie Bates | M | 42:33 | 8:31 | 34 |
18 | Ian Robinson | M | 42:35 | 8:31 | 33 |
19 | Christine Bates | F | 43:25 | 8:41 | 32 |
20 | Steve George | M | 43:38 | 8:44 | 31 |
21 | Shelly Jurd | F | 44:24 | 8:53 | 30 |
22 | Justine Manners | F | 45:04 | 9:01 | 29 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 34:26 | 4:18 | 50 |
2 | Shayne Pilgrim | M | 35:50 | 4:29 | 49 |
3 | Sam Dalzell | M | 38:57 | 4:52 | 48 |
4 | Stephen Baird | M | 39:13 | 4:54 | 47 |
5 | Liam Mullaly | M | 40:52 | 5:07 | 46 |
6 | Simon Carver | M | 41:41 | 5:13 | 45 |
7 | David Fogg | M | 41:51 | 5:14 | 44 |
8 | Summer Copeland | F | 42:20 | 5:18 | 43 |
9 | Jeremy White | M | 43:30 | 5:26 | 42 |
10 | Ethan Fellows | M | 43:37 | 5:27 | 41 |
11 | Steve Kelly | M | 45:39 | 5:42 | 40 |
12 | Claire Gambrill | F | 48:12 | 6:02 | 39 |
13 | Delphine Galland | F | 51:23 | 6:25 | 38 |
14 | TONY FARNHAM*** | M | 52:56 | 6:37 | 37 |
15 | Michael Hill | M | 52:59 | 6:37 | 36 |
16 | Amy McNamara | F | 1:00:19 | 7:32 | 35 |
17 | Tony Howard | M | 1:03:11 | 7:54 | 34 |
18 | Allison Campbell | F | 1:03:12 | 7:54 | 33 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 34:26 | 4:18 | 50 |
2 | Shayne Pilgrim | M | 35:50 | 4:29 | 49 |
3 | Sam Dalzell | M | 38:57 | 4:52 | 48 |
4 | Stephen Baird | M | 39:13 | 4:54 | 47 |
5 | Liam Mullaly | M | 40:52 | 5:07 | 46 |
6 | Simon Carver | M | 41:41 | 5:13 | 45 |
7 | David Fogg | M | 41:51 | 5:14 | 44 |
8 | Summer Copeland | F | 42:20 | 5:18 | 43 |
9 | Jeremy White | M | 43:30 | 5:26 | 42 |
10 | Ethan Fellows | M | 43:37 | 5:27 | 41 |
11 | Steve Kelly | M | 45:39 | 5:42 | 40 |
12 | Claire Gambrill | F | 48:12 | 6:02 | 39 |
13 | Delphine Galland | F | 51:23 | 6:25 | 38 |
14 | TONY FARNHAM*** | M | 52:56 | 6:37 | 37 |
15 | Michael Hill | M | 52:59 | 6:37 | 36 |
16 | Amy McNamara | F | 1:00:19 | 7:32 | 35 |
17 | Tony Howard | M | 1:03:11 | 7:54 | 34 |
18 | Allison Campbell | F | 1:03:12 | 7:54 | 33 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Fiona Reynolds | F | 50 | |||
Peter Reynolds | M | 50 | |||
Peter Blansjaar | M | 50 | |||
Katie Lawson | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper