Kearsley Soccer Field Results |
3/09/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 11:40 | 3:53 | 50 |
2 | Molly O’Neill | F | 17:13 | 5:44 | 49 |
3 | Robert Campbell | M | 24:05 | 8:02 | 48 |
4 | Marshall Campbell | M | 24:32 | 8:11 | 47 |
5 | Cecily Lenton | F | 24:33 | 8:11 | 46 |
6 | Thomas Merchant | M | 25:41 | 8:34 | 45 |
7 | Grahame Vernon | M | 25:43 | 8:34 | 44 |
8 | Sasha Utjesenovic | M | 33:00 | 11:00 | 43 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 11:40 | 3:53 | 50 |
2 | Molly O’Neill | F | 17:13 | 5:44 | 49 |
3 | Robert Campbell | M | 24:05 | 8:02 | 48 |
4 | Marshall Campbell | M | 24:32 | 8:11 | 47 |
5 | Cecily Lenton | F | 24:33 | 8:11 | 46 |
6 | Thomas Merchant | M | 25:41 | 8:34 | 45 |
7 | Grahame Vernon | M | 25:43 | 8:34 | 44 |
8 | Sasha Utjesenovic | M | 33:00 | 11:00 | 43 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kathleen Robinson | F | 27:30 | 5:30 | 50 |
2 | Greg Mullaly | M | 28:10 | 5:38 | 49 |
3 | Michael Hay | M | 28:34 | 5:43 | 48 |
4 | Melissa Hoffman | F | 29:11 | 5:50 | 47 |
5 | Fiona Reynolds | F | 31:13 | 6:15 | 46 |
6 | William Holland*** | M | 31:43 | 6:21 | 45 |
7 | Joanne Merrett | F | 31:55 | 6:23 | 44 |
8 | Geoff Hiscock | M | 32:28 | 6:30 | 43 |
9 | Sinead Mullaly | F | 32:55 | 6:35 | 42 |
10 | Petro Holowinskyj | M | 33:14 | 6:39 | 41 |
11 | Amanda O'Hearn | F | 34:03 | 6:49 | 40 |
12 | John Simmons | M | 36:25 | 7:17 | 39 |
13 | Lianne Christall | F | 37:49 | 7:34 | 38 |
14 | Karen Green | F | 40:07 | 8:01 | 37 |
15 | Mellissa Mullaly | F | 40:33 | 8:07 | 36 |
16 | Scott Campbell | M | 41:01 | 8:12 | 35 |
17 | Justine Manners | F | 41:03 | 8:13 | 34 |
18 | Christine Bates | F | 42:36 | 8:31 | 33 |
19 | Summer Copeland | F | 47:17 | 9:27 | 32 |
20 | Peter Reynolds | M | 57:37 | 11:31 | 31 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kathleen Robinson | F | 27:30 | 5:30 | 50 |
2 | Greg Mullaly | M | 28:10 | 5:38 | 49 |
3 | Michael Hay | M | 28:34 | 5:43 | 48 |
4 | Melissa Hoffman | F | 29:11 | 5:50 | 47 |
5 | Fiona Reynolds | F | 31:13 | 6:15 | 46 |
6 | William Holland*** | M | 31:43 | 6:21 | 45 |
7 | Joanne Merrett | F | 31:55 | 6:23 | 44 |
8 | Geoff Hiscock | M | 32:28 | 6:30 | 43 |
9 | Sinead Mullaly | F | 32:55 | 6:35 | 42 |
10 | Petro Holowinskyj | M | 33:14 | 6:39 | 41 |
11 | Amanda O'Hearn | F | 34:03 | 6:49 | 40 |
12 | John Simmons | M | 36:25 | 7:17 | 39 |
13 | Lianne Christall | F | 37:49 | 7:34 | 38 |
14 | Karen Green | F | 40:07 | 8:01 | 37 |
15 | Mellissa Mullaly | F | 40:33 | 8:07 | 36 |
16 | Scott Campbell | M | 41:01 | 8:12 | 35 |
17 | Justine Manners | F | 41:03 | 8:13 | 34 |
18 | Christine Bates | F | 42:36 | 8:31 | 33 |
19 | Summer Copeland | F | 47:17 | 9:27 | 32 |
20 | Peter Reynolds | M | 57:37 | 11:31 | 31 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 35:13 | 4:24 | 50 |
2 | Darren Layt | M | 36:45 | 4:36 | 49 |
3 | Shayne Pilgrim | M | 38:57 | 4:52 | 48 |
4 | Anthony Herden | M | 39:02 | 4:53 | 47 |
5 | Melissa Cooper | F | 40:08 | 5:01 | 46 |
6 | Andrew Cooper | M | 40:09 | 5:01 | 45 |
7 | Liam Mullaly | M | 40:14 | 5:02 | 44 |
8 | Steve George | M | 42:06 | 5:16 | 43 |
9 | Stephen Baird | M | 42:49 | 5:21 | 42 |
10 | David Fogg | M | 43:29 | 5:26 | 41 |
11 | Simon Carver | M | 43:55 | 5:29 | 40 |
12 | Sebastian Hoffman | M | 44:37 | 5:35 | 39 |
13 | Joanne Bailey | F | 45:17 | 5:40 | 38 |
14 | CRAIG SANDY | M | 46:46 | 5:51 | 37 |
15 | Emily Seamark | F | 47:11 | 5:54 | 36 |
16 | Michael Hill | M | 47:12 | 5:54 | 35 |
17 | Shelly Jurd | F | 48:29 | 6:04 | 34 |
18 | Delphine Galland | F | 52:15 | 6:32 | 33 |
19 | Gordon Fox | M | 53:08 | 6:39 | 32 |
20 | Leslie Bates | M | 54:04 | 6:46 | 31 |
20 | Claire Gambrill | F | 54:04 | 6:46 | 30 |
22 | TONY FARNHAM*** | M | 54:26 | 6:48 | 29 |
23 | Peter Blansjaar | M | 55:40 | 6:58 | 28 |
24 | Amy McNamara | F | 1:01:28 | 7:41 | 27 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 35:13 | 4:24 | 50 |
2 | Darren Layt | M | 36:45 | 4:36 | 49 |
3 | Shayne Pilgrim | M | 38:57 | 4:52 | 48 |
4 | Anthony Herden | M | 39:02 | 4:53 | 47 |
5 | Melissa Cooper | F | 40:08 | 5:01 | 46 |
6 | Andrew Cooper | M | 40:09 | 5:01 | 45 |
7 | Liam Mullaly | M | 40:14 | 5:02 | 44 |
8 | Steve George | M | 42:06 | 5:16 | 43 |
9 | Stephen Baird | M | 42:49 | 5:21 | 42 |
10 | David Fogg | M | 43:29 | 5:26 | 41 |
11 | Simon Carver | M | 43:55 | 5:29 | 40 |
12 | Sebastian Hoffman | M | 44:37 | 5:35 | 39 |
13 | Joanne Bailey | F | 45:17 | 5:40 | 38 |
14 | CRAIG SANDY | M | 46:46 | 5:51 | 37 |
15 | Emily Seamark | F | 47:11 | 5:54 | 36 |
16 | Michael Hill | M | 47:12 | 5:54 | 35 |
17 | Shelly Jurd | F | 48:29 | 6:04 | 34 |
18 | Delphine Galland | F | 52:15 | 6:32 | 33 |
19 | Gordon Fox | M | 53:08 | 6:39 | 32 |
20 | Leslie Bates | M | 54:04 | 6:46 | 31 |
21 | Claire Gambrill | F | 54:04 | 6:46 | 30 |
22 | TONY FARNHAM*** | M | 54:26 | 6:48 | 29 |
23 | Peter Blansjaar | M | 55:40 | 6:58 | 28 |
24 | Amy McNamara | F | 1:01:28 | 7:41 | 27 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Katherine Morris | F | 50 | |||
Ian Olsen | M | 50 | |||
Allison Campbell | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper