Pelaw Main, Soccer Field Results |
22/11/2017 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Weston Doley | M | 1:02:04 | 11:45 | 50:19 | 4:40 | 100 |
2 | Michael Hill | M | 1:04:19 | 12:00 | 52:19 | 4:51 | 99 |
3 | Mark Marsland | M | 1:04:20 | 12:00 | 52:20 | 4:51 | 98 |
4 | Rod O'Connor | M | 1:06:11 | 10:45 | 55:26 | 5:08 | 97 |
5 | Louise Cairns | F | 1:06:30 | 0:00 | 1:06:30 | 6:09 | 96 |
6 | Greg Mullaly | M | 1:06:44 | 12:15 | 54:29 | 5:03 | 95 |
7 | Colin Goodenough | M | 1:07:07 | 22:45 | 44:22 | 4:06 | 94 |
8 | John Simmons | M | 1:08:02 | 0:00 | 1:08:02 | 6:18 | 93 |
9 | Jack Robinson | M | 1:10:05 | 18:15 | 51:50 | 4:48 | 92 |
10 | Shayne Pilgrim | M | 1:10:09 | 17:15 | 52:54 | 4:54 | 91 |
11 | Fiona Reynolds | F | 1:10:38 | 0:00 | 1:10:38 | 6:32 | 90 |
12 | Arianna Torrisi | F | 1:13:01 | 9:30 | 1:03:31 | 5:53 | 89 |
13 | Dayanidhi Torrisi | M | 1:14:00 | 10:30 | 1:03:30 | 5:53 | 88 |
14 | Herbert Wootton | M | 1:14:09 | 2:15 | 1:11:54 | 6:39 | 87 |
15 | Mellissa Mullaly | F | 1:18:26 | 0:00 | 1:18:26 | 7:16 | 86 |
End Long Run (Default Leg - 10.8km) | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | William Holland | M | 29:56 | 2:30 | 27:26 | 5:29 | 100 |
2 | Phil Byrnes | M | 30:21 | 6:30 | 23:51 | 4:46 | 99 |
3 | Gordon Fox | M | 31:52 | 0:45 | 31:07 | 6:13 | 98 |
4 | Kate Burns | F | 33:44 | 0:00 | 33:44 | 6:45 | 97 |
5 | steve macnamara | M | 35:38 | 0:00 | 35:38 | 7:08 | 96 |
6 | Melanie Pullin | F | 43:25 | 0:00 | 43:25 | 8:41 | 95 |
7 | Annette Doley | F | 43:26 | 3:00 | 40:26 | 8:05 | 94 |
End Medium Run (Default Leg - 5km) | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Madison Doley | F | 16:48 | 0:00 | 16:48 | 5:36 | 100 |
2 | Brian Hampton | M | 17:09 | 0:45 | 16:24 | 5:28 | 99 |
3 | Ty Stoker | M | 17:30 | 0:00 | 17:30 | 5:50 | 98 |
4 | Sinead Mullaly | F | 17:55 | 0:00 | 17:55 | 5:58 | 97 |
5 | Sarah Tyrrell | F | 18:00 | 0:00 | 18:00 | 6:00 | 96 |
6 | Jye Pilgrim | M | 18:01 | 2:15 | 15:46 | 5:15 | 95 |
7 | Hayden Tyrrell | M | 18:19 | 3:15 | 15:04 | 5:01 | 94 |
8 | Liam Mullaly | M | 18:31 | 4:00 | 14:31 | 4:50 | 93 |
9 | Levi-James Lennard-Hampton | M | 19:04 | 1:30 | 17:34 | 5:51 | 92 |
10 | Noah Smith | M | 19:21 | 4:15 | 15:06 | 5:02 | 91 |
11 | Elizabeth Robinson | F | 19:36 | 0:00 | 19:36 | 6:32 | 90 |
12 | Jack Cavanagh | M | 19:50 | 1:30 | 18:20 | 6:07 | 89 |
13 | Bonnie Lau | F | 19:55 | 1:30 | 18:25 | 6:08 | 88 |
14 | Mark Gream | M | 20:01 | 0:00 | 20:01 | 6:40 | 87 |
15 | Matilda Smith | F | 20:16 | 4:00 | 16:16 | 5:25 | 86 |
16 | Dena Goold | F | 20:20 | 0:30 | 19:50 | 6:37 | 85 |
17 | Lisa Mulcahy | F | 22:55 | 0:00 | 22:55 | 7:38 | 84 |
18 | Sophie Prater | F | 25:03 | 0:00 | 25:03 | 8:21 | 83 |
19 | Olivia Goodenough | F | 25:37 | 0:00 | 25:37 | 8:32 | 82 |
20 | Amity Pilgrim | F | 25:40 | 0:00 | 25:40 | 8:33 | 81 |
21 | Stevie Somers | F | 26:41 | 0:00 | 26:41 | 8:54 | 80 |
22 | Amy Somers | F | 30:30 | 0:00 | 30:30 | 10:10 | 79 |
23 | Mia Somers | F | 30:35 | 0:00 | 30:35 | 10:12 | 78 |
24 | Ray Mulcahy | M | 30:46 | 0:00 | 30:46 | 10:15 | 77 |
25 | Murray Marsland | M | 31:48 | 0:00 | 31:48 | 10:36 | 76 |
26 | Joanne Marsland | F | 31:49 | 0:00 | 31:49 | 10:36 | 75 |
27 | Timothy Marsland | M | 31:50 | 0:00 | 31:50 | 10:37 | 74 |
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
DAVID BROOKS | M | 100 | |||||
Libby Stoker | F | 100 | |||||
Fabia Fiveash | F | 100 | |||||
Alexia Fiveash -gream | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper