Peace Park No 2 Weston Results |
26/03/2025 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Hazel Metcalfe | F | 21:14 | 4:15 | 16:59 | 5:40 | 100 |
2 | Katie Lawson | F | 21:52 | 0:00 | 21:52 | 7:17 | 96 |
3 | Angela McDonald | F | 23:38 | 0:00 | 23:38 | 7:53 | 93 |
4 | William Holland*** | M | 28:20 | 1:30 | 26:50 | 8:57 | 91 |
5 | Ben Sams | M | 29:34 | 0:00 | 29:34 | 9:51 | 90 |
6 | Alice Jackson | F | 29:51 | 0:00 | 29:51 | 9:57 | 89 |
7 | Abigail Harcourt | F | 30:11 | 0:00 | 30:11 | 10:04 | 88 |
8 | Ethan Fellows | M | 40:37 | 6:00 | 34:37 | 11:32 | 87 |
9 | Cecily Lenton | F | 38:44 | 0:00 | 38:44 | 12:55 | 86 |
10 | Kathleen March | F | 41:28 | 0:00 | 41:28 | 13:49 | 85 |
11 | Neil Chappell | M | 49:00 | 0:00 | 49:00 | 16:20 | 84 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Hazel Metcalfe | F | 21:14 | 4:15 | 16:59 | 5:40 | 100 |
2 | Katie Lawson | F | 21:52 | 0:00 | 21:52 | 7:17 | 96 |
3 | Angela McDonald | F | 23:38 | 0:00 | 23:38 | 7:53 | 93 |
4 | William Holland*** | M | 28:20 | 1:30 | 26:50 | 8:57 | 91 |
5 | Ben Sams | M | 29:34 | 0:00 | 29:34 | 9:51 | 90 |
6 | Alice Jackson | F | 29:51 | 0:00 | 29:51 | 9:57 | 89 |
7 | Abigail Harcourt | F | 30:11 | 0:00 | 30:11 | 10:04 | 88 |
8 | Ethan Fellows | M | 40:37 | 6:00 | 34:37 | 11:32 | 87 |
9 | Cecily Lenton | F | 38:44 | 0:00 | 38:44 | 12:55 | 86 |
10 | Kathleen March | F | 41:28 | 0:00 | 41:28 | 13:49 | 85 |
11 | Neil Chappell | M | 49:00 | 0:00 | 49:00 | 16:20 | 84 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 36:17 | 12:30 | 23:47 | 4:34 | 100 |
2 | Liam Mullaly | M | 40:54 | 12:30 | 28:24 | 5:28 | 96 |
3 | Simon Carver | M | 33:17 | 4:00 | 29:17 | 5:38 | 93 |
4 | Shawn Merchant | M | 31:09 | 0:00 | 31:09 | 5:59 | 91 |
5 | Michael Hay | M | 35:56 | 4:15 | 31:41 | 6:06 | 90 |
6 | Peter Blansjaar | M | 34:28 | 2:30 | 31:58 | 6:09 | 89 |
7 | Fiona Reynolds | F | 35:38 | 3:30 | 32:08 | 6:11 | 88 |
8 | Gordon Fox | M | 35:12 | 3:00 | 32:12 | 6:12 | 87 |
9 | Geoff Hiscock | M | 35:59 | 2:30 | 33:29 | 6:26 | 86 |
10 | Petro Holowinskyj | M | 36:09 | 1:15 | 34:54 | 6:43 | 85 |
11 | Sinead Mullaly | F | 34:55 | 0:00 | 34:55 | 6:43 | 84 |
12 | Melissa Hoffman | F | 35:51 | 0:00 | 35:51 | 6:54 | 83 |
13 | Philip O'Hearn | M | 37:13 | 0:00 | 37:13 | 7:09 | 82 |
14 | TONY FARNHAM*** | M | 40:00 | 1:00 | 39:00 | 7:30 | 81 |
15 | John Simmons | M | 39:25 | 0:00 | 39:25 | 7:35 | 80 |
16 | Mellissa Mullaly | F | 42:59 | 0:00 | 42:59 | 8:16 | 79 |
17 | Kathleen Robinson | F | 48:03 | 2:30 | 45:33 | 8:46 | 78 |
18 | Tony Howard | M | 46:57 | 1:00 | 45:57 | 8:50 | 77 |
19 | Allison Campbell | F | 46:58 | 0:30 | 46:28 | 8:56 | 76 |
20 | Greg Mullaly | M | 58:36 | 12:00 | 46:36 | 8:58 | 75 |
21 | Summer Copeland | F | 58:38 | 9:45 | 48:53 | 9:24 | 74 |
22 | Darren Layt | M | 1:03:33 | 14:30 | 49:03 | 9:26 | 73 |
23 | Michael Hill | M | 58:40 | 6:30 | 52:10 | 10:02 | 72 |
24 | Peter Reynolds | M | 1:03:33 | 0:00 | 1:03:33 | 12:13 | 71 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 36:17 | 12:30 | 23:47 | 4:34 | 100 |
2 | Liam Mullaly | M | 40:54 | 12:30 | 28:24 | 5:28 | 96 |
3 | Simon Carver | M | 33:17 | 4:00 | 29:17 | 5:38 | 93 |
4 | Shawn Merchant | M | 31:09 | 0:00 | 31:09 | 5:59 | 91 |
5 | Michael Hay | M | 35:56 | 4:15 | 31:41 | 6:06 | 90 |
6 | Peter Blansjaar | M | 34:28 | 2:30 | 31:58 | 6:09 | 89 |
7 | Fiona Reynolds | F | 35:38 | 3:30 | 32:08 | 6:11 | 88 |
8 | Gordon Fox | M | 35:12 | 3:00 | 32:12 | 6:12 | 87 |
9 | Geoff Hiscock | M | 35:59 | 2:30 | 33:29 | 6:26 | 86 |
10 | Petro Holowinskyj | M | 36:09 | 1:15 | 34:54 | 6:43 | 85 |
11 | Sinead Mullaly | F | 34:55 | 0:00 | 34:55 | 6:43 | 84 |
12 | Melissa Hoffman | F | 35:51 | 0:00 | 35:51 | 6:54 | 83 |
13 | Philip O'Hearn | M | 37:13 | 0:00 | 37:13 | 7:09 | 82 |
14 | TONY FARNHAM*** | M | 40:00 | 1:00 | 39:00 | 7:30 | 81 |
15 | John Simmons | M | 39:25 | 0:00 | 39:25 | 7:35 | 80 |
16 | Mellissa Mullaly | F | 42:59 | 0:00 | 42:59 | 8:16 | 79 |
17 | Kathleen Robinson | F | 48:03 | 2:30 | 45:33 | 8:46 | 78 |
18 | Tony Howard | M | 46:57 | 1:00 | 45:57 | 8:50 | 77 |
19 | Allison Campbell | F | 46:58 | 0:30 | 46:28 | 8:56 | 76 |
20 | Greg Mullaly | M | 58:36 | 12:00 | 46:36 | 8:58 | 75 |
21 | Summer Copeland | F | 58:38 | 9:45 | 48:53 | 9:24 | 74 |
22 | Darren Layt | M | 1:03:33 | 14:30 | 49:03 | 9:26 | 73 |
23 | Michael Hill | M | 58:40 | 6:30 | 52:10 | 10:02 | 72 |
24 | Peter Reynolds | M | 1:03:33 | 0:00 | 1:03:33 | 12:13 | 71 |
End All Results | |||||||
End Medium Run (Default Leg - 5.2km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 1:15:07 | 20:15 | 54:52 | 4:25 | 100 |
2 | Shayne Pilgrim | M | 1:18:29 | 21:00 | 57:29 | 4:38 | 96 |
3 | Simon Gulliver | M | 1:17:31 | 20:00 | 57:31 | 4:38 | 93 |
4 | Mark Marsland | M | 1:23:38 | 16:45 | 1:06:53 | 5:23 | 91 |
5 | CRAIG SANDY | M | 1:32:59 | 26:00 | 1:06:59 | 5:24 | 90 |
5 | Stephen Baird | M | 1:29:44 | 22:45 | 1:06:59 | 5:24 | 89 |
7 | Steve George | M | 1:29:17 | 22:15 | 1:07:02 | 5:24 | 88 |
8 | Sebastian Hoffman | M | 1:26:46 | 14:15 | 1:12:31 | 5:50 | 87 |
9 | Leslie Bates | M | 1:29:52 | 7:30 | 1:22:22 | 6:38 | 86 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 1:15:07 | 20:15 | 54:52 | 4:25 | 100 |
2 | Shayne Pilgrim | M | 1:18:29 | 21:00 | 57:29 | 4:38 | 96 |
3 | Simon Gulliver | M | 1:17:31 | 20:00 | 57:31 | 4:38 | 93 |
4 | Mark Marsland | M | 1:23:38 | 16:45 | 1:06:53 | 5:23 | 91 |
5 | CRAIG SANDY | M | 1:32:59 | 26:00 | 1:06:59 | 5:24 | 90 |
6 | Stephen Baird | M | 1:29:44 | 22:45 | 1:06:59 | 5:24 | 89 |
7 | Steve George | M | 1:29:17 | 22:15 | 1:07:02 | 5:24 | 88 |
8 | Sebastian Hoffman | M | 1:26:46 | 14:15 | 1:12:31 | 5:50 | 87 |
9 | Leslie Bates | M | 1:29:52 | 7:30 | 1:22:22 | 6:38 | 86 |
End All Results | |||||||
End Long Run (Default Leg - 12.42km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Ian Olsen | M | 0 | |||||
Ann-Maree Campbell | F | 0 | |||||
Christine Bates | F | 0 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper