Peace Park No 2 Weston Results |
19/03/2025 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | William Holland*** | M | 19:06 | 6:22 | 50 |
| 2 | Katie Lawson | F | 23:20 | 7:47 | 49 |
| 3 | Angela McDonald | F | 27:09 | 9:03 | 48 |
| 3 | Kimberly Kemp | F | 27:09 | 9:03 | 47 |
| 5 | Ben Sams | M | 32:23 | 10:48 | 46 |
| 6 | Robert Campbell | M | 33:56 | 11:19 | 45 |
| 7 | Abigail Harcourt | F | 35:53 | 11:58 | 44 |
| 8 | Amanda O'Hearn | F | 35:54 | 11:58 | 43 |
| 9 | Neil Chappell | M | 50:35 | 16:52 | 42 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | William Holland*** | M | 19:06 | 6:22 | 50 |
| 2 | Katie Lawson | F | 23:20 | 7:47 | 49 |
| 3 | Angela McDonald | F | 27:09 | 9:03 | 48 |
| 4 | Kimberly Kemp | F | 27:09 | 9:03 | 47 |
| 5 | Ben Sams | M | 32:23 | 10:48 | 46 |
| 6 | Robert Campbell | M | 33:56 | 11:19 | 45 |
| 7 | Abigail Harcourt | F | 35:53 | 11:58 | 44 |
| 8 | Amanda O'Hearn | F | 35:54 | 11:58 | 43 |
| 9 | Neil Chappell | M | 50:35 | 16:52 | 42 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 22:40 | 4:32 | 50 |
| 2 | Shelly Jurd | F | 31:07 | 6:13 | 49 |
| 3 | Fiona Reynolds | F | 32:17 | 6:27 | 48 |
| 4 | Gordon Fox | M | 32:28 | 6:30 | 47 |
| 5 | Geoff Hiscock | M | 32:46 | 6:33 | 46 |
| 6 | Melissa Hoffman | F | 34:02 | 6:48 | 45 |
| 7 | Petro Holowinskyj | M | 36:10 | 7:14 | 44 |
| 8 | Peter Blansjaar | M | 36:19 | 7:16 | 43 |
| 9 | Philip O'Hearn | M | 38:00 | 7:36 | 42 |
| 10 | Sinead Mullaly | F | 39:14 | 7:51 | 41 |
| 11 | Mellissa Mullaly | F | 43:45 | 8:45 | 40 |
| 12 | Justine Manners | F | 46:23 | 9:17 | 39 |
| 13 | Allison Campbell | F | 47:46 | 9:33 | 38 |
| 13 | Tony Howard | M | 47:46 | 9:33 | 37 |
| 15 | Kathleen Robinson | F | 49:45 | 9:57 | 36 |
| 16 | Marshall Campbell | M | 49:56 | 9:59 | 35 |
| 16 | Liam Mullaly | M | 49:56 | 9:59 | 34 |
| 18 | Christine Bates | F | 50:43 | 10:09 | 33 |
| 19 | Leslie Bates | M | 50:46 | 10:09 | 32 |
| 20 | Scott Campbell | M | 50:59 | 10:12 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 22:40 | 4:32 | 50 |
| 2 | Shelly Jurd | F | 31:07 | 6:13 | 49 |
| 3 | Fiona Reynolds | F | 32:17 | 6:27 | 48 |
| 4 | Gordon Fox | M | 32:28 | 6:30 | 47 |
| 5 | Geoff Hiscock | M | 32:46 | 6:33 | 46 |
| 6 | Melissa Hoffman | F | 34:02 | 6:48 | 45 |
| 7 | Petro Holowinskyj | M | 36:10 | 7:14 | 44 |
| 8 | Peter Blansjaar | M | 36:19 | 7:16 | 43 |
| 9 | Philip O'Hearn | M | 38:00 | 7:36 | 42 |
| 10 | Sinead Mullaly | F | 39:14 | 7:51 | 41 |
| 11 | Mellissa Mullaly | F | 43:45 | 8:45 | 40 |
| 12 | Justine Manners | F | 46:23 | 9:17 | 39 |
| 13 | Allison Campbell | F | 47:46 | 9:33 | 38 |
| 14 | Tony Howard | M | 47:46 | 9:33 | 37 |
| 15 | Kathleen Robinson | F | 49:45 | 9:57 | 36 |
| 16 | Marshall Campbell | M | 49:56 | 9:59 | 35 |
| 17 | Liam Mullaly | M | 49:56 | 9:59 | 34 |
| 18 | Christine Bates | F | 50:43 | 10:09 | 33 |
| 19 | Leslie Bates | M | 50:46 | 10:09 | 32 |
| 20 | Scott Campbell | M | 50:59 | 10:12 | 31 |
| End All Results | |||||
| End Medium Run (Default Leg - 5km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 57:40 | 5:46 | 50 |
| 2 | Shayne Pilgrim | M | 58:08 | 5:49 | 49 |
| 3 | Darren Layt | M | 1:02:32 | 6:15 | 48 |
| 4 | CRAIG SANDY | M | 1:05:26 | 6:33 | 47 |
| 5 | Jeremy White | M | 1:11:49 | 7:11 | 46 |
| 6 | Stephen Baird | M | 1:15:06 | 7:31 | 45 |
| 6 | Mark Marsland | M | 1:15:06 | 7:31 | 44 |
| 8 | Steve George | M | 1:18:23 | 7:50 | 43 |
| 9 | Sebastian Hoffman | M | 1:28:50 | 8:53 | 42 |
| 10 | Greg Mullaly | M | 1:28:51 | 8:53 | 41 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Jeremy Campbell | M | 57:40 | 5:46 | 50 |
| 2 | Shayne Pilgrim | M | 58:08 | 5:49 | 49 |
| 3 | Darren Layt | M | 1:02:32 | 6:15 | 48 |
| 4 | CRAIG SANDY | M | 1:05:26 | 6:33 | 47 |
| 5 | Jeremy White | M | 1:11:49 | 7:11 | 46 |
| 6 | Stephen Baird | M | 1:15:06 | 7:31 | 45 |
| 7 | Mark Marsland | M | 1:15:06 | 7:31 | 44 |
| 8 | Steve George | M | 1:18:23 | 7:50 | 43 |
| 9 | Sebastian Hoffman | M | 1:28:50 | 8:53 | 42 |
| 10 | Greg Mullaly | M | 1:28:51 | 8:53 | 41 |
| End All Results | |||||
| End Long Run (Default Leg - 10km) | |||||
| Name | Gender | Points | |||
| Michael Hay | M | 50 | |||
| Ann-Maree Campbell | F | 0 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper