Peace Park No 2 Weston Results |
5/03/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hazel Metcalfe | F | 18:28 | 6:09 | 50 |
2 | Alice Jackson | F | 26:12 | 8:44 | 49 |
3 | Kimberly Kemp | F | 27:07 | 9:02 | 48 |
4 | Neil Chappell | M | 44:30 | 14:50 | 47 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hazel Metcalfe | F | 18:28 | 6:09 | 50 |
2 | Alice Jackson | F | 26:12 | 8:44 | 49 |
3 | Kimberly Kemp | F | 27:07 | 9:02 | 48 |
4 | Neil Chappell | M | 44:30 | 14:50 | 47 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 25:09 | 4:50 | 50 |
2 | Evan Roser | M | 26:55 | 5:11 | 49 |
3 | Shelly Jurd | F | 30:36 | 5:53 | 48 |
4 | Ian Robinson | M | 31:24 | 6:02 | 47 |
5 | Michael Hay | M | 31:52 | 6:08 | 46 |
6 | Gordon Fox | M | 32:25 | 6:14 | 45 |
7 | William Holland*** | M | 32:33 | 6:16 | 44 |
8 | Peter Blansjaar | M | 32:52 | 6:19 | 43 |
9 | Claire Gambrill | F | 33:21 | 6:25 | 42 |
10 | Geoff Hiscock | M | 33:33 | 6:27 | 41 |
11 | Petro Holowinskyj | M | 35:21 | 6:48 | 40 |
12 | Philip O'Hearn | M | 38:26 | 7:23 | 39 |
13 | John Simmons | M | 39:49 | 7:39 | 38 |
14 | Sinead Mullaly | F | 40:07 | 7:43 | 37 |
15 | Angela McDonald | F | 40:22 | 7:46 | 36 |
16 | Leslie Bates | M | 40:38 | 7:49 | 35 |
17 | TONY FARNHAM*** | M | 41:04 | 7:54 | 34 |
18 | Mellissa Mullaly | F | 42:15 | 8:08 | 33 |
19 | Tony Howard | M | 48:14 | 9:17 | 32 |
20 | Justine Manners | F | 48:16 | 9:17 | 31 |
21 | Christine Bates | F | 56:21 | 10:50 | 30 |
22 | Melissa Hoffman | F | 56:22 | 10:50 | 29 |
23 | Kathleen Robinson | F | 57:19 | 11:01 | 28 |
24 | Peter Reynolds | M | 57:22 | 11:02 | 27 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 25:09 | 4:50 | 50 |
2 | Evan Roser | M | 26:55 | 5:11 | 49 |
3 | Shelly Jurd | F | 30:36 | 5:53 | 48 |
4 | Ian Robinson | M | 31:24 | 6:02 | 47 |
5 | Michael Hay | M | 31:52 | 6:08 | 46 |
6 | Gordon Fox | M | 32:25 | 6:14 | 45 |
7 | William Holland*** | M | 32:33 | 6:16 | 44 |
8 | Peter Blansjaar | M | 32:52 | 6:19 | 43 |
9 | Claire Gambrill | F | 33:21 | 6:25 | 42 |
10 | Geoff Hiscock | M | 33:33 | 6:27 | 41 |
11 | Petro Holowinskyj | M | 35:21 | 6:48 | 40 |
12 | Philip O'Hearn | M | 38:26 | 7:23 | 39 |
13 | John Simmons | M | 39:49 | 7:39 | 38 |
14 | Sinead Mullaly | F | 40:07 | 7:43 | 37 |
15 | Angela McDonald | F | 40:22 | 7:46 | 36 |
16 | Leslie Bates | M | 40:38 | 7:49 | 35 |
17 | TONY FARNHAM*** | M | 41:04 | 7:54 | 34 |
18 | Mellissa Mullaly | F | 42:15 | 8:08 | 33 |
19 | Tony Howard | M | 48:14 | 9:17 | 32 |
20 | Justine Manners | F | 48:16 | 9:17 | 31 |
21 | Christine Bates | F | 56:21 | 10:50 | 30 |
22 | Melissa Hoffman | F | 56:22 | 10:50 | 29 |
23 | Kathleen Robinson | F | 57:19 | 11:01 | 28 |
24 | Peter Reynolds | M | 57:22 | 11:02 | 27 |
End All Results | |||||
End Medium Run (Default Leg - 5.2km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 58:34 | 4:43 | 50 |
2 | CRAIG SANDY | M | 1:05:03 | 5:15 | 49 |
3 | Greg Mullaly | M | 1:07:29 | 5:27 | 48 |
4 | Jeremy White | M | 1:09:55 | 5:38 | 47 |
5 | Stephen Baird | M | 1:09:56 | 5:38 | 46 |
6 | Steve George | M | 1:12:07 | 5:49 | 45 |
6 | Mark Marsland | M | 1:12:07 | 5:49 | 44 |
6 | Sebastian Hoffman | M | 1:12:07 | 5:49 | 43 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 58:34 | 4:43 | 50 |
2 | CRAIG SANDY | M | 1:05:03 | 5:15 | 49 |
3 | Greg Mullaly | M | 1:07:29 | 5:27 | 48 |
4 | Jeremy White | M | 1:09:55 | 5:38 | 47 |
5 | Stephen Baird | M | 1:09:56 | 5:38 | 46 |
6 | Steve George | M | 1:12:07 | 5:49 | 45 |
7 | Mark Marsland | M | 1:12:07 | 5:49 | 44 |
8 | Sebastian Hoffman | M | 1:12:07 | 5:49 | 43 |
End All Results | |||||
End Long Run (Default Leg - 12.4km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Fiona Reynolds | F | 0 | |||
Ann-Maree Campbell | F | 50 | |||
Summer Copeland | F | 50 | |||
Matt Metcalfe | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper