Turner Park Results

26/02/2025

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 21:30 7:30 14:00 4:40 100
2 Katie Lawson F 20:01 0:00 20:01 6:40 96
3 Angela McDonald F 22:33 0:00 22:33 7:31 93
4 Jaxson Clark M 31:08 3:00 28:08 9:23 91
5 Ben Sams M 29:18 0:00 29:18 9:46 90
6 Kathleen March F 34:32 0:00 34:32 11:31 89
7 Sue Clark F 37:11 0:00 37:11 12:24 88
8 Ian Olsen M 41:51 3:30 38:21 12:47 87
9 Neil Chappell M 40:02 0:00 40:02 13:21 86
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 21:30 7:30 14:00 4:40 100
2 Katie Lawson F 20:01 0:00 20:01 6:40 96
3 Angela McDonald F 22:33 0:00 22:33 7:31 93
4 Jaxson Clark M 31:08 3:00 28:08 9:23 91
5 Ben Sams M 29:18 0:00 29:18 9:46 90
6 Kathleen March F 34:32 0:00 34:32 11:31 89
7 Sue Clark F 37:11 0:00 37:11 12:24 88
8 Ian Olsen M 41:51 3:30 38:21 12:47 87
9 Neil Chappell M 40:02 0:00 40:02 13:21 86
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Steve George M 36:04 11:15 24:49 4:58 100
2 Ethan Fellows M 36:43 10:00 26:43 5:21 96
3 Leslie Bates M 30:07 0:30 29:37 5:55 93
4 Fiona Reynolds F 34:23 3:30 30:53 6:11 91
5 Emily Seamark F 31:57 1:00 30:57 6:11 90
6 Gordon Fox M 33:00 2:00 31:00 6:12 89
7 Peter Blansjaar M 33:08 1:45 31:23 6:17 88
8 Geoff Hiscock M 33:35 2:00 31:35 6:19 87
9 William Holland*** M 34:48 2:30 32:18 6:28 86
10 Petro Holowinskyj M 33:48 1:00 32:48 6:34 85
11 Ben Gambrill M 33:29 0:00 33:29 6:42 84
12 Sinead Mullaly F 33:59 0:00 33:59 6:48 83
13 Philip O'Hearn M 34:46 0:00 34:46 6:57 82
14 Michael Hay M 41:18 4:30 36:48 7:22 81
15 TONY FARNHAM*** M 38:50 1:15 37:35 7:31 80
16 John Simmons M 38:07 0:00 38:07 7:37 79
17 Liam Mullaly M 51:47 12:45 39:02 7:48 78
18 Mellissa Mullaly F 41:09 0:00 41:09 8:14 77
19 Justine Manners F 47:17 0:00 47:17 9:27 76
20 Tony Howard M 48:47 1:15 47:32 9:30 75
21 Allison Campbell F 48:46 0:45 48:01 9:36 74
22 Christine Bates F 53:21 0:00 53:21 10:40 73
23 Melissa Hoffman F 53:22 0:00 53:22 10:40 72
24 Peter Reynolds M 54:46 0:00 54:46 10:57 71
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Steve George M 36:04 11:15 24:49 4:58 100
2 Ethan Fellows M 36:43 10:00 26:43 5:21 96
3 Leslie Bates M 30:07 0:30 29:37 5:55 93
4 Fiona Reynolds F 34:23 3:30 30:53 6:11 91
5 Emily Seamark F 31:57 1:00 30:57 6:11 90
6 Gordon Fox M 33:00 2:00 31:00 6:12 89
7 Peter Blansjaar M 33:08 1:45 31:23 6:17 88
8 Geoff Hiscock M 33:35 2:00 31:35 6:19 87
9 William Holland*** M 34:48 2:30 32:18 6:28 86
10 Petro Holowinskyj M 33:48 1:00 32:48 6:34 85
11 Ben Gambrill M 33:29 0:00 33:29 6:42 84
12 Sinead Mullaly F 33:59 0:00 33:59 6:48 83
13 Philip O'Hearn M 34:46 0:00 34:46 6:57 82
14 Michael Hay M 41:18 4:30 36:48 7:22 81
15 TONY FARNHAM*** M 38:50 1:15 37:35 7:31 80
16 John Simmons M 38:07 0:00 38:07 7:37 79
17 Liam Mullaly M 51:47 12:45 39:02 7:48 78
18 Mellissa Mullaly F 41:09 0:00 41:09 8:14 77
19 Justine Manners F 47:17 0:00 47:17 9:27 76
20 Tony Howard M 48:47 1:15 47:32 9:30 75
21 Allison Campbell F 48:46 0:45 48:01 9:36 74
22 Christine Bates F 53:21 0:00 53:21 10:40 73
23 Melissa Hoffman F 53:22 0:00 53:22 10:40 72
24 Peter Reynolds M 54:46 0:00 54:46 10:57 71
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 12.6km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Shayne Pilgrim M 1:24:55 25:00 59:55 4:45 100
2 Summer Copeland F 1:25:03 23:15 1:01:48 4:54 96
3 Jeremy Campbell M 1:29:02 24:45 1:04:17 5:06 93
4 CRAIG SANDY M 1:38:40 31:45 1:06:55 5:19 91
5 Mark Marsland M 1:31:17 20:30 1:10:47 5:37 90
6 Stephen Baird M 1:39:20 27:45 1:11:35 5:41 89
7 Michael Hill M 1:27:59 16:00 1:11:59 5:43 88
8 Jeremy White M 1:39:20 24:30 1:14:50 5:56 87
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Shayne Pilgrim M 1:24:55 25:00 59:55 4:45 100
2 Summer Copeland F 1:25:03 23:15 1:01:48 4:54 96
3 Jeremy Campbell M 1:29:02 24:45 1:04:17 5:06 93
4 CRAIG SANDY M 1:38:40 31:45 1:06:55 5:19 91
5 Mark Marsland M 1:31:17 20:30 1:10:47 5:37 90
6 Stephen Baird M 1:39:20 27:45 1:11:35 5:41 89
7 Michael Hill M 1:27:59 16:00 1:11:59 5:43 88
8 Jeremy White M 1:39:20 24:30 1:14:50 5:56 87
  End All Results
End Long Run (Default Leg - 12.6km)
 
 Volunteers
Name Gender Points
Kathleen Robinson F 100
Alice Jackson F 100
Gary Wills M 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous