Turner Park Results |
19/02/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alice Jackson | F | 24:28 | 8:09 | 50 |
2 | Jaxson Clark | M | 27:09 | 9:03 | 49 |
2 | Kimberly Kemp | F | 27:09 | 9:03 | 48 |
4 | Angela McDonald | F | 27:10 | 9:03 | 47 |
5 | Ben Sams | M | 30:27 | 10:09 | 46 |
6 | Thomas Merchant | M | 32:41 | 10:54 | 45 |
7 | Ian Olsen | M | 32:46 | 10:55 | 44 |
8 | Kathleen March | F | 34:49 | 11:36 | 43 |
9 | Shawn Merchant | M | 37:09 | 12:23 | 42 |
10 | Teddy Merchant | M | 37:11 | 12:24 | 41 |
11 | Sue Clark | F | 37:23 | 12:28 | 40 |
12 | Neil Chappell | M | 40:29 | 13:30 | 39 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Alice Jackson | F | 24:28 | 8:09 | 50 |
2 | Jaxson Clark | M | 27:09 | 9:03 | 49 |
3 | Kimberly Kemp | F | 27:09 | 9:03 | 48 |
4 | Angela McDonald | F | 27:10 | 9:03 | 47 |
5 | Ben Sams | M | 30:27 | 10:09 | 46 |
6 | Thomas Merchant | M | 32:41 | 10:54 | 45 |
7 | Ian Olsen | M | 32:46 | 10:55 | 44 |
8 | Kathleen March | F | 34:49 | 11:36 | 43 |
9 | Shawn Merchant | M | 37:09 | 12:23 | 42 |
10 | Teddy Merchant | M | 37:11 | 12:24 | 41 |
11 | Sue Clark | F | 37:23 | 12:28 | 40 |
12 | Neil Chappell | M | 40:29 | 13:30 | 39 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 25:09 | 5:02 | 50 |
2 | Sebastian Hoffman | M | 25:31 | 5:06 | 49 |
3 | Liam Mullaly | M | 28:57 | 5:47 | 48 |
4 | Ethan Fellows | M | 29:33 | 5:55 | 47 |
5 | Melissa Hoffman | F | 30:36 | 6:07 | 46 |
6 | Fiona Reynolds | F | 31:00 | 6:12 | 45 |
7 | William Holland*** | M | 31:40 | 6:20 | 44 |
8 | Emily Seamark | F | 32:06 | 6:25 | 43 |
9 | Geoff Hiscock | M | 33:01 | 6:36 | 42 |
10 | Petro Holowinskyj | M | 33:18 | 6:40 | 41 |
11 | Philip O'Hearn | M | 35:05 | 7:01 | 40 |
12 | Abigail Harcourt | F | 36:16 | 7:15 | 39 |
13 | Sinead Mullaly | F | 36:38 | 7:20 | 38 |
14 | TONY FARNHAM*** | M | 37:39 | 7:32 | 37 |
15 | Peter Blansjaar | M | 38:06 | 7:37 | 36 |
16 | Mellissa Mullaly | F | 40:15 | 8:03 | 35 |
17 | John Simmons | M | 41:23 | 8:17 | 34 |
18 | Scott Campbell | M | 44:15 | 8:51 | 33 |
19 | Christine Bates | F | 45:08 | 9:02 | 32 |
19 | Michael Hay | M | 45:08 | 9:02 | 31 |
21 | Leslie Bates | M | 47:13 | 9:27 | 30 |
22 | Allison Campbell | F | 47:32 | 9:30 | 29 |
23 | Tony Howard | M | 47:35 | 9:31 | 28 |
24 | Peter Reynolds | M | 48:40 | 9:44 | 27 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 25:09 | 5:02 | 50 |
2 | Sebastian Hoffman | M | 25:31 | 5:06 | 49 |
3 | Liam Mullaly | M | 28:57 | 5:47 | 48 |
4 | Ethan Fellows | M | 29:33 | 5:55 | 47 |
5 | Melissa Hoffman | F | 30:36 | 6:07 | 46 |
6 | Fiona Reynolds | F | 31:00 | 6:12 | 45 |
7 | William Holland*** | M | 31:40 | 6:20 | 44 |
8 | Emily Seamark | F | 32:06 | 6:25 | 43 |
9 | Geoff Hiscock | M | 33:01 | 6:36 | 42 |
10 | Petro Holowinskyj | M | 33:18 | 6:40 | 41 |
11 | Philip O'Hearn | M | 35:05 | 7:01 | 40 |
12 | Abigail Harcourt | F | 36:16 | 7:15 | 39 |
13 | Sinead Mullaly | F | 36:38 | 7:20 | 38 |
14 | TONY FARNHAM*** | M | 37:39 | 7:32 | 37 |
15 | Peter Blansjaar | M | 38:06 | 7:37 | 36 |
16 | Mellissa Mullaly | F | 40:15 | 8:03 | 35 |
17 | John Simmons | M | 41:23 | 8:17 | 34 |
18 | Scott Campbell | M | 44:15 | 8:51 | 33 |
19 | Christine Bates | F | 45:08 | 9:02 | 32 |
20 | Michael Hay | M | 45:08 | 9:02 | 31 |
21 | Leslie Bates | M | 47:13 | 9:27 | 30 |
22 | Allison Campbell | F | 47:32 | 9:30 | 29 |
23 | Tony Howard | M | 47:35 | 9:31 | 28 |
24 | Peter Reynolds | M | 48:40 | 9:44 | 27 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 58:11 | 4:37 | 50 |
2 | Jeremy Campbell | M | 1:04:30 | 5:07 | 49 |
3 | CRAIG SANDY | M | 1:08:08 | 5:24 | 48 |
4 | Greg Mullaly | M | 1:10:20 | 5:35 | 47 |
5 | Michael Hill | M | 1:13:05 | 5:48 | 46 |
6 | Stephen Baird | M | 1:19:10 | 6:17 | 45 |
7 | Summer Copeland | F | 1:19:19 | 6:18 | 44 |
8 | Shelly Jurd | F | 1:22:38 | 6:33 | 43 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 58:11 | 4:37 | 50 |
2 | Jeremy Campbell | M | 1:04:30 | 5:07 | 49 |
3 | CRAIG SANDY | M | 1:08:08 | 5:24 | 48 |
4 | Greg Mullaly | M | 1:10:20 | 5:35 | 47 |
5 | Michael Hill | M | 1:13:05 | 5:48 | 46 |
6 | Stephen Baird | M | 1:19:10 | 6:17 | 45 |
7 | Summer Copeland | F | 1:19:19 | 6:18 | 44 |
8 | Shelly Jurd | F | 1:22:38 | 6:33 | 43 |
End All Results | |||||
End Long Run (Default Leg - 12.6km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Daniel Woods | M | 50 | |||
Melissa Ralph | F | 50 | |||
Molly O’Neill | F | 50 | |||
Lorraine Collison | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper