Turner Park Results |
12/02/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe | M | 14:55 | 4:58 | 50 |
2 | Hazel Metcalfe | F | 15:01 | 5:00 | 49 |
3 | Molly O’Neill | F | 16:18 | 5:26 | 48 |
4 | Leanne O’Neill | F | 19:37 | 6:32 | 47 |
5 | Katie Lawson | F | 21:51 | 7:17 | 46 |
6 | Philip O'Hearn | M | 23:05 | 7:42 | 45 |
7 | Sasha Utjesenovic | M | 24:04 | 8:01 | 44 |
8 | Jaxson Clark | M | 24:48 | 8:16 | 43 |
9 | Amanda O'Hearn | F | 26:18 | 8:46 | 42 |
10 | Alice Jackson | F | 28:30 | 9:30 | 41 |
11 | Eddie Metcalfe | M | 30:13 | 10:04 | 40 |
12 | Ian Olsen | M | 31:21 | 10:27 | 39 |
13 | Matt Metcalfe | M | 32:07 | 10:42 | 38 |
14 | Kathleen March | F | 33:50 | 11:17 | 37 |
15 | Claire Gambrill | F | 34:34 | 11:31 | 36 |
16 | Sue Clark | F | 38:41 | 12:54 | 35 |
17 | Neil Chappell | M | 41:38 | 13:53 | 34 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Lewis Metcalfe | M | 14:55 | 4:58 | 50 |
2 | Hazel Metcalfe | F | 15:01 | 5:00 | 49 |
3 | Molly O’Neill | F | 16:18 | 5:26 | 48 |
4 | Leanne O’Neill | F | 19:37 | 6:32 | 47 |
5 | Katie Lawson | F | 21:51 | 7:17 | 46 |
6 | Philip O'Hearn | M | 23:05 | 7:42 | 45 |
7 | Sasha Utjesenovic | M | 24:04 | 8:01 | 44 |
8 | Jaxson Clark | M | 24:48 | 8:16 | 43 |
9 | Amanda O'Hearn | F | 26:18 | 8:46 | 42 |
10 | Alice Jackson | F | 28:30 | 9:30 | 41 |
11 | Eddie Metcalfe | M | 30:13 | 10:04 | 40 |
12 | Ian Olsen | M | 31:21 | 10:27 | 39 |
13 | Matt Metcalfe | M | 32:07 | 10:42 | 38 |
14 | Kathleen March | F | 33:50 | 11:17 | 37 |
15 | Claire Gambrill | F | 34:34 | 11:31 | 36 |
16 | Sue Clark | F | 38:41 | 12:54 | 35 |
17 | Neil Chappell | M | 41:38 | 13:53 | 34 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 23:51 | 4:46 | 50 |
2 | Steve George | M | 25:32 | 5:06 | 49 |
3 | Bryce Ellsworth | M | 25:45 | 5:09 | 48 |
4 | Evan Roser | M | 25:54 | 5:11 | 47 |
5 | Sebastian Hoffman | M | 27:18 | 5:28 | 46 |
6 | Michael Hay | M | 29:14 | 5:51 | 45 |
7 | Kathleen Robinson | F | 30:51 | 6:10 | 44 |
8 | Melissa Hoffman | F | 31:26 | 6:17 | 43 |
9 | Peter Blansjaar | M | 31:41 | 6:20 | 42 |
10 | William Holland*** | M | 33:16 | 6:39 | 41 |
11 | Petro Holowinskyj | M | 33:25 | 6:41 | 40 |
12 | Benita Ellsworth | F | 33:29 | 6:42 | 39 |
13 | Sinead Mullaly | F | 38:07 | 7:37 | 38 |
14 | Abigail Harcourt | F | 38:27 | 7:41 | 37 |
15 | Liam Mullaly | M | 41:34 | 8:19 | 36 |
16 | Christine Bates | F | 42:49 | 8:34 | 35 |
17 | Mellissa Mullaly | F | 46:36 | 9:19 | 34 |
17 | Scott Campbell | M | 46:36 | 9:19 | 33 |
19 | Allison Campbell | F | 50:27 | 10:05 | 32 |
20 | Tony Howard | M | 50:29 | 10:06 | 31 |
21 | Fiona Reynolds | F | 52:14 | 10:27 | 30 |
22 | Peter Reynolds | M | 53:43 | 10:45 | 29 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 23:51 | 4:46 | 50 |
2 | Steve George | M | 25:32 | 5:06 | 49 |
3 | Bryce Ellsworth | M | 25:45 | 5:09 | 48 |
4 | Evan Roser | M | 25:54 | 5:11 | 47 |
5 | Sebastian Hoffman | M | 27:18 | 5:28 | 46 |
6 | Michael Hay | M | 29:14 | 5:51 | 45 |
7 | Kathleen Robinson | F | 30:51 | 6:10 | 44 |
8 | Melissa Hoffman | F | 31:26 | 6:17 | 43 |
9 | Peter Blansjaar | M | 31:41 | 6:20 | 42 |
10 | William Holland*** | M | 33:16 | 6:39 | 41 |
11 | Petro Holowinskyj | M | 33:25 | 6:41 | 40 |
12 | Benita Ellsworth | F | 33:29 | 6:42 | 39 |
13 | Sinead Mullaly | F | 38:07 | 7:37 | 38 |
14 | Abigail Harcourt | F | 38:27 | 7:41 | 37 |
15 | Liam Mullaly | M | 41:34 | 8:19 | 36 |
16 | Christine Bates | F | 42:49 | 8:34 | 35 |
17 | Mellissa Mullaly | F | 46:36 | 9:19 | 34 |
18 | Scott Campbell | M | 46:36 | 9:19 | 33 |
19 | Allison Campbell | F | 50:27 | 10:05 | 32 |
20 | Tony Howard | M | 50:29 | 10:06 | 31 |
21 | Fiona Reynolds | F | 52:14 | 10:27 | 30 |
22 | Peter Reynolds | M | 53:43 | 10:45 | 29 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 58:35 | 4:39 | 50 |
2 | Shayne Pilgrim | M | 1:01:40 | 4:54 | 49 |
3 | CRAIG SANDY | M | 1:08:53 | 5:28 | 48 |
4 | Greg Mullaly | M | 1:11:39 | 5:41 | 47 |
5 | Ian Robinson | M | 1:12:02 | 5:43 | 46 |
6 | Stephen Baird | M | 1:17:51 | 6:11 | 45 |
7 | Michael Hill | M | 1:18:10 | 6:12 | 44 |
8 | Leslie Bates | M | 1:26:01 | 6:50 | 43 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jeremy Campbell | M | 58:35 | 4:39 | 50 |
2 | Shayne Pilgrim | M | 1:01:40 | 4:54 | 49 |
3 | CRAIG SANDY | M | 1:08:53 | 5:28 | 48 |
4 | Greg Mullaly | M | 1:11:39 | 5:41 | 47 |
5 | Ian Robinson | M | 1:12:02 | 5:43 | 46 |
6 | Stephen Baird | M | 1:17:51 | 6:11 | 45 |
7 | Michael Hill | M | 1:18:10 | 6:12 | 44 |
8 | Leslie Bates | M | 1:26:01 | 6:50 | 43 |
End All Results | |||||
End Long Run (Default Leg - 12.6km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Geoff Hiscock | M | 50 | |||
Ben Gambrill | M | 50 | |||
Emily Seamark | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper