Turner Park Results |
5/02/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:14 | 4:45 | 50 |
2 | Leanne O’Neill | F | 19:44 | 6:35 | 49 |
3 | John Simmons | M | 21:31 | 7:10 | 48 |
4 | Katie Lawson | F | 24:49 | 8:16 | 47 |
5 | Alice Jackson | F | 33:28 | 11:09 | 46 |
6 | Ben Sams | M | 35:08 | 11:43 | 45 |
7 | Kathleen March | F | 35:42 | 11:54 | 44 |
8 | Sue Clark | F | 37:54 | 12:38 | 43 |
9 | Neil Chappell | M | 52:02 | 17:21 | 42 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 14:14 | 4:45 | 50 |
2 | Leanne O’Neill | F | 19:44 | 6:35 | 49 |
3 | John Simmons | M | 21:31 | 7:10 | 48 |
4 | Katie Lawson | F | 24:49 | 8:16 | 47 |
5 | Alice Jackson | F | 33:28 | 11:09 | 46 |
6 | Ben Sams | M | 35:08 | 11:43 | 45 |
7 | Kathleen March | F | 35:42 | 11:54 | 44 |
8 | Sue Clark | F | 37:54 | 12:38 | 43 |
9 | Neil Chappell | M | 52:02 | 17:21 | 42 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Cunningham | M | 23:27 | 4:41 | 50 |
2 | Steve George | M | 25:05 | 5:01 | 49 |
3 | Summer Copeland | F | 25:45 | 5:09 | 48 |
4 | Sebastian Hoffman | M | 25:59 | 5:12 | 47 |
5 | Molly O’Neill | F | 26:39 | 5:20 | 46 |
6 | Michael Hay | M | 29:00 | 5:48 | 45 |
7 | Kathleen Robinson | F | 29:06 | 5:49 | 44 |
8 | Claire Gambrill | F | 29:09 | 5:50 | 43 |
9 | Ethan Fellows | M | 29:27 | 5:53 | 42 |
10 | Melissa Hoffman | F | 29:50 | 5:58 | 41 |
11 | Gordon Fox | M | 31:41 | 6:20 | 40 |
12 | Jaxson Clark | M | 33:09 | 6:38 | 39 |
13 | Petro Holowinskyj | M | 33:49 | 6:46 | 38 |
14 | Sarah Tyrrell | F | 35:01 | 7:00 | 37 |
15 | Sinead Mullaly | F | 36:00 | 7:12 | 36 |
16 | Amanda O'Hearn | F | 37:23 | 7:29 | 35 |
17 | Philip O'Hearn | M | 37:37 | 7:31 | 34 |
18 | Abigail Harcourt | F | 38:20 | 7:40 | 33 |
19 | Ben Gambrill | M | 44:47 | 8:57 | 32 |
20 | Mellissa Mullaly | F | 46:51 | 9:22 | 31 |
20 | Allison Campbell | F | 46:51 | 9:22 | 30 |
22 | Christine Bates | F | 49:06 | 9:49 | 29 |
23 | Liam Mullaly | M | 56:15 | 11:15 | 28 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Thomas Cunningham | M | 23:27 | 4:41 | 50 |
2 | Steve George | M | 25:05 | 5:01 | 49 |
3 | Summer Copeland | F | 25:45 | 5:09 | 48 |
4 | Sebastian Hoffman | M | 25:59 | 5:12 | 47 |
5 | Molly O’Neill | F | 26:39 | 5:20 | 46 |
6 | Michael Hay | M | 29:00 | 5:48 | 45 |
7 | Kathleen Robinson | F | 29:06 | 5:49 | 44 |
8 | Claire Gambrill | F | 29:09 | 5:50 | 43 |
9 | Ethan Fellows | M | 29:27 | 5:53 | 42 |
10 | Melissa Hoffman | F | 29:50 | 5:58 | 41 |
11 | Gordon Fox | M | 31:41 | 6:20 | 40 |
12 | Jaxson Clark | M | 33:09 | 6:38 | 39 |
13 | Petro Holowinskyj | M | 33:49 | 6:46 | 38 |
14 | Sarah Tyrrell | F | 35:01 | 7:00 | 37 |
15 | Sinead Mullaly | F | 36:00 | 7:12 | 36 |
16 | Amanda O'Hearn | F | 37:23 | 7:29 | 35 |
17 | Philip O'Hearn | M | 37:37 | 7:31 | 34 |
18 | Abigail Harcourt | F | 38:20 | 7:40 | 33 |
19 | Ben Gambrill | M | 44:47 | 8:57 | 32 |
20 | Mellissa Mullaly | F | 46:51 | 9:22 | 31 |
21 | Allison Campbell | F | 46:51 | 9:22 | 30 |
22 | Christine Bates | F | 49:06 | 9:49 | 29 |
23 | Liam Mullaly | M | 56:15 | 11:15 | 28 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 1:00:50 | 4:50 | 50 |
2 | Darren Layt | M | 1:03:55 | 5:04 | 49 |
3 | Jeremy Campbell | M | 1:10:44 | 5:37 | 48 |
4 | CRAIG SANDY | M | 1:10:59 | 5:38 | 47 |
5 | Greg Mullaly | M | 1:11:41 | 5:41 | 46 |
6 | Leslie Bates | M | 1:25:53 | 6:49 | 45 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 1:00:50 | 4:50 | 50 |
2 | Darren Layt | M | 1:03:55 | 5:04 | 49 |
3 | Jeremy Campbell | M | 1:10:44 | 5:37 | 48 |
4 | CRAIG SANDY | M | 1:10:59 | 5:38 | 47 |
5 | Greg Mullaly | M | 1:11:41 | 5:41 | 46 |
6 | Leslie Bates | M | 1:25:53 | 6:49 | 45 |
End All Results | |||||
End Long Run (Default Leg - 12.6km) | |||||
![]() |
|||||
Name | Gender | Points | |||
Ian Robinson | M | 0 | |||
Tony Howard | M | 0 | |||
Nathan Clark | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper