Kurri Hospital Results |
15/01/2025 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O’Neill | F | 15:36 | 5:12 | 50 |
2 | Hazel Metcalfe | F | 17:03 | 5:41 | 49 |
3 | Jaxson Clark | M | 23:29 | 7:50 | 48 |
4 | Eddie Metcalfe | M | 30:10 | 10:03 | 47 |
5 | Ben Sams | M | 30:13 | 10:04 | 46 |
6 | Alice Jackson | F | 30:26 | 10:09 | 45 |
7 | Ian Olsen | M | 36:49 | 12:16 | 44 |
8 | Michael Hill | M | 36:50 | 12:17 | 43 |
9 | Huxley Clark | M | 39:08 | 13:03 | 42 |
10 | Sue Clark | F | 39:37 | 13:12 | 41 |
11 | Neil Chappell | M | 40:55 | 13:38 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O’Neill | F | 15:36 | 5:12 | 50 |
2 | Hazel Metcalfe | F | 17:03 | 5:41 | 49 |
3 | Jaxson Clark | M | 23:29 | 7:50 | 48 |
4 | Eddie Metcalfe | M | 30:10 | 10:03 | 47 |
5 | Ben Sams | M | 30:13 | 10:04 | 46 |
6 | Alice Jackson | F | 30:26 | 10:09 | 45 |
7 | Ian Olsen | M | 36:49 | 12:16 | 44 |
8 | Michael Hill | M | 36:50 | 12:17 | 43 |
9 | Huxley Clark | M | 39:08 | 13:03 | 42 |
10 | Sue Clark | F | 39:37 | 13:12 | 41 |
11 | Neil Chappell | M | 40:55 | 13:38 | 40 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 25:10 | 5:02 | 50 |
2 | Sebastian Hoffman | M | 27:58 | 5:36 | 49 |
3 | Michael Hay | M | 28:45 | 5:45 | 48 |
4 | Melissa Hoffman | F | 29:26 | 5:53 | 47 |
5 | Gordon Fox | M | 29:47 | 5:57 | 46 |
6 | Fiona Reynolds | F | 31:01 | 6:12 | 45 |
7 | Geoff Hiscock | M | 31:47 | 6:21 | 44 |
8 | Claire Gambrill | F | 32:04 | 6:25 | 43 |
9 | Ben Gambrill | M | 32:12 | 6:26 | 42 |
10 | William Holland*** | M | 33:23 | 6:41 | 41 |
11 | Petro Holowinskyj | M | 33:56 | 6:47 | 40 |
12 | TONY FARNHAM*** | M | 34:53 | 6:59 | 39 |
13 | Sinead Mullaly | F | 35:21 | 7:04 | 38 |
14 | Peter Blansjaar | M | 37:07 | 7:25 | 37 |
15 | Philip O'Hearn | M | 37:34 | 7:31 | 36 |
16 | Ian Robinson | M | 38:37 | 7:43 | 35 |
17 | John Simmons | M | 39:13 | 7:51 | 34 |
18 | Abigail Harcourt | F | 42:24 | 8:29 | 33 |
19 | Scott Campbell | M | 45:36 | 9:07 | 32 |
20 | Mellissa Mullaly | F | 45:37 | 9:07 | 31 |
21 | Liam Mullaly | M | 46:50 | 9:22 | 30 |
22 | Tony Howard | M | 51:40 | 10:20 | 29 |
23 | Allison Campbell | F | 51:41 | 10:20 | 28 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Steve George | M | 25:10 | 5:02 | 50 |
2 | Sebastian Hoffman | M | 27:58 | 5:36 | 49 |
3 | Michael Hay | M | 28:45 | 5:45 | 48 |
4 | Melissa Hoffman | F | 29:26 | 5:53 | 47 |
5 | Gordon Fox | M | 29:47 | 5:57 | 46 |
6 | Fiona Reynolds | F | 31:01 | 6:12 | 45 |
7 | Geoff Hiscock | M | 31:47 | 6:21 | 44 |
8 | Claire Gambrill | F | 32:04 | 6:25 | 43 |
9 | Ben Gambrill | M | 32:12 | 6:26 | 42 |
10 | William Holland*** | M | 33:23 | 6:41 | 41 |
11 | Petro Holowinskyj | M | 33:56 | 6:47 | 40 |
12 | TONY FARNHAM*** | M | 34:53 | 6:59 | 39 |
13 | Sinead Mullaly | F | 35:21 | 7:04 | 38 |
14 | Peter Blansjaar | M | 37:07 | 7:25 | 37 |
15 | Philip O'Hearn | M | 37:34 | 7:31 | 36 |
16 | Ian Robinson | M | 38:37 | 7:43 | 35 |
17 | John Simmons | M | 39:13 | 7:51 | 34 |
18 | Abigail Harcourt | F | 42:24 | 8:29 | 33 |
19 | Scott Campbell | M | 45:36 | 9:07 | 32 |
20 | Mellissa Mullaly | F | 45:37 | 9:07 | 31 |
21 | Liam Mullaly | M | 46:50 | 9:22 | 30 |
22 | Tony Howard | M | 51:40 | 10:20 | 29 |
23 | Allison Campbell | F | 51:41 | 10:20 | 28 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 6km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 55:04 | 9:11 | 50 |
2 | Jeremy Campbell | M | 1:03:09 | 10:32 | 49 |
3 | CRAIG SANDY | M | 1:03:27 | 10:35 | 48 |
4 | Greg Mullaly | M | 1:05:34 | 10:56 | 47 |
5 | Summer Copeland | F | 1:06:23 | 11:04 | 46 |
6 | Simon Carver | M | 1:07:18 | 11:13 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 55:04 | 9:11 | 50 |
2 | Jeremy Campbell | M | 1:03:09 | 10:32 | 49 |
3 | CRAIG SANDY | M | 1:03:27 | 10:35 | 48 |
4 | Greg Mullaly | M | 1:05:34 | 10:56 | 47 |
5 | Summer Copeland | F | 1:06:23 | 11:04 | 46 |
6 | Simon Carver | M | 1:07:18 | 11:13 | 45 |
End All Results | |||||
End Long Run (Default Leg - 6km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 0 | |||
Christine Bates | F | 0 | |||
Leslie Bates | M | 50 | |||
Rebecca Tucker | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper