Peace Park Weston Results |
4/12/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O’Neill | F | 16:39 | 5:33 | 50 |
2 | Hazel Metcalfe | F | 18:07 | 6:02 | 49 |
3 | Banjo-James Harrison-Northrop | F | 19:57 | 6:39 | 48 |
4 | Nathan Clark | M | 21:23 | 7:08 | 47 |
5 | Aria Lee | F | 24:02 | 8:01 | 46 |
6 | Cecily Lenton | F | 26:05 | 8:42 | 45 |
7 | Eddie Metcalfe | M | 27:55 | 9:18 | 44 |
8 | Jewel Harrison-Northrop | F | 28:17 | 9:26 | 43 |
9 | Austyn Lee | F | 28:29 | 9:30 | 42 |
10 | Kasey Lee | F | 28:32 | 9:31 | 41 |
11 | Melanie Harrison | F | 34:32 | 11:31 | 40 |
12 | Neil Chappell | M | 36:02 | 12:01 | 39 |
13 | Thomas Merchant | M | 37:26 | 12:29 | 38 |
14 | Teddy Merchant | M | 37:27 | 12:29 | 37 |
15 | Shawn Merchant | M | 37:31 | 12:30 | 36 |
16 | Huxley Clark | M | 38:00 | 12:40 | 35 |
17 | Sue Clark | F | 39:19 | 13:06 | 34 |
18 | Vicki O'Hearn | F | 41:42 | 13:54 | 33 |
19 | Amanda O'Hearn | F | 41:44 | 13:55 | 32 |
20 | Jessica Locock | F | 42:52 | 14:17 | 31 |
21 | Ben Sams | M | 47:12 | 15:44 | 30 |
22 | Alice Jackson | F | 47:39 | 15:53 | 29 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O’Neill | F | 16:39 | 5:33 | 50 |
2 | Hazel Metcalfe | F | 18:07 | 6:02 | 49 |
3 | Banjo-James Harrison-Northrop | F | 19:57 | 6:39 | 48 |
4 | Nathan Clark | M | 21:23 | 7:08 | 47 |
5 | Aria Lee | F | 24:02 | 8:01 | 46 |
6 | Cecily Lenton | F | 26:05 | 8:42 | 45 |
7 | Eddie Metcalfe | M | 27:55 | 9:18 | 44 |
8 | Jewel Harrison-Northrop | F | 28:17 | 9:26 | 43 |
9 | Austyn Lee | F | 28:29 | 9:30 | 42 |
10 | Kasey Lee | F | 28:32 | 9:31 | 41 |
11 | Melanie Harrison | F | 34:32 | 11:31 | 40 |
12 | Neil Chappell | M | 36:02 | 12:01 | 39 |
13 | Thomas Merchant | M | 37:26 | 12:29 | 38 |
14 | Teddy Merchant | M | 37:27 | 12:29 | 37 |
15 | Shawn Merchant | M | 37:31 | 12:30 | 36 |
16 | Huxley Clark | M | 38:00 | 12:40 | 35 |
17 | Sue Clark | F | 39:19 | 13:06 | 34 |
18 | Vicki O'Hearn | F | 41:42 | 13:54 | 33 |
19 | Amanda O'Hearn | F | 41:44 | 13:55 | 32 |
20 | Jessica Locock | F | 42:52 | 14:17 | 31 |
21 | Ben Sams | M | 47:12 | 15:44 | 30 |
22 | Alice Jackson | F | 47:39 | 15:53 | 29 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 22:17 | 4:27 | 50 |
2 | Bryce Ellsworth | M | 27:46 | 5:33 | 49 |
3 | Jaxson Clark | M | 30:17 | 6:03 | 48 |
4 | Michael Hay | M | 30:52 | 6:10 | 47 |
5 | Kathleen Robinson | F | 31:11 | 6:14 | 46 |
6 | Emily Seamark | F | 31:32 | 6:18 | 45 |
7 | Melissa Hoffman | F | 31:37 | 6:19 | 44 |
8 | Gordon Fox | M | 32:44 | 6:33 | 43 |
9 | Geoff Hiscock | M | 33:31 | 6:42 | 42 |
10 | William Holland | M | 33:38 | 6:44 | 41 |
11 | Dee Duncan | F | 34:26 | 6:53 | 40 |
12 | Petro Holowinskyj | M | 35:50 | 7:10 | 39 |
13 | Philip O'Hearn | M | 39:07 | 7:49 | 38 |
14 | TONY FARNHAM | M | 42:39 | 8:32 | 37 |
15 | Sinead Mullaly | F | 43:04 | 8:37 | 36 |
16 | Mellissa Mullaly | F | 43:53 | 8:47 | 35 |
17 | John Simmons | M | 44:07 | 8:49 | 34 |
18 | Ian Olsen | M | 48:04 | 9:37 | 33 |
19 | Scott Campbell | M | 48:05 | 9:37 | 32 |
20 | Liam Mullaly | M | 57:48 | 11:34 | 31 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 22:17 | 4:27 | 50 |
2 | Bryce Ellsworth | M | 27:46 | 5:33 | 49 |
3 | Jaxson Clark | M | 30:17 | 6:03 | 48 |
4 | Michael Hay | M | 30:52 | 6:10 | 47 |
5 | Kathleen Robinson | F | 31:11 | 6:14 | 46 |
6 | Emily Seamark | F | 31:32 | 6:18 | 45 |
7 | Melissa Hoffman | F | 31:37 | 6:19 | 44 |
8 | Gordon Fox | M | 32:44 | 6:33 | 43 |
9 | Geoff Hiscock | M | 33:31 | 6:42 | 42 |
10 | William Holland | M | 33:38 | 6:44 | 41 |
11 | Dee Duncan | F | 34:26 | 6:53 | 40 |
12 | Petro Holowinskyj | M | 35:50 | 7:10 | 39 |
13 | Philip O'Hearn | M | 39:07 | 7:49 | 38 |
14 | TONY FARNHAM | M | 42:39 | 8:32 | 37 |
15 | Sinead Mullaly | F | 43:04 | 8:37 | 36 |
16 | Mellissa Mullaly | F | 43:53 | 8:47 | 35 |
17 | John Simmons | M | 44:07 | 8:49 | 34 |
18 | Ian Olsen | M | 48:04 | 9:37 | 33 |
19 | Scott Campbell | M | 48:05 | 9:37 | 32 |
20 | Liam Mullaly | M | 57:48 | 11:34 | 31 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 12km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 53:48 | 4:29 | 50 |
2 | Jeremy Campbell | M | 55:57 | 4:40 | 49 |
3 | Shayne Pilgrim | M | 59:18 | 4:57 | 48 |
4 | Simon Gulliver | M | 59:39 | 4:58 | 47 |
5 | James Welsh | M | 1:03:44 | 5:19 | 46 |
6 | Greg Mullaly | M | 1:07:10 | 5:36 | 45 |
7 | Steve George | M | 1:07:15 | 5:36 | 44 |
8 | Zachary Ellsworth*** | M | 1:07:52 | 5:39 | 43 |
9 | Sebastian Hoffman | M | 1:08:27 | 5:42 | 42 |
10 | Stephen Baird | M | 1:08:32 | 5:43 | 41 |
11 | Summer Copeland | F | 1:13:14 | 6:06 | 40 |
12 | Ethan Fellows | M | 1:13:16 | 6:06 | 39 |
13 | Michael Hill | M | 1:17:50 | 6:29 | 38 |
14 | Peter Blansjaar | M | 1:19:21 | 6:37 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 53:48 | 4:29 | 50 |
2 | Jeremy Campbell | M | 55:57 | 4:40 | 49 |
3 | Shayne Pilgrim | M | 59:18 | 4:57 | 48 |
4 | Simon Gulliver | M | 59:39 | 4:58 | 47 |
5 | James Welsh | M | 1:03:44 | 5:19 | 46 |
6 | Greg Mullaly | M | 1:07:10 | 5:36 | 45 |
7 | Steve George | M | 1:07:15 | 5:36 | 44 |
8 | Zachary Ellsworth*** | M | 1:07:52 | 5:39 | 43 |
9 | Sebastian Hoffman | M | 1:08:27 | 5:42 | 42 |
10 | Stephen Baird | M | 1:08:32 | 5:43 | 41 |
11 | Summer Copeland | F | 1:13:14 | 6:06 | 40 |
12 | Ethan Fellows | M | 1:13:16 | 6:06 | 39 |
13 | Michael Hill | M | 1:17:50 | 6:29 | 38 |
14 | Peter Blansjaar | M | 1:19:21 | 6:37 | 37 |
End All Results | |||||
End Long Run (Default Leg - 12km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Katie Lawson | F | 50 | |||
Jeremy White | M | 50 | |||
CRAIG SANDY | M | 50 | |||
Benita Ellsworth | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper