Pelaw Main Soccer Field Results |
20/11/2024 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 21:10 | 7:45 | 13:25 | 4:28 | 100 |
2 | Sasha Utjesenovic | M | 20:14 | 4:00 | 16:14 | 5:25 | 96 |
3 | Liam Houk | M | 20:06 | 3:15 | 16:51 | 5:37 | 93 |
4 | Lorraine Collison | F | 20:58 | 0:00 | 20:58 | 6:59 | 91 |
5 | Cecily Lenton | F | 24:00 | 0:00 | 24:00 | 8:00 | 90 |
6 | Christine Bates | F | 27:46 | 0:00 | 27:46 | 9:15 | 89 |
7 | Kristy Houk | F | 28:53 | 0:00 | 28:53 | 9:38 | 88 |
8 | Katie Lawson | F | 30:53 | 0:00 | 30:53 | 10:18 | 87 |
9 | Kathleen March | F | 32:45 | 0:00 | 32:45 | 10:55 | 86 |
9 | Annette Doley | F | 32:45 | 0:00 | 32:45 | 10:55 | 85 |
11 | Tony Howard | M | 34:55 | 1:00 | 33:55 | 11:18 | 84 |
12 | Huxley Clark | M | 36:52 | 0:00 | 36:52 | 12:17 | 83 |
13 | Teresa Clark | F | 38:14 | 0:00 | 38:14 | 12:45 | 82 |
14 | Sue Clark | F | 38:15 | 0:00 | 38:15 | 12:45 | 81 |
15 | Ben Sams | M | 39:46 | 0:00 | 39:46 | 13:15 | 80 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 21:10 | 7:45 | 13:25 | 4:28 | 100 |
2 | Sasha Utjesenovic | M | 20:14 | 4:00 | 16:14 | 5:25 | 96 |
3 | Liam Houk | M | 20:06 | 3:15 | 16:51 | 5:37 | 93 |
4 | Lorraine Collison | F | 20:58 | 0:00 | 20:58 | 6:59 | 91 |
5 | Cecily Lenton | F | 24:00 | 0:00 | 24:00 | 8:00 | 90 |
6 | Christine Bates | F | 27:46 | 0:00 | 27:46 | 9:15 | 89 |
7 | Kristy Houk | F | 28:53 | 0:00 | 28:53 | 9:38 | 88 |
8 | Katie Lawson | F | 30:53 | 0:00 | 30:53 | 10:18 | 87 |
9 | Kathleen March | F | 32:45 | 0:00 | 32:45 | 10:55 | 86 |
10 | Annette Doley | F | 32:45 | 0:00 | 32:45 | 10:55 | 85 |
11 | Tony Howard | M | 34:55 | 1:00 | 33:55 | 11:18 | 84 |
12 | Huxley Clark | M | 36:52 | 0:00 | 36:52 | 12:17 | 83 |
13 | Teresa Clark | F | 38:14 | 0:00 | 38:14 | 12:45 | 82 |
14 | Sue Clark | F | 38:15 | 0:00 | 38:15 | 12:45 | 81 |
15 | Ben Sams | M | 39:46 | 0:00 | 39:46 | 13:15 | 80 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 27:26 | 0:00 | 27:26 | 5:29 | 100 |
2 | Simon Carver | M | 30:51 | 1:15 | 29:36 | 5:55 | 96 |
3 | Michael Hay | M | 34:50 | 4:45 | 30:05 | 6:01 | 93 |
4 | Jaxson Clark | M | 35:49 | 5:30 | 30:19 | 6:04 | 91 |
5 | Leslie Bates | M | 30:22 | 0:00 | 30:22 | 6:04 | 90 |
6 | Claire Gambrill | F | 31:18 | 0:00 | 31:18 | 6:16 | 89 |
7 | Fiona Reynolds | F | 35:14 | 3:30 | 31:44 | 6:21 | 88 |
8 | William Holland | M | 34:49 | 2:45 | 32:04 | 6:25 | 87 |
9 | Gordon Fox | M | 34:22 | 2:15 | 32:07 | 6:25 | 86 |
10 | Sebastian Hoffman | M | 39:44 | 7:15 | 32:29 | 6:30 | 85 |
11 | Emily Seamark | F | 32:49 | 0:00 | 32:49 | 6:34 | 84 |
12 | Ian Olsen | M | 41:50 | 6:15 | 35:35 | 7:07 | 83 |
13 | Benita Ellsworth | F | 36:29 | 0:00 | 36:29 | 7:18 | 82 |
13 | Sinead Mullaly | F | 36:44 | 0:15 | 36:29 | 7:18 | 81 |
15 | Gabrielle Giles | F | 36:58 | 0:00 | 36:58 | 7:24 | 80 |
16 | Amanda O'Hearn | F | 37:22 | 0:00 | 37:22 | 7:28 | 79 |
17 | Ann-Maree Campbell | F | 43:31 | 5:45 | 37:46 | 7:33 | 78 |
18 | Philip O'Hearn | M | 37:51 | 0:00 | 37:51 | 7:34 | 77 |
19 | John Simmons | M | 38:31 | 0:00 | 38:31 | 7:42 | 76 |
20 | TONY FARNHAM | M | 40:52 | 1:30 | 39:22 | 7:52 | 75 |
21 | Melissa Hoffman | F | 39:43 | 0:15 | 39:28 | 7:54 | 74 |
22 | Liam Mullaly | M | 53:14 | 13:15 | 39:59 | 8:00 | 73 |
23 | Daniel Woods | M | 55:43 | 11:45 | 43:58 | 8:48 | 72 |
24 | Ethan Fellows | M | 54:59 | 10:30 | 44:29 | 8:54 | 71 |
25 | Mellissa Mullaly | F | 47:10 | 0:00 | 47:10 | 9:26 | 70 |
26 | Scott Campbell | M | 47:11 | 0:00 | 47:11 | 9:26 | 69 |
27 | Thomas Merchant | M | 48:42 | 0:00 | 48:42 | 9:44 | 68 |
28 | Shawn Merchant | M | 48:44 | 0:00 | 48:44 | 9:45 | 67 |
29 | Peter Reynolds | M | 54:06 | 0:00 | 54:06 | 10:49 | 66 |
30 | Peter Blansjaar | M | 59:14 | 2:15 | 56:59 | 11:24 | 65 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 27:26 | 0:00 | 27:26 | 5:29 | 100 |
2 | Simon Carver | M | 30:51 | 1:15 | 29:36 | 5:55 | 96 |
3 | Michael Hay | M | 34:50 | 4:45 | 30:05 | 6:01 | 93 |
4 | Jaxson Clark | M | 35:49 | 5:30 | 30:19 | 6:04 | 91 |
5 | Leslie Bates | M | 30:22 | 0:00 | 30:22 | 6:04 | 90 |
6 | Claire Gambrill | F | 31:18 | 0:00 | 31:18 | 6:16 | 89 |
7 | Fiona Reynolds | F | 35:14 | 3:30 | 31:44 | 6:21 | 88 |
8 | William Holland | M | 34:49 | 2:45 | 32:04 | 6:25 | 87 |
9 | Gordon Fox | M | 34:22 | 2:15 | 32:07 | 6:25 | 86 |
10 | Sebastian Hoffman | M | 39:44 | 7:15 | 32:29 | 6:30 | 85 |
11 | Emily Seamark | F | 32:49 | 0:00 | 32:49 | 6:34 | 84 |
12 | Ian Olsen | M | 41:50 | 6:15 | 35:35 | 7:07 | 83 |
13 | Benita Ellsworth | F | 36:29 | 0:00 | 36:29 | 7:18 | 82 |
14 | Sinead Mullaly | F | 36:44 | 0:15 | 36:29 | 7:18 | 81 |
15 | Gabrielle Giles | F | 36:58 | 0:00 | 36:58 | 7:24 | 80 |
16 | Amanda O'Hearn | F | 37:22 | 0:00 | 37:22 | 7:28 | 79 |
17 | Ann-Maree Campbell | F | 43:31 | 5:45 | 37:46 | 7:33 | 78 |
18 | Philip O'Hearn | M | 37:51 | 0:00 | 37:51 | 7:34 | 77 |
19 | John Simmons | M | 38:31 | 0:00 | 38:31 | 7:42 | 76 |
20 | TONY FARNHAM | M | 40:52 | 1:30 | 39:22 | 7:52 | 75 |
21 | Melissa Hoffman | F | 39:43 | 0:15 | 39:28 | 7:54 | 74 |
22 | Liam Mullaly | M | 53:14 | 13:15 | 39:59 | 8:00 | 73 |
23 | Daniel Woods | M | 55:43 | 11:45 | 43:58 | 8:48 | 72 |
24 | Ethan Fellows | M | 54:59 | 10:30 | 44:29 | 8:54 | 71 |
25 | Mellissa Mullaly | F | 47:10 | 0:00 | 47:10 | 9:26 | 70 |
26 | Scott Campbell | M | 47:11 | 0:00 | 47:11 | 9:26 | 69 |
27 | Thomas Merchant | M | 48:42 | 0:00 | 48:42 | 9:44 | 68 |
28 | Shawn Merchant | M | 48:44 | 0:00 | 48:44 | 9:45 | 67 |
29 | Peter Reynolds | M | 54:06 | 0:00 | 54:06 | 10:49 | 66 |
30 | Peter Blansjaar | M | 59:14 | 2:15 | 56:59 | 11:24 | 65 |
End All Results | |||||||
End Medium Run (Default Leg - 5km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Darren Layt | M | 1:16:23 | 29:45 | 46:38 | 4:40 | 100 |
2 | Shayne Pilgrim | M | 1:07:06 | 20:15 | 46:51 | 4:41 | 96 |
3 | Simon Gulliver | M | 1:04:21 | 16:45 | 47:36 | 4:46 | 93 |
4 | CRAIG SANDY | M | 1:15:55 | 27:30 | 48:25 | 4:51 | 91 |
5 | Jeremy Campbell | M | 1:09:47 | 20:45 | 49:02 | 4:54 | 90 |
6 | Weston Doley | M | 49:12 | 0:00 | 49:12 | 4:55 | 89 |
7 | Greg Mullaly | M | 1:15:14 | 25:00 | 50:14 | 5:01 | 88 |
8 | Ian Robinson | M | 1:16:05 | 24:15 | 51:50 | 5:11 | 87 |
9 | Steve George | M | 1:16:40 | 23:30 | 53:10 | 5:19 | 86 |
10 | Jeremy White | M | 1:16:22 | 20:45 | 55:37 | 5:34 | 85 |
11 | Stephen Baird | M | 1:20:43 | 24:15 | 56:28 | 5:39 | 84 |
12 | Summer Copeland | F | 1:21:47 | 20:00 | 1:01:47 | 6:11 | 83 |
13 | Jessica Locock | F | 1:02:22 | 0:00 | 1:02:22 | 6:14 | 82 |
14 | Kathleen Robinson | F | 1:09:09 | 4:15 | 1:04:54 | 6:29 | 81 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Darren Layt | M | 1:16:23 | 29:45 | 46:38 | 4:40 | 100 |
2 | Shayne Pilgrim | M | 1:07:06 | 20:15 | 46:51 | 4:41 | 96 |
3 | Simon Gulliver | M | 1:04:21 | 16:45 | 47:36 | 4:46 | 93 |
4 | CRAIG SANDY | M | 1:15:55 | 27:30 | 48:25 | 4:51 | 91 |
5 | Jeremy Campbell | M | 1:09:47 | 20:45 | 49:02 | 4:54 | 90 |
6 | Weston Doley | M | 49:12 | 0:00 | 49:12 | 4:55 | 89 |
7 | Greg Mullaly | M | 1:15:14 | 25:00 | 50:14 | 5:01 | 88 |
8 | Ian Robinson | M | 1:16:05 | 24:15 | 51:50 | 5:11 | 87 |
9 | Steve George | M | 1:16:40 | 23:30 | 53:10 | 5:19 | 86 |
10 | Jeremy White | M | 1:16:22 | 20:45 | 55:37 | 5:34 | 85 |
11 | Stephen Baird | M | 1:20:43 | 24:15 | 56:28 | 5:39 | 84 |
12 | Summer Copeland | F | 1:21:47 | 20:00 | 1:01:47 | 6:11 | 83 |
13 | Jessica Locock | F | 1:02:22 | 0:00 | 1:02:22 | 6:14 | 82 |
14 | Kathleen Robinson | F | 1:09:09 | 4:15 | 1:04:54 | 6:29 | 81 |
End All Results | |||||||
End Long Run (Default Leg - 10km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Michael Hill | M | 0 | |||||
Petro Holowinskyj | M | 100 | |||||
Neil Chappell | M | 100 | |||||
Dee Duncan | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper