Pelaw Main Soccer Field Results |
6/11/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:57 | 4:39 | 50 |
2 | Bryce Ellsworth | M | 16:01 | 5:20 | 49 |
3 | Sasha Utjesenovic | M | 16:23 | 5:28 | 48 |
4 | Liam Houk | M | 18:41 | 6:14 | 47 |
5 | Lorraine Collison | F | 21:24 | 7:08 | 46 |
6 | Zaid Ali | M | 25:14 | 8:25 | 45 |
7 | Cecily Lenton | F | 25:15 | 8:25 | 44 |
8 | Kristy Houk | F | 26:41 | 8:54 | 43 |
9 | Shelby Ali | F | 30:18 | 10:06 | 42 |
10 | Amanda O'Hearn | F | 36:37 | 12:12 | 41 |
11 | Vicki O'Hearn | F | 36:39 | 12:13 | 40 |
12 | Thomas Merchant | M | 37:05 | 12:22 | 39 |
13 | Neil Chappell | M | 38:08 | 12:43 | 38 |
14 | Teddy Merchant | M | 44:27 | 14:49 | 37 |
15 | Grahame Vernon | M | 44:41 | 14:54 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:57 | 4:39 | 50 |
2 | Bryce Ellsworth | M | 16:01 | 5:20 | 49 |
3 | Sasha Utjesenovic | M | 16:23 | 5:28 | 48 |
4 | Liam Houk | M | 18:41 | 6:14 | 47 |
5 | Lorraine Collison | F | 21:24 | 7:08 | 46 |
6 | Zaid Ali | M | 25:14 | 8:25 | 45 |
7 | Cecily Lenton | F | 25:15 | 8:25 | 44 |
8 | Kristy Houk | F | 26:41 | 8:54 | 43 |
9 | Shelby Ali | F | 30:18 | 10:06 | 42 |
10 | Amanda O'Hearn | F | 36:37 | 12:12 | 41 |
11 | Vicki O'Hearn | F | 36:39 | 12:13 | 40 |
12 | Thomas Merchant | M | 37:05 | 12:22 | 39 |
13 | Neil Chappell | M | 38:08 | 12:43 | 38 |
14 | Teddy Merchant | M | 44:27 | 14:49 | 37 |
15 | Grahame Vernon | M | 44:41 | 14:54 | 36 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayden Seiler | M | 26:29 | 5:18 | 50 |
2 | Emily Seamark | F | 31:27 | 6:17 | 49 |
3 | Simon Carver | M | 31:32 | 6:18 | 48 |
4 | Gordon Fox | M | 32:52 | 6:34 | 47 |
5 | Geoff Hiscock | M | 33:21 | 6:40 | 46 |
6 | Ben Gambrill | M | 33:28 | 6:42 | 45 |
7 | Petro Holowinskyj | M | 35:28 | 7:06 | 44 |
8 | John Simmons | M | 38:05 | 7:37 | 43 |
9 | Kathleen Robinson | F | 38:59 | 7:48 | 42 |
10 | Philip O'Hearn | M | 39:21 | 7:52 | 41 |
11 | KERRIE MCLENNAN | F | 39:29 | 7:54 | 40 |
12 | Michelle Wills | F | 40:23 | 8:05 | 39 |
13 | Benita Ellsworth | F | 40:56 | 8:11 | 38 |
14 | Abigail Harcourt | F | 41:35 | 8:19 | 37 |
15 | Sinead Mullaly | F | 44:21 | 8:52 | 36 |
16 | Mellissa Mullaly | F | 44:30 | 8:54 | 35 |
16 | Scott Campbell | M | 44:30 | 8:54 | 34 |
18 | Gary Wills | M | 44:40 | 8:56 | 33 |
19 | Justine Manners | F | 51:15 | 10:15 | 32 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayden Seiler | M | 26:29 | 5:18 | 50 |
2 | Emily Seamark | F | 31:27 | 6:17 | 49 |
3 | Simon Carver | M | 31:32 | 6:18 | 48 |
4 | Gordon Fox | M | 32:52 | 6:34 | 47 |
5 | Geoff Hiscock | M | 33:21 | 6:40 | 46 |
6 | Ben Gambrill | M | 33:28 | 6:42 | 45 |
7 | Petro Holowinskyj | M | 35:28 | 7:06 | 44 |
8 | John Simmons | M | 38:05 | 7:37 | 43 |
9 | Kathleen Robinson | F | 38:59 | 7:48 | 42 |
10 | Philip O'Hearn | M | 39:21 | 7:52 | 41 |
11 | KERRIE MCLENNAN | F | 39:29 | 7:54 | 40 |
12 | Michelle Wills | F | 40:23 | 8:05 | 39 |
13 | Benita Ellsworth | F | 40:56 | 8:11 | 38 |
14 | Abigail Harcourt | F | 41:35 | 8:19 | 37 |
15 | Sinead Mullaly | F | 44:21 | 8:52 | 36 |
16 | Mellissa Mullaly | F | 44:30 | 8:54 | 35 |
17 | Scott Campbell | M | 44:30 | 8:54 | 34 |
18 | Gary Wills | M | 44:40 | 8:56 | 33 |
19 | Justine Manners | F | 51:15 | 10:15 | 32 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 48:15 | 4:50 | 50 |
2 | CRAIG SANDY | M | 51:18 | 5:08 | 49 |
3 | Anthony Herden | M | 53:30 | 5:21 | 48 |
4 | Steve George | M | 54:45 | 5:29 | 47 |
5 | Simon Gulliver | M | 55:20 | 5:32 | 46 |
6 | Greg Mullaly | M | 57:17 | 5:44 | 45 |
7 | Summer Copeland | F | 57:49 | 5:47 | 44 |
8 | Stephen Baird | M | 58:02 | 5:48 | 43 |
9 | Jeremy White | M | 59:59 | 6:00 | 42 |
10 | Michael Hill | M | 1:00:02 | 6:00 | 41 |
11 | Ethan Fellows | M | 1:03:22 | 6:20 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 48:15 | 4:50 | 50 |
2 | CRAIG SANDY | M | 51:18 | 5:08 | 49 |
3 | Anthony Herden | M | 53:30 | 5:21 | 48 |
4 | Steve George | M | 54:45 | 5:29 | 47 |
5 | Simon Gulliver | M | 55:20 | 5:32 | 46 |
6 | Greg Mullaly | M | 57:17 | 5:44 | 45 |
7 | Summer Copeland | F | 57:49 | 5:47 | 44 |
8 | Stephen Baird | M | 58:02 | 5:48 | 43 |
9 | Jeremy White | M | 59:59 | 6:00 | 42 |
10 | Michael Hill | M | 1:00:02 | 6:00 | 41 |
11 | Ethan Fellows | M | 1:03:22 | 6:20 | 40 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
William Holland | M | 50 | |||
Katherine Morris | F | 50 | |||
Peter Blansjaar | M | 50 | |||
Christine Bates | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper