Pelaw Main Soccer Field Results |
30/10/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:52 | 4:17 | 50 |
2 | Banjo-James Harrison-Northrop | F | 16:51 | 5:37 | 49 |
3 | Liam Houk | M | 17:13 | 5:44 | 48 |
4 | Sasha Utjesenovic | M | 17:32 | 5:51 | 47 |
5 | Hudson Tsakissiris | M | 20:09 | 6:43 | 46 |
6 | Katie Lawson | F | 20:49 | 6:56 | 45 |
7 | Aria Lee | F | 21:23 | 7:08 | 44 |
8 | Lorraine Collison | F | 21:58 | 7:19 | 43 |
9 | Jobi Tsakissiris | M | 23:16 | 7:45 | 42 |
10 | Wade Tsakissiris Tsakissiris | M | 23:18 | 7:46 | 41 |
11 | Jewel Harrison-Northrop | F | 23:33 | 7:51 | 40 |
12 | Alice Jackson | F | 23:35 | 7:52 | 39 |
13 | Cecily Lenton | F | 24:06 | 8:02 | 38 |
14 | Annette Doley | F | 25:31 | 8:30 | 37 |
15 | Kristy Houk | F | 26:28 | 8:49 | 36 |
16 | Arlo Tsakissiris | M | 29:25 | 9:48 | 35 |
16 | Austyn Lee | F | 29:25 | 9:48 | 34 |
18 | Jessica Lee | F | 29:26 | 9:49 | 33 |
19 | Melanie Harrison | F | 31:12 | 10:24 | 32 |
20 | Vicki O'Hearn | F | 34:49 | 11:36 | 31 |
21 | Amanda O'Hearn | F | 34:50 | 11:37 | 30 |
22 | Ben Sams | M | 36:03 | 12:01 | 29 |
23 | Marshall Campbell | M | 36:15 | 12:05 | 28 |
24 | Allison Campbell | F | 37:02 | 12:21 | 27 |
25 | Jessica Locock | F | 37:03 | 12:21 | 26 |
26 | Huxley Clark | M | 38:10 | 12:43 | 25 |
27 | Thomas Merchant | M | 38:23 | 12:48 | 24 |
28 | Sue Clark | F | 39:15 | 13:05 | 23 |
29 | Teddy Merchant | M | 39:30 | 13:10 | 22 |
30 | Shayelah Merchant | F | 40:00 | 13:20 | 21 |
31 | Neil Chappell | M | 45:38 | 15:13 | 20 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:52 | 4:17 | 50 |
2 | Banjo-James Harrison-Northrop | F | 16:51 | 5:37 | 49 |
3 | Liam Houk | M | 17:13 | 5:44 | 48 |
4 | Sasha Utjesenovic | M | 17:32 | 5:51 | 47 |
5 | Hudson Tsakissiris | M | 20:09 | 6:43 | 46 |
6 | Katie Lawson | F | 20:49 | 6:56 | 45 |
7 | Aria Lee | F | 21:23 | 7:08 | 44 |
8 | Lorraine Collison | F | 21:58 | 7:19 | 43 |
9 | Jobi Tsakissiris | M | 23:16 | 7:45 | 42 |
10 | Wade Tsakissiris Tsakissiris | M | 23:18 | 7:46 | 41 |
11 | Jewel Harrison-Northrop | F | 23:33 | 7:51 | 40 |
12 | Alice Jackson | F | 23:35 | 7:52 | 39 |
13 | Cecily Lenton | F | 24:06 | 8:02 | 38 |
14 | Annette Doley | F | 25:31 | 8:30 | 37 |
15 | Kristy Houk | F | 26:28 | 8:49 | 36 |
16 | Arlo Tsakissiris | M | 29:25 | 9:48 | 35 |
17 | Austyn Lee | F | 29:25 | 9:48 | 34 |
18 | Jessica Lee | F | 29:26 | 9:49 | 33 |
19 | Melanie Harrison | F | 31:12 | 10:24 | 32 |
20 | Vicki O'Hearn | F | 34:49 | 11:36 | 31 |
21 | Amanda O'Hearn | F | 34:50 | 11:37 | 30 |
22 | Ben Sams | M | 36:03 | 12:01 | 29 |
23 | Marshall Campbell | M | 36:15 | 12:05 | 28 |
24 | Allison Campbell | F | 37:02 | 12:21 | 27 |
25 | Jessica Locock | F | 37:03 | 12:21 | 26 |
26 | Huxley Clark | M | 38:10 | 12:43 | 25 |
27 | Thomas Merchant | M | 38:23 | 12:48 | 24 |
28 | Sue Clark | F | 39:15 | 13:05 | 23 |
29 | Teddy Merchant | M | 39:30 | 13:10 | 22 |
30 | Shayelah Merchant | F | 40:00 | 13:20 | 21 |
31 | Neil Chappell | M | 45:38 | 15:13 | 20 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 28:41 | 5:44 | 50 |
2 | Jaxson Clark | M | 29:33 | 5:55 | 49 |
3 | Ashley Tsakissiris | F | 30:01 | 6:00 | 48 |
4 | Michael Hay | M | 30:02 | 6:00 | 47 |
5 | Simon Carver | M | 30:17 | 6:03 | 46 |
6 | Ann-Maree Campbell | F | 31:24 | 6:17 | 45 |
7 | Melissa Hoffman | F | 31:38 | 6:20 | 44 |
8 | Leslie Bates | M | 31:39 | 6:20 | 43 |
9 | Emily Seamark | F | 31:53 | 6:23 | 42 |
10 | Nathan Clark | M | 32:13 | 6:27 | 41 |
11 | Gordon Fox | M | 32:39 | 6:32 | 40 |
12 | Geoff Hiscock | M | 33:18 | 6:40 | 39 |
13 | William Holland | M | 33:33 | 6:43 | 38 |
14 | Petro Holowinskyj | M | 34:48 | 6:58 | 37 |
15 | TONY FARNHAM | M | 37:49 | 7:34 | 36 |
16 | John Simmons | M | 37:57 | 7:35 | 35 |
17 | Katherine Morris | F | 39:13 | 7:51 | 34 |
18 | Peter Blansjaar | M | 39:15 | 7:51 | 33 |
19 | Rebecca Tucker | F | 39:26 | 7:53 | 32 |
20 | Philip O'Hearn | M | 40:02 | 8:00 | 31 |
21 | Gabrielle Giles | F | 42:17 | 8:27 | 30 |
22 | Abigail Harcourt | F | 42:18 | 8:28 | 29 |
23 | Scott Campbell | M | 42:42 | 8:32 | 28 |
24 | Kathleen Robinson | F | 43:17 | 8:39 | 27 |
25 | Gary Wills | M | 44:48 | 8:58 | 26 |
26 | Sinead Mullaly | F | 45:04 | 9:01 | 25 |
27 | Mellissa Mullaly | F | 45:37 | 9:07 | 24 |
28 | Christine Bates | F | 46:13 | 9:15 | 23 |
29 | Robert Campbell | M | 48:36 | 9:43 | 22 |
30 | Justine Manners | F | 48:37 | 9:43 | 21 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hill | M | 28:41 | 5:44 | 50 |
2 | Jaxson Clark | M | 29:33 | 5:55 | 49 |
3 | Ashley Tsakissiris | F | 30:01 | 6:00 | 48 |
4 | Michael Hay | M | 30:02 | 6:00 | 47 |
5 | Simon Carver | M | 30:17 | 6:03 | 46 |
6 | Ann-Maree Campbell | F | 31:24 | 6:17 | 45 |
7 | Melissa Hoffman | F | 31:38 | 6:20 | 44 |
8 | Leslie Bates | M | 31:39 | 6:20 | 43 |
9 | Emily Seamark | F | 31:53 | 6:23 | 42 |
10 | Nathan Clark | M | 32:13 | 6:27 | 41 |
11 | Gordon Fox | M | 32:39 | 6:32 | 40 |
12 | Geoff Hiscock | M | 33:18 | 6:40 | 39 |
13 | William Holland | M | 33:33 | 6:43 | 38 |
14 | Petro Holowinskyj | M | 34:48 | 6:58 | 37 |
15 | TONY FARNHAM | M | 37:49 | 7:34 | 36 |
16 | John Simmons | M | 37:57 | 7:35 | 35 |
17 | Katherine Morris | F | 39:13 | 7:51 | 34 |
18 | Peter Blansjaar | M | 39:15 | 7:51 | 33 |
19 | Rebecca Tucker | F | 39:26 | 7:53 | 32 |
20 | Philip O'Hearn | M | 40:02 | 8:00 | 31 |
21 | Gabrielle Giles | F | 42:17 | 8:27 | 30 |
22 | Abigail Harcourt | F | 42:18 | 8:28 | 29 |
23 | Scott Campbell | M | 42:42 | 8:32 | 28 |
24 | Kathleen Robinson | F | 43:17 | 8:39 | 27 |
25 | Gary Wills | M | 44:48 | 8:58 | 26 |
26 | Sinead Mullaly | F | 45:04 | 9:01 | 25 |
27 | Mellissa Mullaly | F | 45:37 | 9:07 | 24 |
28 | Christine Bates | F | 46:13 | 9:15 | 23 |
29 | Robert Campbell | M | 48:36 | 9:43 | 22 |
30 | Justine Manners | F | 48:37 | 9:43 | 21 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 44:40 | 4:28 | 50 |
2 | Darren Layt | M | 45:25 | 4:33 | 49 |
3 | Shayne Pilgrim | M | 47:10 | 4:43 | 48 |
4 | Weston Doley | M | 49:34 | 4:57 | 47 |
5 | CRAIG SANDY | M | 50:24 | 5:02 | 46 |
6 | Greg Mullaly | M | 53:44 | 5:22 | 45 |
7 | Steve George | M | 54:09 | 5:25 | 44 |
8 | Summer Copeland | F | 55:51 | 5:35 | 43 |
9 | Sebastian Hoffman | M | 56:10 | 5:37 | 42 |
10 | Jeremy Campbell | M | 1:02:15 | 6:14 | 41 |
11 | Jeremy White | M | 1:02:23 | 6:14 | 40 |
12 | Claire Gambrill | F | 1:06:56 | 6:42 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 44:40 | 4:28 | 50 |
2 | Darren Layt | M | 45:25 | 4:33 | 49 |
3 | Shayne Pilgrim | M | 47:10 | 4:43 | 48 |
4 | Weston Doley | M | 49:34 | 4:57 | 47 |
5 | CRAIG SANDY | M | 50:24 | 5:02 | 46 |
6 | Greg Mullaly | M | 53:44 | 5:22 | 45 |
7 | Steve George | M | 54:09 | 5:25 | 44 |
8 | Summer Copeland | F | 55:51 | 5:35 | 43 |
9 | Sebastian Hoffman | M | 56:10 | 5:37 | 42 |
10 | Jeremy Campbell | M | 1:02:15 | 6:14 | 41 |
11 | Jeremy White | M | 1:02:23 | 6:14 | 40 |
12 | Claire Gambrill | F | 1:06:56 | 6:42 | 39 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Fiona Reynolds | F | 50 | |||
Peter Reynolds | M | 50 | |||
Tony Howard | M | 50 | |||
Jennifer Collado | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper