Kitchener Poppet Head Results

23/10/2024

Handicap Run

Short Run (Default Leg - 3km)

All Runners Handicap - Short Run (Default Leg - 3km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Lizzie Robinson 17:06 5:42 6:18 5:49 9.41% 100
2 Alice Jackson 20:32 6:51 7:32 6:59 9.07% 96
3 Jarryd McMichael 16:55 5:38 6:00 5:43 5.96% 93
4 Jobi Tsakissiris 20:29 6:50 6:54 6:51 1.07% 91
5 Hudson Tsakissiris 19:28 6:29 6:25 6:26 -1% 90
6 Aria Lee 19:01 6:20 6:12 6:13 -2.14% 89
7 Xander Utjesenovic 13:02 4:21 4:12 4:13 -3.33% 88
8 Cecily Lenton 23:42 7:54 7:29 7:31 -5.62% 87
9 Jewel Harrison-Northrop 21:45 7:15 6:48 6:50 -6.7% 86
10 Austyn Lee 25:12 8:24 7:51 7:54 -6.93% 85
11 Molly O’Neill 14:48 4:56 4:33 4:35 -8.54% 84
12 Andrew Northrop 17:31 5:50 5:23 5:25 -8.62% 83
13 Sue Clark 37:04 12:21 11:13 11:16 -10.1% 82
14 Vicki O'Hearn 31:58 10:39 9:22 9:25 -13.67% 81
15 Neil Chappell 41:02 13:41 11:59 12:02 -14.07% 80
16 Huxley Clark 35:48 11:56 10:14 10:17 -16.66% 79
17 Kasey Lee 24:46 8:15 6:48 6:51 -21.49% 78
18 Arlo Tsakissiris 25:16 8:25 6:48 6:51 -23.74% 77
19 Banjo-James Harrison-Northrop 19:46 6:35 5:19 5:22 -24% 76
20 Hazel Metcalfe 20:09 6:43 5:24 5:27 -24.28% 75
21 Nathan Clark 22:22 7:27 5:38 5:41 -32.44% 74
22 Ben Sams 38:40 12:53 9:25 9:28 -36.89% 73
23 Amanda O'Hearn 32:00 10:40 7:46 7:49 -37.21% 72
24 Teddy Merchant 45:19 15:06 9:59 10:02 -51.35% 71
25 Thomas Merchant 38:01 12:40 8:10 8:13 -55.15% 70
26 Shawn Merchant 45:16 15:05 8:01 8:04 -88.06% 69
27 Daniel Woods 25:27 8:29 4:25 4:28 -92.08% 68
28 Shelby Ali 28:09 9:23 - 9:29 - 0
28 Aimee Warne 28:24 9:28 - 9:34 - 0
28 Zaid Ali 33:19 11:06 - 11:13 - 0
28 Joanne Riley 33:22 11:07 - 11:14 - 0

Medium Run (Default Leg - 5km)

All Runners Handicap - Medium Run (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Jessica Locock 31:26 6:17 11:14 7:17 44.02% 100
2 Ashley Tsakissiris 31:06 6:13 6:51 6:21 9.14% 96
3 Peter Reynolds 51:57 10:23 11:13 10:33 7.42% 93
4 Michael Hay 29:05 5:49 6:06 5:52 4.55% 91
5 Sebastian Hoffman 26:39 5:20 5:31 5:22 3.4% 90
6 Jaxson Clark 28:36 5:43 5:50 5:45 1.91% 89
7 Geoff Hiscock 32:08 6:26 6:27 6:26 0.45% 88
8 John Simmons 37:45 7:33 7:29 7:29 -0.94% 87
9 Grahame Vernon 27:40 5:32 5:28 5:29 -1.14% 86
10 Petro Holowinskyj 33:16 6:39 6:34 6:35 -1.24% 85
11 William Holland 32:22 6:28 6:16 6:17 -3.4% 84
12 Christine Bates 44:09 8:50 8:28 8:31 -4.21% 83
13 Sinead Mullaly 36:16 7:15 6:44 6:47 -7.82% 82
14 Philip O'Hearn 38:56 7:47 7:09 7:12 -9.02% 81
15 Mellissa Mullaly 44:53 8:59 8:07 8:10 -10.57% 80
16 Peter Blansjaar 35:46 7:09 6:20 6:23 -13.03% 79
17 TONY FARNHAM 36:47 7:21 6:30 6:33 -13.08% 78
18 Scott Campbell 44:45 8:57 7:53 7:56 -13.44% 77
19 Michael Hill 33:19 6:40 5:27 5:30 -22.27% 76
20 Ann-Maree Campbell 36:36 7:19 5:39 5:42 -29.61% 75
21 Ethan Fellows 30:14 6:03 4:40 4:43 -29.63% 74
22 Melissa Hoffman 43:41 8:44 6:43 6:46 -30.07% 73
23 Kathleen Robinson 49:56 9:59 6:21 6:24 -57.32% 72
24 Fiona Reynolds 48:14 9:39 6:04 6:07 -58.93% 71
25 Benita Ellsworth 33:56 6:47 - 6:51 - 0
25 Katherine Morris 38:15 7:39 - 7:44 - 0
25 Gabrielle Giles 42:24 8:29 - 8:34 - 0
25 Michelle Wills 46:04 9:13 - 9:18 - 0
25 Gary Wills 46:13 9:15 - 9:20 - 0

Long Run (Default Leg - 10km)

All Runners Handicap - Long Run (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Shayne Pilgrim 48:51 4:53 4:48 4:48 -1.87% 100
2 Summer Copeland 56:35 5:40 4:48 4:51 -18% 96
3 Darren Layt 46:10 4:37 3:49 3:52 -21.12% 93
4 CRAIG SANDY 49:43 4:58 4:03 4:06 -22.89% 91
5 Greg Mullaly 52:46 5:17 4:17 4:20 -22.97% 90
6 Jeremy White 1:01:15 6:08 4:42 4:45 -30.39% 89
7 Steve George 59:26 5:57 4:26 4:29 -34.08% 88
8 Simon Gulliver 51:03 5:06 - 5:09 - 0

Volunteers

Name Gender Points
Liam Mullaly M N/A
Ian Olsen M N/A
Simon Carver M N/A
Bryce Ellsworth M N/A

Questions about results? Please contact our Timekeeper

Back to Previous