Kitchener Poppet Head Results

23/10/2024

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 21:02 8:00 13:02 4:21 100
2 Molly O’Neill F 21:33 6:45 14:48 4:56 96
3 Jarryd McMichael M 19:25 2:30 16:55 5:38 93
4 Lizzie Robinson F 18:36 1:30 17:06 5:42 91
5 Andrew Northrop M 21:46 4:15 17:31 5:50 90
6 Aria Lee F 21:01 2:00 19:01 6:20 89
7 Hudson Tsakissiris M 20:43 1:15 19:28 6:29 88
8 Banjo-James Harrison-Northrop F 24:16 4:30 19:46 6:35 87
9 Hazel Metcalfe F 24:24 4:15 20:09 6:43 86
10 Jobi Tsakissiris M 20:29 0:00 20:29 6:50 85
11 Alice Jackson F 20:32 0:00 20:32 6:51 84
12 Jewel Harrison-Northrop F 21:45 0:00 21:45 7:15 83
13 Nathan Clark M 25:52 3:30 22:22 7:27 82
14 Cecily Lenton F 23:42 0:00 23:42 7:54 81
15 Kasey Lee F 24:46 0:00 24:46 8:15 80
16 Austyn Lee F 25:12 0:00 25:12 8:24 79
17 Arlo Tsakissiris M 25:16 0:00 25:16 8:25 78
18 Daniel Woods M 32:42 7:15 25:27 8:29 77
19 Shelby Ali F 28:09 0:00 28:09 9:23 76
20 Aimee Warne F 28:24 0:00 28:24 9:28 75
21 Vicki O'Hearn F 31:58 0:00 31:58 10:39 74
22 Amanda O'Hearn F 32:00 0:00 32:00 10:40 73
23 Zaid Ali M 33:19 0:00 33:19 11:06 72
24 Joanne Riley F 33:22 0:00 33:22 11:07 71
25 Huxley Clark M 35:48 0:00 35:48 11:56 70
26 Sue Clark F 37:04 0:00 37:04 12:21 69
27 Thomas Merchant M 38:01 0:00 38:01 12:40 68
28 Ben Sams M 38:40 0:00 38:40 12:53 67
29 Neil Chappell M 41:02 0:00 41:02 13:41 66
30 Shawn Merchant M 45:16 0:00 45:16 15:05 65
31 Teddy Merchant M 45:19 0:00 45:19 15:06 64
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 21:02 8:00 13:02 4:21 100
2 Molly O’Neill F 21:33 6:45 14:48 4:56 96
3 Jarryd McMichael M 19:25 2:30 16:55 5:38 93
4 Lizzie Robinson F 18:36 1:30 17:06 5:42 91
5 Andrew Northrop M 21:46 4:15 17:31 5:50 90
6 Aria Lee F 21:01 2:00 19:01 6:20 89
7 Hudson Tsakissiris M 20:43 1:15 19:28 6:29 88
8 Banjo-James Harrison-Northrop F 24:16 4:30 19:46 6:35 87
9 Hazel Metcalfe F 24:24 4:15 20:09 6:43 86
10 Jobi Tsakissiris M 20:29 0:00 20:29 6:50 85
11 Alice Jackson F 20:32 0:00 20:32 6:51 84
12 Jewel Harrison-Northrop F 21:45 0:00 21:45 7:15 83
13 Nathan Clark M 25:52 3:30 22:22 7:27 82
14 Cecily Lenton F 23:42 0:00 23:42 7:54 81
15 Kasey Lee F 24:46 0:00 24:46 8:15 80
16 Austyn Lee F 25:12 0:00 25:12 8:24 79
17 Arlo Tsakissiris M 25:16 0:00 25:16 8:25 78
18 Daniel Woods M 32:42 7:15 25:27 8:29 77
19 Shelby Ali F 28:09 0:00 28:09 9:23 76
20 Aimee Warne F 28:24 0:00 28:24 9:28 75
21 Vicki O'Hearn F 31:58 0:00 31:58 10:39 74
22 Amanda O'Hearn F 32:00 0:00 32:00 10:40 73
23 Zaid Ali M 33:19 0:00 33:19 11:06 72
24 Joanne Riley F 33:22 0:00 33:22 11:07 71
25 Huxley Clark M 35:48 0:00 35:48 11:56 70
26 Sue Clark F 37:04 0:00 37:04 12:21 69
27 Thomas Merchant M 38:01 0:00 38:01 12:40 68
28 Ben Sams M 38:40 0:00 38:40 12:53 67
29 Neil Chappell M 41:02 0:00 41:02 13:41 66
30 Shawn Merchant M 45:16 0:00 45:16 15:05 65
31 Teddy Merchant M 45:19 0:00 45:19 15:06 64
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Sebastian Hoffman M 33:09 6:30 26:39 5:20 100
2 Grahame Vernon M 34:25 6:45 27:40 5:32 96
3 Jaxson Clark M 33:36 5:00 28:36 5:43 93
4 Michael Hay M 32:50 3:45 29:05 5:49 91
5 Ethan Fellows M 40:59 10:45 30:14 6:03 90
6 Ashley Tsakissiris F 31:06 0:00 31:06 6:13 89
7 Jessica Locock F 31:26 0:00 31:26 6:17 88
8 Geoff Hiscock M 34:08 2:00 32:08 6:26 87
9 William Holland M 35:07 2:45 32:22 6:28 86
10 Petro Holowinskyj M 34:31 1:15 33:16 6:39 85
11 Michael Hill M 40:19 7:00 33:19 6:40 84
12 Benita Ellsworth F 33:56 0:00 33:56 6:47 83
13 Peter Blansjaar M 38:16 2:30 35:46 7:09 82
14 Sinead Mullaly F 36:46 0:30 36:16 7:15 81
15 Ann-Maree Campbell F 42:36 6:00 36:36 7:19 80
16 TONY FARNHAM M 38:32 1:45 36:47 7:21 79
17 John Simmons M 37:45 0:00 37:45 7:33 78
18 Katherine Morris F 38:15 0:00 38:15 7:39 77
19 Philip O'Hearn M 38:56 0:00 38:56 7:47 76
20 Gabrielle Giles F 42:24 0:00 42:24 8:29 75
21 Melissa Hoffman F 44:11 0:30 43:41 8:44 74
22 Christine Bates F 44:09 0:00 44:09 8:50 73
23 Scott Campbell M 44:45 0:00 44:45 8:57 72
24 Mellissa Mullaly F 44:53 0:00 44:53 8:59 71
25 Michelle Wills F 46:04 0:00 46:04 9:13 70
26 Gary Wills M 46:13 0:00 46:13 9:15 69
27 Fiona Reynolds F 51:59 3:45 48:14 9:39 68
28 Kathleen Robinson F 52:26 2:30 49:56 9:59 67
29 Peter Reynolds M 51:57 0:00 51:57 10:23 66
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Sebastian Hoffman M 33:09 6:30 26:39 5:20 100
2 Grahame Vernon M 34:25 6:45 27:40 5:32 96
3 Jaxson Clark M 33:36 5:00 28:36 5:43 93
4 Michael Hay M 32:50 3:45 29:05 5:49 91
5 Ethan Fellows M 40:59 10:45 30:14 6:03 90
6 Ashley Tsakissiris F 31:06 0:00 31:06 6:13 89
7 Jessica Locock F 31:26 0:00 31:26 6:17 88
8 Geoff Hiscock M 34:08 2:00 32:08 6:26 87
9 William Holland M 35:07 2:45 32:22 6:28 86
10 Petro Holowinskyj M 34:31 1:15 33:16 6:39 85
11 Michael Hill M 40:19 7:00 33:19 6:40 84
12 Benita Ellsworth F 33:56 0:00 33:56 6:47 83
13 Peter Blansjaar M 38:16 2:30 35:46 7:09 82
14 Sinead Mullaly F 36:46 0:30 36:16 7:15 81
15 Ann-Maree Campbell F 42:36 6:00 36:36 7:19 80
16 TONY FARNHAM M 38:32 1:45 36:47 7:21 79
17 John Simmons M 37:45 0:00 37:45 7:33 78
18 Katherine Morris F 38:15 0:00 38:15 7:39 77
19 Philip O'Hearn M 38:56 0:00 38:56 7:47 76
20 Gabrielle Giles F 42:24 0:00 42:24 8:29 75
21 Melissa Hoffman F 44:11 0:30 43:41 8:44 74
22 Christine Bates F 44:09 0:00 44:09 8:50 73
23 Scott Campbell M 44:45 0:00 44:45 8:57 72
24 Mellissa Mullaly F 44:53 0:00 44:53 8:59 71
25 Michelle Wills F 46:04 0:00 46:04 9:13 70
26 Gary Wills M 46:13 0:00 46:13 9:15 69
27 Fiona Reynolds F 51:59 3:45 48:14 9:39 68
28 Kathleen Robinson F 52:26 2:30 49:56 9:59 67
29 Peter Reynolds M 51:57 0:00 51:57 10:23 66
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 10km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Darren Layt M 1:16:25 30:15 46:10 4:37 100
2 Shayne Pilgrim M 1:09:21 20:30 48:51 4:53 96
3 CRAIG SANDY M 1:17:43 28:00 49:43 4:58 93
4 Simon Gulliver M 51:03 0:00 51:03 5:06 91
5 Greg Mullaly M 1:18:16 25:30 52:46 5:17 90
6 Summer Copeland F 1:17:05 20:30 56:35 5:40 89
7 Steve George M 1:23:26 24:00 59:26 5:57 88
8 Jeremy White M 1:22:30 21:15 1:01:15 6:08 87
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Darren Layt M 1:16:25 30:15 46:10 4:37 100
2 Shayne Pilgrim M 1:09:21 20:30 48:51 4:53 96
3 CRAIG SANDY M 1:17:43 28:00 49:43 4:58 93
4 Simon Gulliver M 51:03 0:00 51:03 5:06 91
5 Greg Mullaly M 1:18:16 25:30 52:46 5:17 90
6 Summer Copeland F 1:17:05 20:30 56:35 5:40 89
7 Steve George M 1:23:26 24:00 59:26 5:57 88
8 Jeremy White M 1:22:30 21:15 1:01:15 6:08 87
  End All Results
End Long Run (Default Leg - 10km)
 
 Volunteers
Name Gender Points
Liam Mullaly M 100
Ian Olsen M 100
Simon Carver M 100
Bryce Ellsworth M 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous