Kitchener Poppet Head Results |
9/10/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:38 | 4:33 | 50 |
2 | Molly O’Neill | F | 15:02 | 5:01 | 49 |
3 | Aria Lee | F | 17:23 | 5:48 | 48 |
4 | Leanne O’Neill | F | 19:19 | 6:26 | 47 |
5 | Katie Lawson | F | 19:31 | 6:30 | 46 |
6 | Benita Ellsworth | F | 20:59 | 7:00 | 45 |
7 | Austyn Lee | F | 23:16 | 7:45 | 44 |
8 | Kasey Lee | F | 23:18 | 7:46 | 43 |
9 | Cecily Lenton | F | 24:17 | 8:06 | 42 |
10 | Kate McGarry | F | 25:28 | 8:29 | 41 |
11 | Vicki O'Hearn | F | 30:59 | 10:20 | 40 |
12 | Neil Chappell | M | 33:29 | 11:10 | 39 |
13 | Ben Sams | M | 33:36 | 11:12 | 38 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 13:38 | 4:33 | 50 |
2 | Molly O’Neill | F | 15:02 | 5:01 | 49 |
3 | Aria Lee | F | 17:23 | 5:48 | 48 |
4 | Leanne O’Neill | F | 19:19 | 6:26 | 47 |
5 | Katie Lawson | F | 19:31 | 6:30 | 46 |
6 | Benita Ellsworth | F | 20:59 | 7:00 | 45 |
7 | Austyn Lee | F | 23:16 | 7:45 | 44 |
8 | Kasey Lee | F | 23:18 | 7:46 | 43 |
9 | Cecily Lenton | F | 24:17 | 8:06 | 42 |
10 | Kate McGarry | F | 25:28 | 8:29 | 41 |
11 | Vicki O'Hearn | F | 30:59 | 10:20 | 40 |
12 | Neil Chappell | M | 33:29 | 11:10 | 39 |
13 | Ben Sams | M | 33:36 | 11:12 | 38 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 25:47 | 5:09 | 50 |
2 | Evan Roser | M | 25:50 | 5:10 | 49 |
3 | Sasha Utjesenovic | M | 26:29 | 5:18 | 48 |
4 | Grahame Vernon | M | 26:57 | 5:23 | 47 |
5 | Jarryd McMichael | M | 27:38 | 5:32 | 46 |
6 | Michael Hay | M | 28:40 | 5:44 | 45 |
7 | Lizzie Robinson | F | 28:52 | 5:46 | 44 |
8 | Shelly Jurd | F | 29:24 | 5:53 | 43 |
8 | Simon Carver | M | 29:24 | 5:53 | 42 |
10 | Fiona Reynolds | F | 29:50 | 5:58 | 41 |
11 | Claire Gambrill | F | 29:57 | 5:59 | 40 |
12 | Ben Gambrill | M | 30:11 | 6:02 | 39 |
13 | Melissa Hoffman | F | 31:12 | 6:14 | 38 |
14 | William Holland | M | 31:48 | 6:22 | 37 |
15 | Rebecca Tucker | F | 33:29 | 6:42 | 36 |
16 | Alice Jackson | F | 33:46 | 6:45 | 35 |
17 | Petro Holowinskyj | M | 34:06 | 6:49 | 34 |
18 | Sinead Mullaly | F | 34:19 | 6:52 | 33 |
19 | Sarah Tyrrell | F | 34:38 | 6:56 | 32 |
20 | Ian Olsen | M | 38:00 | 7:36 | 31 |
21 | Katherine Morris | F | 38:38 | 7:44 | 30 |
22 | James Sheard | M | 46:36 | 9:19 | 29 |
22 | Jennifer Short | F | 46:36 | 9:19 | 28 |
24 | Peter Reynolds | M | 53:22 | 10:40 | 27 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bryce Ellsworth | M | 25:47 | 5:09 | 50 |
2 | Evan Roser | M | 25:50 | 5:10 | 49 |
3 | Sasha Utjesenovic | M | 26:29 | 5:18 | 48 |
4 | Grahame Vernon | M | 26:57 | 5:23 | 47 |
5 | Jarryd McMichael | M | 27:38 | 5:32 | 46 |
6 | Michael Hay | M | 28:40 | 5:44 | 45 |
7 | Lizzie Robinson | F | 28:52 | 5:46 | 44 |
8 | Shelly Jurd | F | 29:24 | 5:53 | 43 |
9 | Simon Carver | M | 29:24 | 5:53 | 42 |
10 | Fiona Reynolds | F | 29:50 | 5:58 | 41 |
11 | Claire Gambrill | F | 29:57 | 5:59 | 40 |
12 | Ben Gambrill | M | 30:11 | 6:02 | 39 |
13 | Melissa Hoffman | F | 31:12 | 6:14 | 38 |
14 | William Holland | M | 31:48 | 6:22 | 37 |
15 | Rebecca Tucker | F | 33:29 | 6:42 | 36 |
16 | Alice Jackson | F | 33:46 | 6:45 | 35 |
17 | Petro Holowinskyj | M | 34:06 | 6:49 | 34 |
18 | Sinead Mullaly | F | 34:19 | 6:52 | 33 |
19 | Sarah Tyrrell | F | 34:38 | 6:56 | 32 |
20 | Ian Olsen | M | 38:00 | 7:36 | 31 |
21 | Katherine Morris | F | 38:38 | 7:44 | 30 |
22 | James Sheard | M | 46:36 | 9:19 | 29 |
23 | Jennifer Short | F | 46:36 | 9:19 | 28 |
24 | Peter Reynolds | M | 53:22 | 10:40 | 27 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 47:34 | 4:45 | 50 |
2 | Anthony Herden | M | 49:38 | 4:58 | 49 |
3 | CRAIG SANDY | M | 49:55 | 5:00 | 48 |
4 | Greg Mullaly | M | 49:57 | 5:00 | 47 |
5 | James Welsh | M | 50:12 | 5:01 | 46 |
6 | Steve George | M | 52:36 | 5:16 | 45 |
7 | Stephen Baird | M | 52:48 | 5:17 | 44 |
8 | Sebastian Hoffman | M | 54:35 | 5:28 | 43 |
9 | Liam Mullaly | M | 56:42 | 5:40 | 42 |
10 | Summer Copeland | F | 57:54 | 5:47 | 41 |
11 | Ethan Fellows | M | 59:18 | 5:56 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Simon Gulliver | M | 47:34 | 4:45 | 50 |
2 | Anthony Herden | M | 49:38 | 4:58 | 49 |
3 | CRAIG SANDY | M | 49:55 | 5:00 | 48 |
4 | Greg Mullaly | M | 49:57 | 5:00 | 47 |
5 | James Welsh | M | 50:12 | 5:01 | 46 |
6 | Steve George | M | 52:36 | 5:16 | 45 |
7 | Stephen Baird | M | 52:48 | 5:17 | 44 |
8 | Sebastian Hoffman | M | 54:35 | 5:28 | 43 |
9 | Liam Mullaly | M | 56:42 | 5:40 | 42 |
10 | Summer Copeland | F | 57:54 | 5:47 | 41 |
11 | Ethan Fellows | M | 59:18 | 5:56 | 40 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 0 | |||
Mellissa Mullaly | F | 50 | |||
Philip O'Hearn | M | 50 | |||
Amanda O'Hearn | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper