Kitchener Poppet Head Results |
2/10/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:45 | 4:15 | 50 |
2 | Molly O’Neill | F | 14:47 | 4:56 | 49 |
3 | Banjo-James Harrison-Northrop | F | 17:16 | 5:45 | 48 |
4 | Aria Lee | F | 18:01 | 6:00 | 47 |
5 | Hazel Metcalfe | F | 19:13 | 6:24 | 46 |
6 | Jewel Harrison-Northrop | F | 21:23 | 7:08 | 45 |
7 | Austyn Lee | F | 22:26 | 7:29 | 44 |
8 | Kasey Lee | F | 22:27 | 7:29 | 43 |
9 | Cecily Lenton | F | 24:10 | 8:03 | 42 |
10 | Melanie Harrison | F | 29:09 | 9:43 | 41 |
11 | Neil Chappell | M | 32:13 | 10:44 | 40 |
12 | Dianne Hoffman | F | 34:18 | 11:26 | 39 |
13 | Glen Hoffman | M | 39:03 | 13:01 | 38 |
14 | Jessica Locock | F | 39:59 | 13:20 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:45 | 4:15 | 50 |
2 | Molly O’Neill | F | 14:47 | 4:56 | 49 |
3 | Banjo-James Harrison-Northrop | F | 17:16 | 5:45 | 48 |
4 | Aria Lee | F | 18:01 | 6:00 | 47 |
5 | Hazel Metcalfe | F | 19:13 | 6:24 | 46 |
6 | Jewel Harrison-Northrop | F | 21:23 | 7:08 | 45 |
7 | Austyn Lee | F | 22:26 | 7:29 | 44 |
8 | Kasey Lee | F | 22:27 | 7:29 | 43 |
9 | Cecily Lenton | F | 24:10 | 8:03 | 42 |
10 | Melanie Harrison | F | 29:09 | 9:43 | 41 |
11 | Neil Chappell | M | 32:13 | 10:44 | 40 |
12 | Dianne Hoffman | F | 34:18 | 11:26 | 39 |
13 | Glen Hoffman | M | 39:03 | 13:01 | 38 |
14 | Jessica Locock | F | 39:59 | 13:20 | 37 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sasha Utjesenovic | M | 27:14 | 5:27 | 50 |
2 | Michael Hill | M | 29:03 | 5:49 | 49 |
3 | Michael Hay | M | 29:04 | 5:49 | 48 |
3 | Lizzie Robinson | F | 29:04 | 5:49 | 47 |
5 | Fiona Reynolds | F | 29:48 | 5:58 | 46 |
6 | Leslie Bates | M | 30:01 | 6:00 | 45 |
7 | William Holland | M | 32:00 | 6:24 | 44 |
8 | Melissa Hoffman | F | 33:32 | 6:42 | 43 |
8 | Rebecca Tucker | F | 33:32 | 6:42 | 42 |
10 | Alice Jackson | F | 34:14 | 6:51 | 41 |
11 | Sinead Mullaly | F | 34:24 | 6:53 | 40 |
12 | Petro Holowinskyj | M | 34:32 | 6:54 | 39 |
13 | TONY FARNHAM | M | 37:03 | 7:25 | 38 |
14 | Benita Ellsworth | F | 37:46 | 7:33 | 37 |
15 | Bryce Ellsworth | M | 37:47 | 7:33 | 36 |
16 | John Simmons | M | 38:24 | 7:41 | 35 |
17 | Philip O'Hearn | M | 38:36 | 7:43 | 34 |
18 | Katherine Morris | F | 39:00 | 7:48 | 33 |
19 | Peter Blansjaar | M | 39:02 | 7:48 | 32 |
20 | Michelle Wills | F | 40:51 | 8:10 | 31 |
21 | Christine Bates | F | 41:49 | 8:22 | 30 |
22 | Gary Wills | M | 43:06 | 8:37 | 29 |
23 | Justine Manners | F | 46:28 | 9:18 | 28 |
24 | Liam Houk | M | 47:00 | 9:24 | 27 |
24 | Kristy Houk | F | 47:00 | 9:24 | 26 |
26 | Kathleen Robinson | F | 56:37 | 11:19 | 25 |
27 | Peter Reynolds | M | 56:38 | 11:20 | 24 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sasha Utjesenovic | M | 27:14 | 5:27 | 50 |
2 | Michael Hill | M | 29:03 | 5:49 | 49 |
3 | Michael Hay | M | 29:04 | 5:49 | 48 |
4 | Lizzie Robinson | F | 29:04 | 5:49 | 47 |
5 | Fiona Reynolds | F | 29:48 | 5:58 | 46 |
6 | Leslie Bates | M | 30:01 | 6:00 | 45 |
7 | William Holland | M | 32:00 | 6:24 | 44 |
8 | Melissa Hoffman | F | 33:32 | 6:42 | 43 |
9 | Rebecca Tucker | F | 33:32 | 6:42 | 42 |
10 | Alice Jackson | F | 34:14 | 6:51 | 41 |
11 | Sinead Mullaly | F | 34:24 | 6:53 | 40 |
12 | Petro Holowinskyj | M | 34:32 | 6:54 | 39 |
13 | TONY FARNHAM | M | 37:03 | 7:25 | 38 |
14 | Benita Ellsworth | F | 37:46 | 7:33 | 37 |
15 | Bryce Ellsworth | M | 37:47 | 7:33 | 36 |
16 | John Simmons | M | 38:24 | 7:41 | 35 |
17 | Philip O'Hearn | M | 38:36 | 7:43 | 34 |
18 | Katherine Morris | F | 39:00 | 7:48 | 33 |
19 | Peter Blansjaar | M | 39:02 | 7:48 | 32 |
20 | Michelle Wills | F | 40:51 | 8:10 | 31 |
21 | Christine Bates | F | 41:49 | 8:22 | 30 |
22 | Gary Wills | M | 43:06 | 8:37 | 29 |
23 | Justine Manners | F | 46:28 | 9:18 | 28 |
24 | Liam Houk | M | 47:00 | 9:24 | 27 |
25 | Kristy Houk | F | 47:00 | 9:24 | 26 |
26 | Kathleen Robinson | F | 56:37 | 11:19 | 25 |
27 | Peter Reynolds | M | 56:38 | 11:20 | 24 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 44:03 | 4:24 | 50 |
2 | Darren Layt | M | 45:21 | 4:32 | 49 |
3 | Anthony Herden | M | 50:31 | 5:03 | 48 |
4 | James Welsh | M | 52:25 | 5:15 | 47 |
5 | CRAIG SANDY | M | 53:30 | 5:21 | 46 |
6 | Jeremy Campbell | M | 53:31 | 5:21 | 45 |
7 | Steve George | M | 53:43 | 5:22 | 44 |
8 | Stephen Baird | M | 53:54 | 5:23 | 43 |
9 | Liam Mullaly | M | 58:33 | 5:51 | 42 |
10 | Jennifer Short | F | 1:03:46 | 6:23 | 41 |
11 | James Sheard | M | 1:03:47 | 6:23 | 40 |
12 | Ben Gambrill | M | 1:05:46 | 6:35 | 39 |
13 | Claire Gambrill | F | 1:05:48 | 6:35 | 38 |
14 | Sebastian Hoffman | M | 1:05:50 | 6:35 | 37 |
15 | Summer Copeland | F | 1:15:50 | 7:35 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 44:03 | 4:24 | 50 |
2 | Darren Layt | M | 45:21 | 4:32 | 49 |
3 | Anthony Herden | M | 50:31 | 5:03 | 48 |
4 | James Welsh | M | 52:25 | 5:15 | 47 |
5 | CRAIG SANDY | M | 53:30 | 5:21 | 46 |
6 | Jeremy Campbell | M | 53:31 | 5:21 | 45 |
7 | Steve George | M | 53:43 | 5:22 | 44 |
8 | Stephen Baird | M | 53:54 | 5:23 | 43 |
9 | Liam Mullaly | M | 58:33 | 5:51 | 42 |
10 | Jennifer Short | F | 1:03:46 | 6:23 | 41 |
11 | James Sheard | M | 1:03:47 | 6:23 | 40 |
12 | Ben Gambrill | M | 1:05:46 | 6:35 | 39 |
13 | Claire Gambrill | F | 1:05:48 | 6:35 | 38 |
14 | Sebastian Hoffman | M | 1:05:50 | 6:35 | 37 |
15 | Summer Copeland | F | 1:15:50 | 7:35 | 36 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Greg Mullaly | M | 50 | |||
Joanne Riley | F | 50 | |||
Grahame Vernon | M | 50 | |||
Shelby Ali | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper