Turner Park Aberdare Results |
28/02/2024 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Trevor Anderson | M | 16:06 | 0:00 | 16:06 | 5:22 | 100 |
2 | Melissa Ingram | F | 20:47 | 0:00 | 20:47 | 6:56 | 96 |
3 | Xander Utjesenovic | M | 21:13 | 0:00 | 21:13 | 7:04 | 93 |
4 | Katie Lawson | F | 21:27 | 0:00 | 21:27 | 7:09 | 91 |
5 | Jennifer Collado | F | 24:27 | 0:00 | 24:27 | 8:09 | 90 |
6 | Christine Bates | F | 27:53 | 0:00 | 27:53 | 9:18 | 89 |
7 | Eddie Metcalfe | M | 29:15 | 0:00 | 29:15 | 9:45 | 88 |
8 | Alice Jackson | F | 29:18 | 0:00 | 29:18 | 9:46 | 87 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Trevor Anderson | M | 16:06 | 0:00 | 16:06 | 5:22 | 100 |
2 | Melissa Ingram | F | 20:47 | 0:00 | 20:47 | 6:56 | 96 |
3 | Xander Utjesenovic | M | 21:13 | 0:00 | 21:13 | 7:04 | 93 |
4 | Katie Lawson | F | 21:27 | 0:00 | 21:27 | 7:09 | 91 |
5 | Jennifer Collado | F | 24:27 | 0:00 | 24:27 | 8:09 | 90 |
6 | Christine Bates | F | 27:53 | 0:00 | 27:53 | 9:18 | 89 |
7 | Eddie Metcalfe | M | 29:15 | 0:00 | 29:15 | 9:45 | 88 |
8 | Alice Jackson | F | 29:18 | 0:00 | 29:18 | 9:46 | 87 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Michael Hay | M | 35:02 | 0:00 | 35:02 | 7:00 | 100 |
2 | Liam Mullaly | M | 36:12 | 0:00 | 36:12 | 7:14 | 96 |
3 | Joanne Merrett | F | 37:02 | 0:00 | 37:02 | 7:24 | 93 |
4 | Trey Hunter | M | 37:32 | 0:00 | 37:32 | 7:30 | 91 |
5 | Ann-Maree Campbell | F | 38:11 | 0:00 | 38:11 | 7:38 | 90 |
6 | Peter Blansjaar | M | 38:42 | 0:00 | 38:42 | 7:44 | 89 |
7 | Gordon Fox | M | 39:02 | 0:00 | 39:02 | 7:48 | 88 |
8 | Kate Mcgarry | F | 39:11 | 0:00 | 39:11 | 7:50 | 87 |
9 | Rohan Vowles | M | 39:31 | 0:00 | 39:31 | 7:54 | 86 |
10 | Madaline Smith*** | F | 39:59 | 0:00 | 39:59 | 8:00 | 85 |
11 | William Holland | M | 40:25 | 0:00 | 40:25 | 8:05 | 84 |
12 | Geoff Hiscock | M | 40:53 | 0:00 | 40:53 | 8:11 | 83 |
13 | Philip O'Hearn | M | 41:20 | 0:00 | 41:20 | 8:16 | 82 |
14 | Rachael Astonn | F | 41:45 | 0:00 | 41:45 | 8:21 | 81 |
15 | Ian Olsen | M | 42:50 | 0:00 | 42:50 | 8:34 | 80 |
16 | Melissa Hoffman | F | 44:38 | 0:00 | 44:38 | 8:56 | 79 |
17 | Sebastian Hoffman | M | 44:40 | 0:00 | 44:40 | 8:56 | 78 |
18 | John Simmons | M | 45:27 | 0:00 | 45:27 | 9:05 | 77 |
19 | Jaxson Clark | M | 45:59 | 0:00 | 45:59 | 9:12 | 76 |
20 | Sinead Mullaly | F | 47:04 | 0:00 | 47:04 | 9:25 | 75 |
21 | Mellissa Mullaly | F | 49:41 | 0:00 | 49:41 | 9:56 | 74 |
22 | Amanda O'Hearn | F | 55:37 | 0:00 | 55:37 | 11:07 | 73 |
23 | Vicki O'Hearn | F | 55:38 | 0:00 | 55:38 | 11:08 | 72 |
24 | Marshall Campbell | M | 59:19 | 0:00 | 59:19 | 11:52 | 71 |
25 | Scott Campbell | M | 59:20 | 0:00 | 59:20 | 11:52 | 70 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Michael Hay | M | 35:02 | 0:00 | 35:02 | 7:00 | 100 |
2 | Liam Mullaly | M | 36:12 | 0:00 | 36:12 | 7:14 | 96 |
3 | Joanne Merrett | F | 37:02 | 0:00 | 37:02 | 7:24 | 93 |
4 | Trey Hunter | M | 37:32 | 0:00 | 37:32 | 7:30 | 91 |
5 | Ann-Maree Campbell | F | 38:11 | 0:00 | 38:11 | 7:38 | 90 |
6 | Peter Blansjaar | M | 38:42 | 0:00 | 38:42 | 7:44 | 89 |
7 | Gordon Fox | M | 39:02 | 0:00 | 39:02 | 7:48 | 88 |
8 | Kate Mcgarry | F | 39:11 | 0:00 | 39:11 | 7:50 | 87 |
9 | Rohan Vowles | M | 39:31 | 0:00 | 39:31 | 7:54 | 86 |
10 | Madaline Smith*** | F | 39:59 | 0:00 | 39:59 | 8:00 | 85 |
11 | William Holland | M | 40:25 | 0:00 | 40:25 | 8:05 | 84 |
12 | Geoff Hiscock | M | 40:53 | 0:00 | 40:53 | 8:11 | 83 |
13 | Philip O'Hearn | M | 41:20 | 0:00 | 41:20 | 8:16 | 82 |
14 | Rachael Astonn | F | 41:45 | 0:00 | 41:45 | 8:21 | 81 |
15 | Ian Olsen | M | 42:50 | 0:00 | 42:50 | 8:34 | 80 |
16 | Melissa Hoffman | F | 44:38 | 0:00 | 44:38 | 8:56 | 79 |
17 | Sebastian Hoffman | M | 44:40 | 0:00 | 44:40 | 8:56 | 78 |
18 | John Simmons | M | 45:27 | 0:00 | 45:27 | 9:05 | 77 |
19 | Jaxson Clark | M | 45:59 | 0:00 | 45:59 | 9:12 | 76 |
20 | Sinead Mullaly | F | 47:04 | 0:00 | 47:04 | 9:25 | 75 |
21 | Mellissa Mullaly | F | 49:41 | 0:00 | 49:41 | 9:56 | 74 |
22 | Amanda O'Hearn | F | 55:37 | 0:00 | 55:37 | 11:07 | 73 |
23 | Vicki O'Hearn | F | 55:38 | 0:00 | 55:38 | 11:08 | 72 |
24 | Marshall Campbell | M | 59:19 | 0:00 | 59:19 | 11:52 | 71 |
25 | Scott Campbell | M | 59:20 | 0:00 | 59:20 | 11:52 | 70 |
End All Results | |||||||
End Medium Run (Default Leg - 5km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Simon Carver | M | 1:07:20 | 0:00 | 1:07:20 | 6:44 | 100 |
2 | Michael Hill | M | 1:09:49 | 0:00 | 1:09:49 | 6:59 | 96 |
3 | Shayne Pilgrim | M | 1:11:07 | 0:00 | 1:11:07 | 7:07 | 93 |
4 | Jeremy Campbell | M | 1:11:44 | 0:00 | 1:11:44 | 7:10 | 91 |
5 | CRAIG SANDY | M | 1:12:25 | 0:00 | 1:12:25 | 7:15 | 90 |
6 | Greg Mullaly | M | 1:13:13 | 0:00 | 1:13:13 | 7:19 | 89 |
7 | Ethan Fellows | M | 1:13:44 | 0:00 | 1:13:44 | 7:22 | 88 |
8 | Steve George | M | 1:13:49 | 0:00 | 1:13:49 | 7:23 | 87 |
9 | Anthony Herden | M | 1:13:52 | 0:00 | 1:13:52 | 7:23 | 86 |
10 | Darren Layt | M | 1:13:58 | 0:00 | 1:13:58 | 7:24 | 85 |
11 | Kathleen Robinson | F | 1:14:18 | 0:00 | 1:14:18 | 7:26 | 84 |
12 | Nathan Clark | M | 1:16:20 | 0:00 | 1:16:20 | 7:38 | 83 |
13 | Tony Howard | M | 1:20:10 | 0:00 | 1:20:10 | 8:01 | 82 |
14 | Allison Campbell | F | 1:20:12 | 0:00 | 1:20:12 | 8:01 | 81 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Simon Carver | M | 1:07:20 | 0:00 | 1:07:20 | 6:44 | 100 |
2 | Michael Hill | M | 1:09:49 | 0:00 | 1:09:49 | 6:59 | 96 |
3 | Shayne Pilgrim | M | 1:11:07 | 0:00 | 1:11:07 | 7:07 | 93 |
4 | Jeremy Campbell | M | 1:11:44 | 0:00 | 1:11:44 | 7:10 | 91 |
5 | CRAIG SANDY | M | 1:12:25 | 0:00 | 1:12:25 | 7:15 | 90 |
6 | Greg Mullaly | M | 1:13:13 | 0:00 | 1:13:13 | 7:19 | 89 |
7 | Ethan Fellows | M | 1:13:44 | 0:00 | 1:13:44 | 7:22 | 88 |
8 | Steve George | M | 1:13:49 | 0:00 | 1:13:49 | 7:23 | 87 |
9 | Anthony Herden | M | 1:13:52 | 0:00 | 1:13:52 | 7:23 | 86 |
10 | Darren Layt | M | 1:13:58 | 0:00 | 1:13:58 | 7:24 | 85 |
11 | Kathleen Robinson | F | 1:14:18 | 0:00 | 1:14:18 | 7:26 | 84 |
12 | Nathan Clark | M | 1:16:20 | 0:00 | 1:16:20 | 7:38 | 83 |
13 | Tony Howard | M | 1:20:10 | 0:00 | 1:20:10 | 8:01 | 82 |
14 | Allison Campbell | F | 1:20:12 | 0:00 | 1:20:12 | 8:01 | 81 |
End All Results | |||||||
End Long Run (Default Leg - 10km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Grahame Vernon | M | 100 | |||||
Neil Chappell | M | 100 | |||||
Crystal Sharpe | F | 100 | |||||
Melanie Payne | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper