Turner Park Aberdare Results |
28/02/2024 |
Handicap Run |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Trevor Anderson | 16:06 | 5:22 | 8:52 | 6:04 | 39.47% | 100 |
2 | Katie Lawson | 21:27 | 7:09 | 7:22 | 7:12 | 3% | 96 |
3 | Melissa Ingram | 20:47 | 6:56 | 6:41 | 6:43 | -3.59% | 93 |
4 | Christine Bates | 27:53 | 9:18 | 8:56 | 8:58 | -4.09% | 91 |
5 | Jennifer Collado | 24:27 | 8:09 | 7:12 | 7:15 | -13.12% | 90 |
6 | Alice Jackson | 29:18 | 9:46 | 7:23 | 7:26 | -32.4% | 89 |
7 | Xander Utjesenovic | 21:13 | 7:04 | 4:41 | 4:44 | -51.16% | 88 |
8 | Eddie Metcalfe | 29:15 | 9:45 | - | 9:51 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Kate Mcgarry | 39:11 | 7:50 | 8:25 | 7:57 | 6.82% | 100 |
2 | Joanne Merrett | 37:02 | 7:24 | 6:25 | 6:28 | -15.32% | 96 |
3 | Michael Hay | 35:02 | 7:00 | 6:01 | 6:04 | -16.34% | 93 |
4 | Marshall Campbell | 59:19 | 11:52 | 10:03 | 10:06 | -18.02% | 91 |
5 | Philip O'Hearn | 41:20 | 8:16 | 7:00 | 7:03 | -18.23% | 90 |
6 | Vicki O'Hearn | 55:38 | 11:08 | 9:14 | 9:17 | -20.59% | 89 |
7 | Amanda O'Hearn | 55:37 | 11:07 | 9:12 | 9:15 | -20.95% | 88 |
8 | Gordon Fox | 39:02 | 7:48 | 6:27 | 6:30 | -21.06% | 87 |
9 | Mellissa Mullaly | 49:41 | 9:56 | 8:11 | 8:14 | -21.37% | 86 |
10 | John Simmons | 45:27 | 9:05 | 7:23 | 7:26 | -23.18% | 85 |
11 | Peter Blansjaar | 38:42 | 7:44 | 6:14 | 6:17 | -24.04% | 84 |
12 | Sinead Mullaly | 47:04 | 9:25 | 7:27 | 7:30 | -26.26% | 83 |
13 | Geoff Hiscock | 40:53 | 8:11 | 6:24 | 6:27 | -27.65% | 82 |
14 | Liam Mullaly | 36:12 | 7:14 | 5:38 | 5:41 | -28.56% | 81 |
15 | Rohan Vowles | 39:31 | 7:54 | 6:09 | 6:12 | -28.59% | 80 |
16 | William Holland | 40:25 | 8:05 | 6:12 | 6:15 | -30.44% | 79 |
17 | Melissa Hoffman | 44:38 | 8:56 | 6:37 | 6:40 | -34.91% | 78 |
18 | Ann-Maree Campbell | 38:11 | 7:38 | 5:36 | 5:39 | -36.42% | 77 |
19 | Rachael Astonn | 41:45 | 8:21 | 6:07 | 6:10 | -36.44% | 76 |
20 | Trey Hunter | 37:32 | 7:30 | 5:20 | 5:23 | -40.6% | 75 |
21 | Scott Campbell | 59:20 | 11:52 | 8:09 | 8:12 | -45.56% | 74 |
22 | Ian Olsen | 42:50 | 8:34 | 5:26 | 5:29 | -57.82% | 73 |
23 | Jaxson Clark | 45:59 | 9:12 | 5:44 | 5:47 | -60.51% | 72 |
24 | Sebastian Hoffman | 44:40 | 8:56 | 5:28 | 5:31 | -63.39% | 71 |
25 | Madaline Smith*** | 39:59 | 8:00 | - | 8:05 | - | 0 |
Rank | Entrant | Net Time | Pace | Old Handicap Pace | New Handicap Pace | Handicap Percent | Handicap Points |
---|---|---|---|---|---|---|---|
1 | Simon Carver | 1:07:20 | 6:44 | 6:35 | 6:36 | -2.2% | 100 |
2 | Allison Campbell | 1:20:12 | 8:01 | 7:16 | 7:19 | -10.37% | 96 |
3 | Tony Howard | 1:20:10 | 8:01 | 7:02 | 7:05 | -13.93% | 93 |
4 | Kathleen Robinson | 1:14:18 | 7:26 | 6:18 | 6:21 | -17.97% | 91 |
5 | Michael Hill | 1:09:49 | 6:59 | 5:24 | 5:27 | -29.3% | 90 |
6 | Steve George | 1:13:49 | 7:23 | 5:31 | 5:34 | -33.8% | 89 |
7 | Greg Mullaly | 1:13:13 | 7:19 | 5:27 | 5:30 | -34.23% | 88 |
8 | Nathan Clark | 1:16:20 | 7:38 | 5:35 | 5:38 | -36.82% | 87 |
9 | Jeremy Campbell | 1:11:44 | 7:10 | 5:03 | 5:06 | -41.85% | 86 |
10 | CRAIG SANDY | 1:12:25 | 7:15 | 5:01 | 5:04 | -44.58% | 85 |
11 | Anthony Herden | 1:13:52 | 7:23 | 5:03 | 5:06 | -46.22% | 84 |
12 | Ethan Fellows | 1:13:44 | 7:22 | 4:57 | 5:00 | -48.97% | 83 |
13 | Shayne Pilgrim | 1:11:07 | 7:07 | 4:42 | 4:45 | -51.46% | 82 |
14 | Darren Layt | 1:13:58 | 7:24 | 4:39 | 4:42 | -59.24% | 81 |
Name | Gender | Points |
---|---|---|
Grahame Vernon | M | N/A |
Neil Chappell | M | N/A |
Crystal Sharpe | F | N/A |
Melanie Payne | F | N/A |
Questions about results? Please contact our Timekeeper