Kurri Hospital Results |
31/01/2024 |
Handicap Run |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hazel Metcalfe | F | 20:08 | 0:00 | 20:08 | 6:43 | 100 |
| 2 | Keanan Kinsley-Cook | M | 21:28 | 0:00 | 21:28 | 7:09 | 96 |
| 3 | Xander Utjesenovic | M | 21:49 | 0:00 | 21:49 | 7:16 | 93 |
| 4 | Alice Jackson | F | 22:33 | 0:00 | 22:33 | 7:31 | 91 |
| 5 | Joanne Merrett | F | 23:11 | 0:00 | 23:11 | 7:44 | 90 |
| 6 | Crystal Sharpe | F | 31:27 | 0:00 | 31:27 | 10:29 | 89 |
| 7 | Thomas Merchant | M | 32:39 | 0:00 | 32:39 | 10:53 | 88 |
| 8 | Teddy Merchant | M | 33:34 | 0:00 | 33:34 | 11:11 | 87 |
| 9 | Grahame Vernon | M | 33:36 | 0:00 | 33:36 | 11:12 | 86 |
| 10 | Neil Chappell | M | 41:04 | 0:00 | 41:04 | 13:41 | 85 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Hazel Metcalfe | F | 20:08 | 0:00 | 20:08 | 6:43 | 100 |
| 2 | Keanan Kinsley-Cook | M | 21:28 | 0:00 | 21:28 | 7:09 | 96 |
| 3 | Xander Utjesenovic | M | 21:49 | 0:00 | 21:49 | 7:16 | 93 |
| 4 | Alice Jackson | F | 22:33 | 0:00 | 22:33 | 7:31 | 91 |
| 5 | Joanne Merrett | F | 23:11 | 0:00 | 23:11 | 7:44 | 90 |
| 6 | Crystal Sharpe | F | 31:27 | 0:00 | 31:27 | 10:29 | 89 |
| 7 | Thomas Merchant | M | 32:39 | 0:00 | 32:39 | 10:53 | 88 |
| 8 | Teddy Merchant | M | 33:34 | 0:00 | 33:34 | 11:11 | 87 |
| 9 | Grahame Vernon | M | 33:36 | 0:00 | 33:36 | 11:12 | 86 |
| 10 | Neil Chappell | M | 41:04 | 0:00 | 41:04 | 13:41 | 85 |
| End All Results | |||||||
| End Short Run (Default Leg - 3km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Sebastian Hoffman | M | 27:04 | 0:00 | 27:04 | 5:25 | 100 |
| 2 | Jodi Willett | F | 29:01 | 0:00 | 29:01 | 5:48 | 96 |
| 3 | Michael Hay | M | 30:42 | 0:00 | 30:42 | 6:08 | 93 |
| 4 | Gordon Fox | M | 31:54 | 0:00 | 31:54 | 6:23 | 91 |
| 5 | Peter Blansjaar | M | 32:17 | 0:00 | 32:17 | 6:27 | 90 |
| 6 | Liam Mullaly | M | 32:36 | 0:00 | 32:36 | 6:31 | 89 |
| 7 | Lachlan Gatt | M | 33:12 | 0:00 | 33:12 | 6:38 | 88 |
| 8 | Brook Gatt | F | 33:14 | 0:00 | 33:14 | 6:39 | 87 |
| 9 | Petro Holowinskyj | M | 33:38 | 0:00 | 33:38 | 6:44 | 86 |
| 10 | Melissa Hoffman | F | 33:55 | 0:00 | 33:55 | 6:47 | 85 |
| 11 | William Holland | M | 35:07 | 0:00 | 35:07 | 7:01 | 84 |
| 12 | Trey Hunter | M | 35:22 | 0:00 | 35:22 | 7:04 | 83 |
| 13 | Paul Roberts | M | 35:28 | 0:00 | 35:28 | 7:06 | 82 |
| 14 | Philip O'Hearn | M | 36:10 | 0:00 | 36:10 | 7:14 | 81 |
| 15 | John Simmons | M | 36:32 | 0:00 | 36:32 | 7:18 | 80 |
| 16 | Sinead Mullaly | F | 38:15 | 0:00 | 38:15 | 7:39 | 79 |
| 17 | Mellissa Mullaly | F | 40:33 | 0:00 | 40:33 | 8:07 | 78 |
| 18 | Kate Mcgarry | F | 41:38 | 0:00 | 41:38 | 8:20 | 77 |
| 19 | Justine Manners | F | 43:22 | 0:00 | 43:22 | 8:40 | 76 |
| 20 | Geoff Hiscock | M | 45:02 | 0:00 | 45:02 | 9:00 | 75 |
| 21 | Dianne Hoffman | F | 45:59 | 0:00 | 45:59 | 9:12 | 74 |
| 22 | Rachael Astonn | F | 46:37 | 0:00 | 46:37 | 9:19 | 73 |
| 23 | Amanda O'Hearn | F | 47:37 | 0:00 | 47:37 | 9:31 | 72 |
| 24 | Vicki O'Hearn | F | 47:39 | 0:00 | 47:39 | 9:32 | 71 |
| 25 | Scott Campbell | M | 48:03 | 0:00 | 48:03 | 9:37 | 70 |
| 26 | Christine Bates | F | 53:45 | 0:00 | 53:45 | 10:45 | 69 |
| 27 | Catherine Cumming | F | 53:48 | 0:00 | 53:48 | 10:46 | 68 |
| 28 | Leslie Bates | M | 53:51 | 0:00 | 53:51 | 10:46 | 67 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Sebastian Hoffman | M | 27:04 | 0:00 | 27:04 | 5:25 | 100 |
| 2 | Jodi Willett | F | 29:01 | 0:00 | 29:01 | 5:48 | 96 |
| 3 | Michael Hay | M | 30:42 | 0:00 | 30:42 | 6:08 | 93 |
| 4 | Gordon Fox | M | 31:54 | 0:00 | 31:54 | 6:23 | 91 |
| 5 | Peter Blansjaar | M | 32:17 | 0:00 | 32:17 | 6:27 | 90 |
| 6 | Liam Mullaly | M | 32:36 | 0:00 | 32:36 | 6:31 | 89 |
| 7 | Lachlan Gatt | M | 33:12 | 0:00 | 33:12 | 6:38 | 88 |
| 8 | Brook Gatt | F | 33:14 | 0:00 | 33:14 | 6:39 | 87 |
| 9 | Petro Holowinskyj | M | 33:38 | 0:00 | 33:38 | 6:44 | 86 |
| 10 | Melissa Hoffman | F | 33:55 | 0:00 | 33:55 | 6:47 | 85 |
| 11 | William Holland | M | 35:07 | 0:00 | 35:07 | 7:01 | 84 |
| 12 | Trey Hunter | M | 35:22 | 0:00 | 35:22 | 7:04 | 83 |
| 13 | Paul Roberts | M | 35:28 | 0:00 | 35:28 | 7:06 | 82 |
| 14 | Philip O'Hearn | M | 36:10 | 0:00 | 36:10 | 7:14 | 81 |
| 15 | John Simmons | M | 36:32 | 0:00 | 36:32 | 7:18 | 80 |
| 16 | Sinead Mullaly | F | 38:15 | 0:00 | 38:15 | 7:39 | 79 |
| 17 | Mellissa Mullaly | F | 40:33 | 0:00 | 40:33 | 8:07 | 78 |
| 18 | Kate Mcgarry | F | 41:38 | 0:00 | 41:38 | 8:20 | 77 |
| 19 | Justine Manners | F | 43:22 | 0:00 | 43:22 | 8:40 | 76 |
| 20 | Geoff Hiscock | M | 45:02 | 0:00 | 45:02 | 9:00 | 75 |
| 21 | Dianne Hoffman | F | 45:59 | 0:00 | 45:59 | 9:12 | 74 |
| 22 | Rachael Astonn | F | 46:37 | 0:00 | 46:37 | 9:19 | 73 |
| 23 | Amanda O'Hearn | F | 47:37 | 0:00 | 47:37 | 9:31 | 72 |
| 24 | Vicki O'Hearn | F | 47:39 | 0:00 | 47:39 | 9:32 | 71 |
| 25 | Scott Campbell | M | 48:03 | 0:00 | 48:03 | 9:37 | 70 |
| 26 | Christine Bates | F | 53:45 | 0:00 | 53:45 | 10:45 | 69 |
| 27 | Catherine Cumming | F | 53:48 | 0:00 | 53:48 | 10:46 | 68 |
| 28 | Leslie Bates | M | 53:51 | 0:00 | 53:51 | 10:46 | 67 |
| End All Results | |||||||
| End Medium Run (Default Leg - 5km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Simon Carver | M | 1:05:14 | 0:00 | 1:05:14 | 6:31 | 100 |
| 2 | Summer Copeland | F | 1:06:50 | 0:00 | 1:06:50 | 6:41 | 96 |
| 3 | Chris Jardine | M | 1:11:06 | 0:00 | 1:11:06 | 7:07 | 93 |
| 4 | Shayne Pilgrim | M | 1:11:30 | 0:00 | 1:11:30 | 7:09 | 91 |
| 5 | Ethan Fellows | M | 1:12:13 | 0:00 | 1:12:13 | 7:13 | 90 |
| 6 | Steve George | M | 1:12:57 | 0:00 | 1:12:57 | 7:18 | 89 |
| 7 | Greg Mullaly | M | 1:13:03 | 0:00 | 1:13:03 | 7:18 | 88 |
| 8 | Anthony Claxton | M | 1:13:24 | 0:00 | 1:13:24 | 7:20 | 87 |
| 9 | Kathleen Robinson | F | 1:13:46 | 0:00 | 1:13:46 | 7:23 | 86 |
| 10 | Anthony Herden | M | 1:14:13 | 0:00 | 1:14:13 | 7:25 | 85 |
| 11 | Jeremy Campbell | M | 1:14:30 | 0:00 | 1:14:30 | 7:27 | 84 |
| 12 | CRAIG SANDY | M | 1:14:51 | 0:00 | 1:14:51 | 7:29 | 83 |
| 13 | Nathan Clark | M | 1:15:42 | 0:00 | 1:15:42 | 7:34 | 82 |
| 14 | Darren Layt | M | 1:17:07 | 0:00 | 1:17:07 | 7:43 | 81 |
| 15 | Melissa Ingram | F | 1:17:23 | 0:00 | 1:17:23 | 7:44 | 80 |
| 16 | Michael Hill | M | 1:20:12 | 0:00 | 1:20:12 | 8:01 | 79 |
| 17 | Allison Campbell | F | 1:20:30 | 0:00 | 1:20:30 | 8:03 | 78 |
| 18 | Tony Howard | M | 1:20:33 | 0:00 | 1:20:33 | 8:03 | 77 |
| 19 | Ann-Maree Campbell | F | 1:24:11 | 0:00 | 1:24:11 | 8:25 | 76 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Simon Carver | M | 1:05:14 | 0:00 | 1:05:14 | 6:31 | 100 |
| 2 | Summer Copeland | F | 1:06:50 | 0:00 | 1:06:50 | 6:41 | 96 |
| 3 | Chris Jardine | M | 1:11:06 | 0:00 | 1:11:06 | 7:07 | 93 |
| 4 | Shayne Pilgrim | M | 1:11:30 | 0:00 | 1:11:30 | 7:09 | 91 |
| 5 | Ethan Fellows | M | 1:12:13 | 0:00 | 1:12:13 | 7:13 | 90 |
| 6 | Steve George | M | 1:12:57 | 0:00 | 1:12:57 | 7:18 | 89 |
| 7 | Greg Mullaly | M | 1:13:03 | 0:00 | 1:13:03 | 7:18 | 88 |
| 8 | Anthony Claxton | M | 1:13:24 | 0:00 | 1:13:24 | 7:20 | 87 |
| 9 | Kathleen Robinson | F | 1:13:46 | 0:00 | 1:13:46 | 7:23 | 86 |
| 10 | Anthony Herden | M | 1:14:13 | 0:00 | 1:14:13 | 7:25 | 85 |
| 11 | Jeremy Campbell | M | 1:14:30 | 0:00 | 1:14:30 | 7:27 | 84 |
| 12 | CRAIG SANDY | M | 1:14:51 | 0:00 | 1:14:51 | 7:29 | 83 |
| 13 | Nathan Clark | M | 1:15:42 | 0:00 | 1:15:42 | 7:34 | 82 |
| 14 | Darren Layt | M | 1:17:07 | 0:00 | 1:17:07 | 7:43 | 81 |
| 15 | Melissa Ingram | F | 1:17:23 | 0:00 | 1:17:23 | 7:44 | 80 |
| 16 | Michael Hill | M | 1:20:12 | 0:00 | 1:20:12 | 8:01 | 79 |
| 17 | Allison Campbell | F | 1:20:30 | 0:00 | 1:20:30 | 8:03 | 78 |
| 18 | Tony Howard | M | 1:20:33 | 0:00 | 1:20:33 | 8:03 | 77 |
| 19 | Ann-Maree Campbell | F | 1:24:11 | 0:00 | 1:24:11 | 8:25 | 76 |
| End All Results | |||||||
| End Long Run (Default Leg - 10km) | |||||||
| Name | Gender | Points | |||||
| KERRIE MCLENNAN | F | 100 | |||||
| Jessica Vanderkroft | F | 100 | |||||
| Luke Vanderkroft | M | 100 | |||||
| Rohan Vowles | M | 100 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper