Peace Park Weston Results |
13/12/2023 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Declan Hunter | M | 18:44 | 6:15 | 50 |
2 | William Holland | M | 20:00 | 6:40 | 49 |
3 | Katie Lawson | F | 24:19 | 8:06 | 48 |
4 | KERRIE MCLENNAN | F | 24:21 | 8:07 | 47 |
5 | Steve George | M | 25:06 | 8:22 | 46 |
6 | Amanda O'Hearn | F | 35:56 | 11:59 | 45 |
7 | Vicki O'Hearn | F | 35:57 | 11:59 | 44 |
8 | Neil Chappell | M | 40:16 | 13:25 | 43 |
9 | Alice Jackson | F | 48:42 | 16:14 | 42 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Declan Hunter | M | 18:44 | 6:15 | 50 |
2 | William Holland | M | 20:00 | 6:40 | 49 |
3 | Katie Lawson | F | 24:19 | 8:06 | 48 |
4 | KERRIE MCLENNAN | F | 24:21 | 8:07 | 47 |
5 | Steve George | M | 25:06 | 8:22 | 46 |
6 | Amanda O'Hearn | F | 35:56 | 11:59 | 45 |
7 | Vicki O'Hearn | F | 35:57 | 11:59 | 44 |
8 | Neil Chappell | M | 40:16 | 13:25 | 43 |
9 | Alice Jackson | F | 48:42 | 16:14 | 42 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 28:59 | 5:48 | 50 |
2 | Greg Mullaly | M | 29:33 | 5:55 | 49 |
3 | Peter Blansjaar | M | 30:42 | 6:08 | 48 |
4 | Trey Hunter | M | 32:07 | 6:25 | 47 |
5 | Kathleen Robinson | F | 32:13 | 6:27 | 46 |
6 | Melissa Hoffman | F | 35:06 | 7:01 | 45 |
7 | Sebastian Hoffman | M | 35:11 | 7:02 | 44 |
8 | Geoff Hiscock | M | 35:48 | 7:10 | 43 |
9 | Philip O'Hearn | M | 36:29 | 7:18 | 42 |
10 | Gordon Fox | M | 41:14 | 8:15 | 41 |
11 | Petro Holowinskyj | M | 44:42 | 8:56 | 40 |
12 | Julia Ryl | F | 47:12 | 9:26 | 39 |
13 | Sinead Mullaly | F | 48:01 | 9:36 | 38 |
14 | Mellissa Mullaly | F | 48:39 | 9:44 | 37 |
15 | Scott Campbell | M | 48:49 | 9:46 | 36 |
16 | Justine Manners | F | 52:20 | 10:28 | 35 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 28:59 | 5:48 | 50 |
2 | Greg Mullaly | M | 29:33 | 5:55 | 49 |
3 | Peter Blansjaar | M | 30:42 | 6:08 | 48 |
4 | Trey Hunter | M | 32:07 | 6:25 | 47 |
5 | Kathleen Robinson | F | 32:13 | 6:27 | 46 |
6 | Melissa Hoffman | F | 35:06 | 7:01 | 45 |
7 | Sebastian Hoffman | M | 35:11 | 7:02 | 44 |
8 | Geoff Hiscock | M | 35:48 | 7:10 | 43 |
9 | Philip O'Hearn | M | 36:29 | 7:18 | 42 |
10 | Gordon Fox | M | 41:14 | 8:15 | 41 |
11 | Petro Holowinskyj | M | 44:42 | 8:56 | 40 |
12 | Julia Ryl | F | 47:12 | 9:26 | 39 |
13 | Sinead Mullaly | F | 48:01 | 9:36 | 38 |
14 | Mellissa Mullaly | F | 48:39 | 9:44 | 37 |
15 | Scott Campbell | M | 48:49 | 9:46 | 36 |
16 | Justine Manners | F | 52:20 | 10:28 | 35 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 10km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 55:30 | 5:33 | 50 |
2 | Darren Layt | M | 56:23 | 5:38 | 49 |
3 | Ethan Fellows | M | 1:01:39 | 6:10 | 48 |
4 | CRAIG SANDY | M | 1:03:01 | 6:18 | 47 |
5 | Ian Robinson | M | 1:09:33 | 6:57 | 46 |
6 | Jeremy Campbell | M | 1:11:07 | 7:07 | 45 |
7 | Michael Hill | M | 1:22:09 | 8:13 | 44 |
8 | Summer Copeland | F | 1:22:22 | 8:14 | 43 |
9 | Rohan Vowles | M | 1:22:49 | 8:17 | 42 |
10 | Tony Howard | M | 1:29:23 | 8:56 | 41 |
10 | Allison Campbell | F | 1:29:23 | 8:56 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Shayne Pilgrim | M | 55:30 | 5:33 | 50 |
2 | Darren Layt | M | 56:23 | 5:38 | 49 |
3 | Ethan Fellows | M | 1:01:39 | 6:10 | 48 |
4 | CRAIG SANDY | M | 1:03:01 | 6:18 | 47 |
5 | Ian Robinson | M | 1:09:33 | 6:57 | 46 |
6 | Jeremy Campbell | M | 1:11:07 | 7:07 | 45 |
7 | Michael Hill | M | 1:22:09 | 8:13 | 44 |
8 | Summer Copeland | F | 1:22:22 | 8:14 | 43 |
9 | Rohan Vowles | M | 1:22:49 | 8:17 | 42 |
10 | Tony Howard | M | 1:29:23 | 8:56 | 41 |
11 | Allison Campbell | F | 1:29:23 | 8:56 | 40 |
End All Results | |||||
End Long Run (Default Leg - 10km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Joanne Merrett | F | 50 | |||
Paul Roberts | M | 50 | |||
Jorja Cumming | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper