Pelaw Main Soccer Field 'Tutu Run' Results

22/11/2023

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Ethan Jackson M 13:47 0:00 13:47 4:36 100
2 Isla Petersen F 17:36 0:00 17:36 5:52 96
3 Amy Petersen F 18:49 0:00 18:49 6:16 93
4 Samuel Humbles M 20:20 0:00 20:20 6:47 91
5 Lincoln Jackson M 20:27 0:00 20:27 6:49 90
6 Xander Utjesenovic M 20:43 0:00 20:43 6:54 89
7 Emma Jackson F 21:38 0:00 21:38 7:13 88
8 Armani Payne F 22:03 0:00 22:03 7:21 87
9 Declan Hunter M 23:53 0:00 23:53 7:58 86
10 Vicki O'Hearn F 28:17 0:00 28:17 9:26 85
11 Melanie Payne F 28:30 0:00 28:30 9:30 84
12 Eden Humbles F 28:46 0:00 28:46 9:35 83
13 Alyssa O'Donnell F 28:56 0:00 28:56 9:39 82
14 Robert Campbell M 29:03 0:00 29:03 9:41 81
15 Amy Humbles F 29:12 0:00 29:12 9:44 80
16 Alice Jackson F 29:21 0:00 29:21 9:47 79
17 Marshall Campbell M 30:01 0:00 30:01 10:00 78
18 Tremenheere Jannelle F 30:04 0:00 30:04 10:01 77
19 Neil Chappell M 39:13 0:00 39:13 13:04 76
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Ethan Jackson M 13:47 0:00 13:47 4:36 100
2 Isla Petersen F 17:36 0:00 17:36 5:52 96
3 Amy Petersen F 18:49 0:00 18:49 6:16 93
4 Samuel Humbles M 20:20 0:00 20:20 6:47 91
5 Lincoln Jackson M 20:27 0:00 20:27 6:49 90
6 Xander Utjesenovic M 20:43 0:00 20:43 6:54 89
7 Emma Jackson F 21:38 0:00 21:38 7:13 88
8 Armani Payne F 22:03 0:00 22:03 7:21 87
9 Declan Hunter M 23:53 0:00 23:53 7:58 86
10 Vicki O'Hearn F 28:17 0:00 28:17 9:26 85
11 Melanie Payne F 28:30 0:00 28:30 9:30 84
12 Eden Humbles F 28:46 0:00 28:46 9:35 83
13 Alyssa O'Donnell F 28:56 0:00 28:56 9:39 82
14 Robert Campbell M 29:03 0:00 29:03 9:41 81
15 Amy Humbles F 29:12 0:00 29:12 9:44 80
16 Alice Jackson F 29:21 0:00 29:21 9:47 79
17 Marshall Campbell M 30:01 0:00 30:01 10:00 78
18 Tremenheere Jannelle F 30:04 0:00 30:04 10:01 77
19 Neil Chappell M 39:13 0:00 39:13 13:04 76
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Caitlin Petersen F 24:30 0:00 24:30 4:54 100
2 Timothy Marsland M 25:57 0:00 25:57 5:11 96
3 Peter Blansjaar M 31:53 0:00 31:53 6:23 93
4 Liam Mullaly M 32:22 0:00 32:22 6:28 91
5 Gordon Fox M 33:20 0:00 33:20 6:40 90
6 Fiona Reynolds F 33:34 0:00 33:34 6:43 89
7 Melissa Ingram F 34:29 0:00 34:29 6:54 88
8 Tony Howard M 34:42 0:00 34:42 6:56 87
9 Geoff Hiscock M 34:56 0:00 34:56 6:59 86
10 Emma Milller-Williams*** F 35:05 0:00 35:05 7:01 85
11 Petro Holowinskyj M 35:15 0:00 35:15 7:03 84
12 Jennifer Collado F 35:40 0:00 35:40 7:08 83
13 Kathleen Robinson F 36:33 0:00 36:33 7:19 82
14 Jaxson Clark M 36:43 0:00 36:43 7:21 81
15 Katie Lawson F 37:13 0:00 37:13 7:27 80
16 TONY FARNHAM M 39:40 0:00 39:40 7:56 79
17 Murray Marsland M 44:40 0:00 44:40 8:56 78
18 Joanne Marsland F 44:42 0:00 44:42 8:56 77
19 Mellissa Mullaly F 45:23 0:00 45:23 9:05 76
20 Scott Campbell M 45:24 0:00 45:24 9:05 75
21 Catherine Cumming F 46:34 0:00 46:34 9:19 74
22 Dianne Hoffman F 46:57 0:00 46:57 9:23 73
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Caitlin Petersen F 24:30 0:00 24:30 4:54 100
2 Timothy Marsland M 25:57 0:00 25:57 5:11 96
3 Peter Blansjaar M 31:53 0:00 31:53 6:23 93
4 Liam Mullaly M 32:22 0:00 32:22 6:28 91
5 Gordon Fox M 33:20 0:00 33:20 6:40 90
6 Fiona Reynolds F 33:34 0:00 33:34 6:43 89
7 Melissa Ingram F 34:29 0:00 34:29 6:54 88
8 Tony Howard M 34:42 0:00 34:42 6:56 87
9 Geoff Hiscock M 34:56 0:00 34:56 6:59 86
10 Emma Milller-Williams*** F 35:05 0:00 35:05 7:01 85
11 Petro Holowinskyj M 35:15 0:00 35:15 7:03 84
12 Jennifer Collado F 35:40 0:00 35:40 7:08 83
13 Kathleen Robinson F 36:33 0:00 36:33 7:19 82
14 Jaxson Clark M 36:43 0:00 36:43 7:21 81
15 Katie Lawson F 37:13 0:00 37:13 7:27 80
16 TONY FARNHAM M 39:40 0:00 39:40 7:56 79
17 Murray Marsland M 44:40 0:00 44:40 8:56 78
18 Joanne Marsland F 44:42 0:00 44:42 8:56 77
19 Mellissa Mullaly F 45:23 0:00 45:23 9:05 76
20 Scott Campbell M 45:24 0:00 45:24 9:05 75
21 Catherine Cumming F 46:34 0:00 46:34 9:19 74
22 Dianne Hoffman F 46:57 0:00 46:57 9:23 73
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 10km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Mark Marsland M 50:40 0:00 50:40 5:04 100
2 Jeremy Campbell M 1:02:18 0:00 1:02:18 6:14 96
3 Chris Jardine M 1:04:48 0:00 1:04:48 6:29 93
4 Shayne Pilgrim M 1:05:59 0:00 1:05:59 6:36 91
5 Greg Mullaly M 1:06:17 0:00 1:06:17 6:38 90
6 Ann-Maree Campbell F 1:06:40 0:00 1:06:40 6:40 89
7 CRAIG SANDY M 1:06:59 0:00 1:06:59 6:42 88
8 Steve George M 1:07:58 0:00 1:07:58 6:48 87
9 Nathan Clark M 1:08:26 0:00 1:08:26 6:51 86
10 Rohan Vowles M 1:10:52 0:00 1:10:52 7:05 85
11 Ethan Fellows M 1:11:39 0:00 1:11:39 7:10 84
12 Sinead Mullaly F 1:13:58 0:00 1:13:58 7:24 83
13 Allison Campbell F 1:14:05 0:00 1:14:05 7:25 82
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Mark Marsland M 50:40 0:00 50:40 5:04 100
2 Jeremy Campbell M 1:02:18 0:00 1:02:18 6:14 96
3 Chris Jardine M 1:04:48 0:00 1:04:48 6:29 93
4 Shayne Pilgrim M 1:05:59 0:00 1:05:59 6:36 91
5 Greg Mullaly M 1:06:17 0:00 1:06:17 6:38 90
6 Ann-Maree Campbell F 1:06:40 0:00 1:06:40 6:40 89
7 CRAIG SANDY M 1:06:59 0:00 1:06:59 6:42 88
8 Steve George M 1:07:58 0:00 1:07:58 6:48 87
9 Nathan Clark M 1:08:26 0:00 1:08:26 6:51 86
10 Rohan Vowles M 1:10:52 0:00 1:10:52 7:05 85
11 Ethan Fellows M 1:11:39 0:00 1:11:39 7:10 84
12 Sinead Mullaly F 1:13:58 0:00 1:13:58 7:24 83
13 Allison Campbell F 1:14:05 0:00 1:14:05 7:25 82
  End All Results
End Long Run (Default Leg - 10km)
 
 Volunteers
Name Gender Points
Jeremy White M 100
Carmen Allen F 100
Tina Pham F 100
Amanda Vipond F 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous