Pelaw Main Soccer Field 'Tutu Run' Results

22/11/2023

Handicap Run

Short Run (Default Leg - 3km)

All Runners Handicap - Short Run (Default Leg - 3km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Ethan Jackson 13:47 4:36 7:09 5:06 35.68% 100
2 Robert Campbell 29:03 9:41 10:11 9:47 4.98% 96
3 Marshall Campbell 30:01 10:00 10:14 10:03 2.27% 93
4 Emma Jackson 21:38 7:13 7:16 7:13 0.84% 91
5 Vicki O'Hearn 28:17 9:26 9:10 9:12 -2.84% 90
6 Melanie Payne 28:30 9:30 9:11 9:13 -3.49% 89
7 Armani Payne 22:03 7:21 6:43 6:46 -9.52% 88
8 Neil Chappell 39:13 13:04 11:47 11:50 -10.87% 87
9 Alice Jackson 29:21 9:47 7:19 7:22 -33.81% 86
10 Xander Utjesenovic 20:43 6:54 4:35 4:38 -50.82% 85
11 Declan Hunter 23:53 7:58 4:55 4:58 -61.8% 84
12 Lincoln Jackson 20:27 6:49 4:04 4:07 -67.75% 83
13 Isla Petersen 17:36 5:52 - 5:56 - 0
13 Amy Petersen 18:49 6:16 - 6:20 - 0
13 Samuel Humbles 20:20 6:47 - 6:51 - 0
13 Eden Humbles 28:46 9:35 - 9:41 - 0
13 Alyssa O'Donnell 28:56 9:39 - 9:44 - 0
13 Amy Humbles 29:12 9:44 - 9:50 - 0
13 Tremenheere Jannelle 30:04 10:01 - 10:07 - 0

Medium Run (Default Leg - 5km)

All Runners Handicap - Medium Run (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Gordon Fox 33:20 6:40 6:57 6:43 4.01% 100
2 Tony Howard 34:42 6:56 7:10 6:59 3.24% 96
3 Catherine Cumming 46:34 9:19 9:20 9:19 0.27% 93
4 Katie Lawson 37:13 7:27 7:22 7:22 -1.09% 91
5 Peter Blansjaar 31:53 6:23 6:12 6:13 -2.88% 90
6 Melissa Ingram 34:29 6:54 6:37 6:38 -4.36% 89
7 Petro Holowinskyj 35:15 7:03 6:41 6:43 -5.55% 88
8 Mellissa Mullaly 45:23 9:05 8:27 8:30 -7.49% 87
9 Geoff Hiscock 34:56 6:59 6:18 6:21 -10.8% 86
10 Fiona Reynolds 33:34 6:43 5:59 6:02 -12.15% 85
11 Scott Campbell 45:24 9:05 8:03 8:06 -12.76% 84
12 Liam Mullaly 32:22 6:28 5:32 5:35 -17.03% 83
13 Kathleen Robinson 36:33 7:19 6:12 6:15 -17.94% 82
14 TONY FARNHAM 39:40 7:56 6:24 6:27 -23.85% 81
15 Jaxson Clark 36:43 7:21 5:41 5:44 -29.29% 80
16 Caitlin Petersen 24:30 4:54 - 4:57 - 0
16 Timothy Marsland 25:57 5:11 - 5:15 - 0
16 Emma Milller-Williams*** 35:05 7:01 - 7:05 - 0
16 Jennifer Collado 35:40 7:08 - 7:12 - 0
16 Murray Marsland 44:40 8:56 - 9:01 - 0
16 Joanne Marsland 44:42 8:56 - 9:02 - 0
16 Dianne Hoffman 46:57 9:23 - 9:29 - 0

Long Run (Default Leg - 10km)

All Runners Handicap - Long Run (Default Leg - 10km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Sinead Mullaly 1:13:58 7:24 7:35 7:26 2.44% 100
2 Allison Campbell 1:14:05 7:25 7:12 7:13 -2.96% 96
3 Chris Jardine 1:04:48 6:29 5:36 5:39 -15.78% 93
4 Rohan Vowles 1:10:52 7:05 6:06 6:09 -16.24% 91
5 Ann-Maree Campbell 1:06:40 6:40 5:30 5:33 -21.26% 90
6 Greg Mullaly 1:06:17 6:38 5:21 5:24 -23.79% 89
7 Nathan Clark 1:08:26 6:51 5:29 5:32 -24.9% 88
8 Steve George 1:07:58 6:48 5:25 5:28 -25.47% 87
9 Jeremy Campbell 1:02:18 6:14 4:57 5:00 -25.68% 86
10 CRAIG SANDY 1:06:59 6:42 4:55 4:58 -36.46% 85
11 Shayne Pilgrim 1:05:59 6:36 4:36 4:39 -43.58% 84
12 Ethan Fellows 1:11:39 7:10 4:51 4:54 -47.74% 83
13 Mark Marsland 50:40 5:04 - 5:07 - 0

Volunteers

Name Gender Points
Jeremy White M N/A
Carmen Allen F N/A
Tina Pham F N/A
Amanda Vipond F N/A

Questions about results? Please contact our Timekeeper

Back to Previous