Kitchener Results |
7/03/2018 |
Scratch Run |
Long Run (Default Leg - 9.6km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dayanidhi Torrisi | M | 38:20 | 4:00 | 50 |
2 | Colin Goodenough | M | 39:30 | 4:07 | 49 |
3 | Jack Robinson | M | 44:01 | 4:35 | 48 |
4 | Simon Gulliver | M | 44:24 | 4:38 | 47 |
5 | Michael Hill | M | 48:45 | 5:05 | 46 |
6 | Mark Marsland | M | 48:56 | 5:06 | 45 |
7 | Phil Byrnes | M | 51:30 | 5:22 | 44 |
8 | Rebecca Denniss | F | 55:12 | 5:45 | 43 |
9 | Arianna Torrisi | F | 59:07 | 6:09 | 42 |
10 | Annette Doley | F | 59:21 | 6:11 | 41 |
11 | Weston Doley | M | 59:24 | 6:11 | 40 |
12 | John Simmons | M | 1:05:36 | 6:50 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dayanidhi Torrisi | M | 38:20 | 4:00 | 50 |
2 | Colin Goodenough | M | 39:30 | 4:07 | 49 |
3 | Jack Robinson | M | 44:01 | 4:35 | 48 |
4 | Simon Gulliver | M | 44:24 | 4:38 | 47 |
5 | Michael Hill | M | 48:45 | 5:05 | 46 |
6 | Mark Marsland | M | 48:56 | 5:06 | 45 |
7 | Phil Byrnes | M | 51:30 | 5:22 | 44 |
8 | Rebecca Denniss | F | 55:12 | 5:45 | 43 |
9 | Arianna Torrisi | F | 59:07 | 6:09 | 42 |
10 | Annette Doley | F | 59:21 | 6:11 | 41 |
11 | Weston Doley | M | 59:24 | 6:11 | 40 |
12 | John Simmons | M | 1:05:36 | 6:50 | 39 |
End All Results | |||||
End Long Run (Default Leg - 9.6km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 19:53 | 4:09 | 50 |
2 | Fiona Reynolds | F | 26:17 | 5:29 | 49 |
3 | William Holland | M | 26:31 | 5:31 | 48 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 19:53 | 4:09 | 50 |
2 | Fiona Reynolds | F | 26:17 | 5:29 | 49 |
3 | William Holland | M | 26:31 | 5:31 | 48 |
End All Results | |||||
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 2.84km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 12:55 | 4:33 | 50 |
2 | Bayden McNeill | M | 13:02 | 4:35 | 49 |
3 | Hayden Tyrrell | M | 14:20 | 5:03 | 48 |
4 | Matilda Smith | F | 14:23 | 5:04 | 47 |
5 | Jordan Edmunds | M | 14:26 | 5:05 | 46 |
6 | Jack Cavanagh | M | 15:48 | 5:34 | 45 |
7 | Noah Smith | M | 15:50 | 5:35 | 44 |
8 | Monique Edmunds | F | 16:05 | 5:40 | 43 |
9 | Bonnie Lau | F | 16:07 | 5:40 | 42 |
10 | Joel Gulliver | M | 16:29 | 5:48 | 41 |
11 | Sarah Tyrrell | F | 16:35 | 5:50 | 40 |
12 | Shane Edmunds | M | 16:43 | 5:53 | 39 |
13 | Levi-James Lennard-Hampton | M | 17:49 | 6:16 | 38 |
14 | Brian Hampton | M | 17:50 | 6:17 | 37 |
15 | Jordie Wein | M | 19:12 | 6:46 | 36 |
16 | KERRIE MCLENNAN | F | 19:13 | 6:46 | 35 |
17 | Amy Wells | F | 19:16 | 6:47 | 34 |
18 | Sinead Mullaly | F | 20:25 | 7:11 | 33 |
19 | Olivia Goodenough | F | 20:50 | 7:20 | 32 |
20 | Amity Pilgrim | F | 20:52 | 7:21 | 31 |
21 | Shayne Pilgrim | M | 20:53 | 7:21 | 30 |
22 | Sophie Prater | F | 22:49 | 8:02 | 29 |
23 | Stevie Somers | F | 25:43 | 9:03 | 28 |
24 | Amy Somers | F | 26:09 | 9:12 | 27 |
25 | Abby Prater | F | 27:11 | 9:34 | 26 |
25 | Mia Somers | F | 27:11 | 9:34 | 25 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 12:55 | 4:33 | 50 |
2 | Bayden McNeill | M | 13:02 | 4:35 | 49 |
3 | Hayden Tyrrell | M | 14:20 | 5:03 | 48 |
4 | Matilda Smith | F | 14:23 | 5:04 | 47 |
5 | Jordan Edmunds | M | 14:26 | 5:05 | 46 |
6 | Jack Cavanagh | M | 15:48 | 5:34 | 45 |
7 | Noah Smith | M | 15:50 | 5:35 | 44 |
8 | Monique Edmunds | F | 16:05 | 5:40 | 43 |
9 | Bonnie Lau | F | 16:07 | 5:40 | 42 |
10 | Joel Gulliver | M | 16:29 | 5:48 | 41 |
11 | Sarah Tyrrell | F | 16:35 | 5:50 | 40 |
12 | Shane Edmunds | M | 16:43 | 5:53 | 39 |
13 | Levi-James Lennard-Hampton | M | 17:49 | 6:16 | 38 |
14 | Brian Hampton | M | 17:50 | 6:17 | 37 |
15 | Jordie Wein | M | 19:12 | 6:46 | 36 |
16 | KERRIE MCLENNAN | F | 19:13 | 6:46 | 35 |
17 | Amy Wells | F | 19:16 | 6:47 | 34 |
18 | Sinead Mullaly | F | 20:25 | 7:11 | 33 |
19 | Olivia Goodenough | F | 20:50 | 7:20 | 32 |
20 | Amity Pilgrim | F | 20:52 | 7:21 | 31 |
21 | Shayne Pilgrim | M | 20:53 | 7:21 | 30 |
22 | Sophie Prater | F | 22:49 | 8:02 | 29 |
23 | Stevie Somers | F | 25:43 | 9:03 | 28 |
24 | Amy Somers | F | 26:09 | 9:12 | 27 |
25 | Abby Prater | F | 27:11 | 9:34 | 26 |
26 | Mia Somers | F | 27:11 | 9:34 | 25 |
End All Results | |||||
End Short Run (Default Leg - 2.84km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Gordon Fox | M | 0 | |||
Mellissa Mullaly | F | 0 | |||
Michael Hughes | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper