Kearsley Soccer Field Results

27/09/2023

Handicap Run

Short Run (Default Leg - 3km)

All Runners Handicap - Short Run (Default Leg - 3km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Declan Hunter 14:28 4:49 - 4:52 - 0
1 Armani Payne 19:56 6:39 - 6:43 - 0
1 EMMETT MCLENNAN 20:24 6:48 - 6:52 - 0
1 KERRIE MCLENNAN 20:24 6:48 - 6:52 - 0
1 Alice Jackson 21:43 7:14 - 7:19 - 0
1 Crystal Sharpe 22:47 7:36 - 7:40 - 0
1 Darren Patterson*** 23:40 7:53 - 7:58 - 0
1 Thomas Merchant 23:40 7:53 - 7:58 - 0
1 Shawn Merchant 23:41 7:54 - 7:58 - 0
1 DAVID BROOKS 24:06 8:02 - 8:07 - 0
1 Melanie Payne 27:07 9:02 - 9:08 - 0
1 HUGH MCLENNAN 27:42 9:14 - 9:20 - 0
1 Finn McNeill 29:55 9:58 - 10:04 - 0
1 Ryan Prater 29:56 9:59 - 10:05 - 0
1 Robert Campbell 33:00 11:00 - 11:07 - 0
1 Marshall Campbell 33:02 11:01 - 11:07 - 0
1 Jessica Locock 36:05 12:02 - 12:09 - 0
1 Neil Chappell 40:15 13:25 - 13:33 - 0

Medium Run (Default Leg - 5km)

All Runners Handicap - Medium Run (Default Leg - 5km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Grahame Vernon 26:17 5:15 - 5:19 - 0
1 Liam Mullaly 27:23 5:29 - 5:32 - 0
1 Jaxson Clark 28:07 5:37 - 5:41 - 0
1 Paul Roberts 28:16 5:39 - 5:43 - 0
1 Carmen Allen 29:08 5:50 - 5:53 - 0
1 Rohan Vowles 30:00 6:00 - 6:04 - 0
1 William Holland 30:11 6:02 - 6:06 - 0
1 Shelly Jurd 30:21 6:04 - 6:08 - 0
1 Geoff Hiscock 31:13 6:15 - 6:18 - 0
1 Joanne Merrett 31:18 6:16 - 6:19 - 0
1 Keanan Kinsley-Cook 32:06 6:25 - 6:29 - 0
1 Jessica Vanderkroft 32:10 6:26 - 6:30 - 0
1 Melissa Hoffman 32:25 6:29 - 6:33 - 0
1 Petro Holowinskyj 32:57 6:35 - 6:39 - 0
1 Lachlan Gatt 34:37 6:55 - 7:00 - 0
1 Brook Gatt 34:37 6:55 - 7:00 - 0
1 Jodi Willett 34:38 6:56 - 7:00 - 0
1 Philip O'Hearn 35:07 7:01 - 7:06 - 0
1 Katie Lawson 36:27 7:17 - 7:22 - 0
1 Sinead Mullaly 37:32 7:30 - 7:35 - 0
1 Sophie Prater 40:57 8:11 - 8:16 - 0
1 Abby Prater 40:58 8:12 - 8:17 - 0
1 Mellissa Mullaly 42:01 8:24 - 8:29 - 0
1 Scott Campbell 42:17 8:27 - 8:32 - 0
1 Christine Bates 43:47 8:45 - 8:51 - 0
1 Amanda O'Hearn 45:21 9:04 - 9:10 - 0
1 Vicki O'Hearn 45:23 9:05 - 9:10 - 0
1 Catherine Cumming 45:59 9:12 - 9:17 - 0
1 Peter Reynolds 54:55 10:59 - 11:06 - 0

Long Run (Default Leg - 8km)

All Runners Handicap - Long Run (Default Leg - 8km)
Rank Entrant Net Time Pace Old Handicap Pace New Handicap Pace Handicap Percent Handicap Points
1 Daniel Woods 34:59 4:22 - 4:25 - 0
1 Darren Layt 36:00 4:30 - 4:33 - 0
1 Ethan Fellows 38:01 4:45 - 4:48 - 0
1 Jeremy Campbell 38:52 4:52 - 4:54 - 0
1 Anthony Herden 39:37 4:57 - 5:00 - 0
1 Ian Robinson 40:29 5:04 - 5:07 - 0
1 Jeremy White 41:42 5:13 - 5:16 - 0
1 Ian Olsen 42:36 5:20 - 5:23 - 0
1 Nathan Clark 43:24 5:26 - 5:29 - 0
1 Chris Jardine 43:56 5:30 - 5:33 - 0
1 Fiona Reynolds 47:01 5:53 - 5:56 - 0
1 Peter Blansjaar 50:31 6:19 - 6:23 - 0
1 TONY FARNHAM 50:45 6:21 - 6:24 - 0
1 Kathleen Robinson 56:00 7:00 - 7:04 - 0
1 Elizabeth Robinson 56:01 7:00 - 7:04 - 0
1 Allison Campbell 56:58 7:07 - 7:12 - 0
1 Tony Howard 56:59 7:07 - 7:12 - 0

Volunteers

Name Gender Points
Greg Mullaly M N/A
Trevor Anderson M N/A
Peta Anderson F N/A
Melissa Ingram F N/A

Questions about results? Please contact our Timekeeper

Back to Previous