Kearsley Soccer Field Results |
27/09/2023 |
Handicap Run |
![]() |
|||||||
---|---|---|---|---|---|---|---|
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Declan Hunter | M | 18:28 | 4:00 | 14:28 | 4:49 | 100 |
2 | Armani Payne | F | 23:56 | 4:00 | 19:56 | 6:39 | 96 |
3 | EMMETT MCLENNAN | M | 24:24 | 4:00 | 20:24 | 6:48 | 93 |
3 | KERRIE MCLENNAN | F | 24:24 | 4:00 | 20:24 | 6:48 | 91 |
5 | Alice Jackson | F | 25:43 | 4:00 | 21:43 | 7:14 | 90 |
6 | Crystal Sharpe | F | 26:47 | 4:00 | 22:47 | 7:36 | 89 |
7 | Darren Patterson*** | M | 27:40 | 4:00 | 23:40 | 7:53 | 88 |
7 | Thomas Merchant | M | 27:40 | 4:00 | 23:40 | 7:53 | 87 |
9 | Shawn Merchant | M | 27:41 | 4:00 | 23:41 | 7:54 | 86 |
10 | DAVID BROOKS | M | 28:06 | 4:00 | 24:06 | 8:02 | 85 |
11 | Melanie Payne | F | 31:07 | 4:00 | 27:07 | 9:02 | 84 |
12 | HUGH MCLENNAN | M | 31:42 | 4:00 | 27:42 | 9:14 | 83 |
13 | Finn McNeill | M | 33:55 | 4:00 | 29:55 | 9:58 | 82 |
14 | Ryan Prater | M | 33:56 | 4:00 | 29:56 | 9:59 | 81 |
15 | Robert Campbell | M | 37:00 | 4:00 | 33:00 | 11:00 | 80 |
16 | Marshall Campbell | M | 37:02 | 4:00 | 33:02 | 11:01 | 79 |
17 | Jessica Locock | F | 40:05 | 4:00 | 36:05 | 12:02 | 78 |
18 | Neil Chappell | M | 44:15 | 4:00 | 40:15 | 13:25 | 77 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Declan Hunter | M | 18:28 | 4:00 | 14:28 | 4:49 | 100 |
2 | Armani Payne | F | 23:56 | 4:00 | 19:56 | 6:39 | 96 |
3 | EMMETT MCLENNAN | M | 24:24 | 4:00 | 20:24 | 6:48 | 93 |
4 | KERRIE MCLENNAN | F | 24:24 | 4:00 | 20:24 | 6:48 | 91 |
5 | Alice Jackson | F | 25:43 | 4:00 | 21:43 | 7:14 | 90 |
6 | Crystal Sharpe | F | 26:47 | 4:00 | 22:47 | 7:36 | 89 |
7 | Darren Patterson*** | M | 27:40 | 4:00 | 23:40 | 7:53 | 88 |
8 | Thomas Merchant | M | 27:40 | 4:00 | 23:40 | 7:53 | 87 |
9 | Shawn Merchant | M | 27:41 | 4:00 | 23:41 | 7:54 | 86 |
10 | DAVID BROOKS | M | 28:06 | 4:00 | 24:06 | 8:02 | 85 |
11 | Melanie Payne | F | 31:07 | 4:00 | 27:07 | 9:02 | 84 |
12 | HUGH MCLENNAN | M | 31:42 | 4:00 | 27:42 | 9:14 | 83 |
13 | Finn McNeill | M | 33:55 | 4:00 | 29:55 | 9:58 | 82 |
14 | Ryan Prater | M | 33:56 | 4:00 | 29:56 | 9:59 | 81 |
15 | Robert Campbell | M | 37:00 | 4:00 | 33:00 | 11:00 | 80 |
16 | Marshall Campbell | M | 37:02 | 4:00 | 33:02 | 11:01 | 79 |
17 | Jessica Locock | F | 40:05 | 4:00 | 36:05 | 12:02 | 78 |
18 | Neil Chappell | M | 44:15 | 4:00 | 40:15 | 13:25 | 77 |
End All Results | |||||||
End Short Run (Default Leg - 3km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Grahame Vernon | M | 28:17 | 2:00 | 26:17 | 5:15 | 100 |
2 | Liam Mullaly | M | 29:23 | 2:00 | 27:23 | 5:29 | 96 |
3 | Jaxson Clark | M | 30:07 | 2:00 | 28:07 | 5:37 | 93 |
4 | Paul Roberts | M | 30:16 | 2:00 | 28:16 | 5:39 | 91 |
5 | Carmen Allen | F | 31:08 | 2:00 | 29:08 | 5:50 | 90 |
6 | Rohan Vowles | M | 32:00 | 2:00 | 30:00 | 6:00 | 89 |
7 | William Holland | M | 32:11 | 2:00 | 30:11 | 6:02 | 88 |
8 | Shelly Jurd | F | 32:21 | 2:00 | 30:21 | 6:04 | 87 |
9 | Geoff Hiscock | M | 33:13 | 2:00 | 31:13 | 6:15 | 86 |
10 | Joanne Merrett | F | 33:18 | 2:00 | 31:18 | 6:16 | 85 |
11 | Keanan Kinsley-Cook | M | 34:06 | 2:00 | 32:06 | 6:25 | 84 |
12 | Jessica Vanderkroft | F | 34:10 | 2:00 | 32:10 | 6:26 | 83 |
13 | Melissa Hoffman | F | 34:25 | 2:00 | 32:25 | 6:29 | 82 |
14 | Petro Holowinskyj | M | 34:57 | 2:00 | 32:57 | 6:35 | 81 |
15 | Lachlan Gatt | M | 36:37 | 2:00 | 34:37 | 6:55 | 80 |
15 | Brook Gatt | F | 36:37 | 2:00 | 34:37 | 6:55 | 79 |
17 | Jodi Willett | F | 36:38 | 2:00 | 34:38 | 6:56 | 78 |
18 | Philip O'Hearn | M | 37:07 | 2:00 | 35:07 | 7:01 | 77 |
19 | Katie Lawson | F | 38:27 | 2:00 | 36:27 | 7:17 | 76 |
20 | Sinead Mullaly | F | 39:32 | 2:00 | 37:32 | 7:30 | 75 |
21 | Sophie Prater | F | 42:57 | 2:00 | 40:57 | 8:11 | 74 |
22 | Abby Prater | F | 42:58 | 2:00 | 40:58 | 8:12 | 73 |
23 | Mellissa Mullaly | F | 44:01 | 2:00 | 42:01 | 8:24 | 72 |
24 | Scott Campbell | M | 44:17 | 2:00 | 42:17 | 8:27 | 71 |
25 | Christine Bates | F | 45:47 | 2:00 | 43:47 | 8:45 | 70 |
26 | Amanda O'Hearn | F | 47:21 | 2:00 | 45:21 | 9:04 | 69 |
27 | Vicki O'Hearn | F | 47:23 | 2:00 | 45:23 | 9:05 | 68 |
28 | Catherine Cumming | F | 47:59 | 2:00 | 45:59 | 9:12 | 67 |
29 | Peter Reynolds | M | 56:55 | 2:00 | 54:55 | 10:59 | 66 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Grahame Vernon | M | 28:17 | 2:00 | 26:17 | 5:15 | 100 |
2 | Liam Mullaly | M | 29:23 | 2:00 | 27:23 | 5:29 | 96 |
3 | Jaxson Clark | M | 30:07 | 2:00 | 28:07 | 5:37 | 93 |
4 | Paul Roberts | M | 30:16 | 2:00 | 28:16 | 5:39 | 91 |
5 | Carmen Allen | F | 31:08 | 2:00 | 29:08 | 5:50 | 90 |
6 | Rohan Vowles | M | 32:00 | 2:00 | 30:00 | 6:00 | 89 |
7 | William Holland | M | 32:11 | 2:00 | 30:11 | 6:02 | 88 |
8 | Shelly Jurd | F | 32:21 | 2:00 | 30:21 | 6:04 | 87 |
9 | Geoff Hiscock | M | 33:13 | 2:00 | 31:13 | 6:15 | 86 |
10 | Joanne Merrett | F | 33:18 | 2:00 | 31:18 | 6:16 | 85 |
11 | Keanan Kinsley-Cook | M | 34:06 | 2:00 | 32:06 | 6:25 | 84 |
12 | Jessica Vanderkroft | F | 34:10 | 2:00 | 32:10 | 6:26 | 83 |
13 | Melissa Hoffman | F | 34:25 | 2:00 | 32:25 | 6:29 | 82 |
14 | Petro Holowinskyj | M | 34:57 | 2:00 | 32:57 | 6:35 | 81 |
15 | Lachlan Gatt | M | 36:37 | 2:00 | 34:37 | 6:55 | 80 |
16 | Brook Gatt | F | 36:37 | 2:00 | 34:37 | 6:55 | 79 |
17 | Jodi Willett | F | 36:38 | 2:00 | 34:38 | 6:56 | 78 |
18 | Philip O'Hearn | M | 37:07 | 2:00 | 35:07 | 7:01 | 77 |
19 | Katie Lawson | F | 38:27 | 2:00 | 36:27 | 7:17 | 76 |
20 | Sinead Mullaly | F | 39:32 | 2:00 | 37:32 | 7:30 | 75 |
21 | Sophie Prater | F | 42:57 | 2:00 | 40:57 | 8:11 | 74 |
22 | Abby Prater | F | 42:58 | 2:00 | 40:58 | 8:12 | 73 |
23 | Mellissa Mullaly | F | 44:01 | 2:00 | 42:01 | 8:24 | 72 |
24 | Scott Campbell | M | 44:17 | 2:00 | 42:17 | 8:27 | 71 |
25 | Christine Bates | F | 45:47 | 2:00 | 43:47 | 8:45 | 70 |
26 | Amanda O'Hearn | F | 47:21 | 2:00 | 45:21 | 9:04 | 69 |
27 | Vicki O'Hearn | F | 47:23 | 2:00 | 45:23 | 9:05 | 68 |
28 | Catherine Cumming | F | 47:59 | 2:00 | 45:59 | 9:12 | 67 |
29 | Peter Reynolds | M | 56:55 | 2:00 | 54:55 | 10:59 | 66 |
End All Results | |||||||
End Medium Run (Default Leg - 5km) | |||||||
![]() |
|||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Daniel Woods | M | 34:59 | 0:00 | 34:59 | 4:22 | 100 |
2 | Darren Layt | M | 36:00 | 0:00 | 36:00 | 4:30 | 96 |
3 | Ethan Fellows | M | 38:01 | 0:00 | 38:01 | 4:45 | 93 |
4 | Jeremy Campbell | M | 38:52 | 0:00 | 38:52 | 4:52 | 91 |
5 | Anthony Herden | M | 39:37 | 0:00 | 39:37 | 4:57 | 90 |
6 | Ian Robinson | M | 40:29 | 0:00 | 40:29 | 5:04 | 89 |
7 | Jeremy White | M | 41:42 | 0:00 | 41:42 | 5:13 | 88 |
8 | Ian Olsen | M | 42:36 | 0:00 | 42:36 | 5:20 | 87 |
9 | Nathan Clark | M | 43:24 | 0:00 | 43:24 | 5:26 | 86 |
10 | Chris Jardine | M | 43:56 | 0:00 | 43:56 | 5:30 | 85 |
11 | Fiona Reynolds | F | 47:01 | 0:00 | 47:01 | 5:53 | 84 |
12 | Peter Blansjaar | M | 50:31 | 0:00 | 50:31 | 6:19 | 83 |
13 | TONY FARNHAM | M | 50:45 | 0:00 | 50:45 | 6:21 | 82 |
14 | Kathleen Robinson | F | 56:00 | 0:00 | 56:00 | 7:00 | 81 |
15 | Elizabeth Robinson | F | 56:01 | 0:00 | 56:01 | 7:00 | 80 |
16 | Allison Campbell | F | 56:58 | 0:00 | 56:58 | 7:07 | 79 |
17 | Tony Howard | M | 56:59 | 0:00 | 56:59 | 7:07 | 78 |
End All Runners | |||||||
![]() |
|||||||
Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
1 | Daniel Woods | M | 34:59 | 0:00 | 34:59 | 4:22 | 100 |
2 | Darren Layt | M | 36:00 | 0:00 | 36:00 | 4:30 | 96 |
3 | Ethan Fellows | M | 38:01 | 0:00 | 38:01 | 4:45 | 93 |
4 | Jeremy Campbell | M | 38:52 | 0:00 | 38:52 | 4:52 | 91 |
5 | Anthony Herden | M | 39:37 | 0:00 | 39:37 | 4:57 | 90 |
6 | Ian Robinson | M | 40:29 | 0:00 | 40:29 | 5:04 | 89 |
7 | Jeremy White | M | 41:42 | 0:00 | 41:42 | 5:13 | 88 |
8 | Ian Olsen | M | 42:36 | 0:00 | 42:36 | 5:20 | 87 |
9 | Nathan Clark | M | 43:24 | 0:00 | 43:24 | 5:26 | 86 |
10 | Chris Jardine | M | 43:56 | 0:00 | 43:56 | 5:30 | 85 |
11 | Fiona Reynolds | F | 47:01 | 0:00 | 47:01 | 5:53 | 84 |
12 | Peter Blansjaar | M | 50:31 | 0:00 | 50:31 | 6:19 | 83 |
13 | TONY FARNHAM | M | 50:45 | 0:00 | 50:45 | 6:21 | 82 |
14 | Kathleen Robinson | F | 56:00 | 0:00 | 56:00 | 7:00 | 81 |
15 | Elizabeth Robinson | F | 56:01 | 0:00 | 56:01 | 7:00 | 80 |
16 | Allison Campbell | F | 56:58 | 0:00 | 56:58 | 7:07 | 79 |
17 | Tony Howard | M | 56:59 | 0:00 | 56:59 | 7:07 | 78 |
End All Results | |||||||
End Long Run (Default Leg - 8km) | |||||||
![]() |
|||||||
Name | Gender | Points | |||||
Greg Mullaly | M | 100 | |||||
Trevor Anderson | M | 100 | |||||
Peta Anderson | F | 100 | |||||
Melissa Ingram | F | 100 | |||||
End Volunteers |
Questions about results? Please contact our Timekeeper