Peace Park No. 2 Results |
15/03/2023 |
Scratch Run |
Short Run (Default Leg - 3.37km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Declan Hunter | M | 20:31 | 6:05 | 50 |
2 | William Holland | M | 20:52 | 6:12 | 49 |
3 | Keanan Kinsley-Cook | M | 23:15 | 6:54 | 48 |
4 | Marshall Campbell | M | 27:49 | 8:15 | 47 |
5 | Allison Campbell | F | 27:50 | 8:16 | 46 |
6 | Neil Chappell | M | 37:27 | 11:07 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Declan Hunter | M | 20:31 | 6:05 | 50 |
2 | William Holland | M | 20:52 | 6:12 | 49 |
3 | Keanan Kinsley-Cook | M | 23:15 | 6:54 | 48 |
4 | Marshall Campbell | M | 27:49 | 8:15 | 47 |
5 | Allison Campbell | F | 27:50 | 8:16 | 46 |
6 | Neil Chappell | M | 37:27 | 11:07 | 45 |
End All Results | |||||
End Short Run (Default Leg - 3.37km) | |||||
Medium Run (Default Leg - 4.96km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 25:42 | 5:11 | 50 |
2 | Trey Hunter | M | 26:26 | 5:20 | 49 |
3 | Fiona Reynolds | F | 27:30 | 5:33 | 48 |
4 | Michael Hay | M | 28:07 | 5:40 | 47 |
5 | Leslie Bates | M | 28:22 | 5:43 | 46 |
6 | John Simmons | M | 30:41 | 6:11 | 45 |
7 | Gordon Fox | M | 31:14 | 6:18 | 44 |
8 | Geoff Hiscock | M | 31:35 | 6:22 | 43 |
9 | Petro Holowinskyj | M | 34:02 | 6:52 | 42 |
10 | Philip O'Hearn | M | 34:47 | 7:01 | 41 |
11 | Amanda O'Hearn | F | 35:00 | 7:03 | 40 |
12 | Melissa Hoffman | F | 37:01 | 7:28 | 39 |
13 | Jennifer Collado | F | 37:02 | 7:28 | 38 |
14 | Sinead Mullaly | F | 38:18 | 7:43 | 37 |
15 | Mellissa Mullaly | F | 40:33 | 8:11 | 36 |
16 | Julia Ryl | F | 41:06 | 8:17 | 35 |
17 | Robert Campbell | M | 43:46 | 8:49 | 34 |
18 | Christine Bates | F | 45:25 | 9:09 | 33 |
19 | Kimberley Gulliver | F | 46:31 | 9:23 | 32 |
20 | Peter Reynolds | M | 52:58 | 10:41 | 31 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 25:42 | 5:11 | 50 |
2 | Trey Hunter | M | 26:26 | 5:20 | 49 |
3 | Fiona Reynolds | F | 27:30 | 5:33 | 48 |
4 | Michael Hay | M | 28:07 | 5:40 | 47 |
5 | Leslie Bates | M | 28:22 | 5:43 | 46 |
6 | John Simmons | M | 30:41 | 6:11 | 45 |
7 | Gordon Fox | M | 31:14 | 6:18 | 44 |
8 | Geoff Hiscock | M | 31:35 | 6:22 | 43 |
9 | Petro Holowinskyj | M | 34:02 | 6:52 | 42 |
10 | Philip O'Hearn | M | 34:47 | 7:01 | 41 |
11 | Amanda O'Hearn | F | 35:00 | 7:03 | 40 |
12 | Melissa Hoffman | F | 37:01 | 7:28 | 39 |
13 | Jennifer Collado | F | 37:02 | 7:28 | 38 |
14 | Sinead Mullaly | F | 38:18 | 7:43 | 37 |
15 | Mellissa Mullaly | F | 40:33 | 8:11 | 36 |
16 | Julia Ryl | F | 41:06 | 8:17 | 35 |
17 | Robert Campbell | M | 43:46 | 8:49 | 34 |
18 | Christine Bates | F | 45:25 | 9:09 | 33 |
19 | Kimberley Gulliver | F | 46:31 | 9:23 | 32 |
20 | Peter Reynolds | M | 52:58 | 10:41 | 31 |
End All Results | |||||
End Medium Run (Default Leg - 4.96km) | |||||
Long Run (Default Leg - 12.63km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 58:39 | 4:39 | 50 |
2 | Simon Gulliver | M | 1:00:51 | 4:49 | 49 |
3 | Ethan Fellows | M | 1:02:01 | 4:55 | 48 |
4 | Melissa Ralph | F | 1:02:06 | 4:55 | 47 |
5 | Jeremy Campbell | M | 1:04:20 | 5:06 | 46 |
6 | Chris Jardine | M | 1:10:35 | 5:35 | 45 |
7 | Greg Mullaly | M | 1:10:58 | 5:37 | 44 |
8 | Michael Hill | M | 1:20:28 | 6:22 | 43 |
9 | Peter Blansjaar | M | 1:25:04 | 6:44 | 42 |
10 | Tony Howard | M | 1:29:58 | 7:07 | 41 |
11 | TONY FARNHAM | M | 1:30:33 | 7:10 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 58:39 | 4:39 | 50 |
2 | Simon Gulliver | M | 1:00:51 | 4:49 | 49 |
3 | Ethan Fellows | M | 1:02:01 | 4:55 | 48 |
4 | Melissa Ralph | F | 1:02:06 | 4:55 | 47 |
5 | Jeremy Campbell | M | 1:04:20 | 5:06 | 46 |
6 | Chris Jardine | M | 1:10:35 | 5:35 | 45 |
7 | Greg Mullaly | M | 1:10:58 | 5:37 | 44 |
8 | Michael Hill | M | 1:20:28 | 6:22 | 43 |
9 | Peter Blansjaar | M | 1:25:04 | 6:44 | 42 |
10 | Tony Howard | M | 1:29:58 | 7:07 | 41 |
11 | TONY FARNHAM | M | 1:30:33 | 7:10 | 40 |
End All Results | |||||
End Long Run (Default Leg - 12.63km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Sebastian Hoffman | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper