Kitchener Poppet Head Results |
5/10/2022 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Declan Hunter | M | 19:51 | 6:37 | 50 |
| 2 | DAVID BROOKS | M | 39:44 | 13:15 | 49 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Declan Hunter | M | 19:51 | 6:37 | 50 |
| 2 | DAVID BROOKS | M | 39:44 | 13:15 | 49 |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Beau Hunter | M | 25:33 | 5:23 | 50 |
| 2 | Ian Olsen | M | 28:39 | 6:02 | 49 |
| 3 | Trey Hunter | M | 31:36 | 6:39 | 48 |
| 4 | Peter Blansjaar | M | 32:07 | 6:46 | 47 |
| 5 | Sarah Tyrrell | F | 32:55 | 6:56 | 46 |
| 6 | John Simmons | M | 33:03 | 6:57 | 45 |
| 7 | William Holland | M | 33:08 | 6:59 | 44 |
| 8 | Petro Holowinskyj | M | 33:16 | 7:00 | 43 |
| 9 | Philip O'Hearn | M | 34:18 | 7:13 | 42 |
| 10 | Liam Mullaly | M | 35:32 | 7:29 | 41 |
| 11 | Sinead Mullaly | F | 37:00 | 7:47 | 40 |
| 12 | Kathleen Robinson | F | 37:06 | 7:49 | 39 |
| 13 | Mellissa Mullaly | F | 41:27 | 8:44 | 38 |
| 14 | Julia Ryl | F | 44:55 | 9:27 | 37 |
| 15 | Annette Doley | F | 47:03 | 9:54 | 36 |
| 16 | Tracy Edwards | F | 47:04 | 9:55 | 35 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Beau Hunter | M | 25:33 | 5:23 | 50 |
| 2 | Ian Olsen | M | 28:39 | 6:02 | 49 |
| 3 | Trey Hunter | M | 31:36 | 6:39 | 48 |
| 4 | Peter Blansjaar | M | 32:07 | 6:46 | 47 |
| 5 | Sarah Tyrrell | F | 32:55 | 6:56 | 46 |
| 6 | John Simmons | M | 33:03 | 6:57 | 45 |
| 7 | William Holland | M | 33:08 | 6:59 | 44 |
| 8 | Petro Holowinskyj | M | 33:16 | 7:00 | 43 |
| 9 | Philip O'Hearn | M | 34:18 | 7:13 | 42 |
| 10 | Liam Mullaly | M | 35:32 | 7:29 | 41 |
| 11 | Sinead Mullaly | F | 37:00 | 7:47 | 40 |
| 12 | Kathleen Robinson | F | 37:06 | 7:49 | 39 |
| 13 | Mellissa Mullaly | F | 41:27 | 8:44 | 38 |
| 14 | Julia Ryl | F | 44:55 | 9:27 | 37 |
| 15 | Annette Doley | F | 47:03 | 9:54 | 36 |
| 16 | Tracy Edwards | F | 47:04 | 9:55 | 35 |
| End All Results | |||||
| End Medium Run (Default Leg - 4.75km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 47:02 | 4:51 | 50 |
| 2 | Shayne Pilgrim | M | 47:24 | 4:53 | 49 |
| 3 | Mark Marsland | M | 48:17 | 4:59 | 48 |
| 4 | Weston Doley | M | 48:38 | 5:01 | 47 |
| 5 | Melissa Ralph | F | 51:27 | 5:18 | 46 |
| 6 | Ethan Fellows | M | 52:18 | 5:24 | 45 |
| 7 | Greg Mullaly | M | 56:02 | 5:47 | 44 |
| 8 | Chris Jardine | M | 56:39 | 5:50 | 43 |
| 9 | Steve George | M | 58:07 | 5:59 | 42 |
| 10 | Gordon Fox | M | 1:12:35 | 7:29 | 41 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 47:02 | 4:51 | 50 |
| 2 | Shayne Pilgrim | M | 47:24 | 4:53 | 49 |
| 3 | Mark Marsland | M | 48:17 | 4:59 | 48 |
| 4 | Weston Doley | M | 48:38 | 5:01 | 47 |
| 5 | Melissa Ralph | F | 51:27 | 5:18 | 46 |
| 6 | Ethan Fellows | M | 52:18 | 5:24 | 45 |
| 7 | Greg Mullaly | M | 56:02 | 5:47 | 44 |
| 8 | Chris Jardine | M | 56:39 | 5:50 | 43 |
| 9 | Steve George | M | 58:07 | 5:59 | 42 |
| 10 | Gordon Fox | M | 1:12:35 | 7:29 | 41 |
| End All Results | |||||
| End Long Run (Default Leg - 9.7km) | |||||
| Name | Gender | Points | |||
| Michael Hill | M | 50 | |||
| Rohan Vowles | M | 50 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper