Kitchener Poppet Head Results |
28/09/2022 |
Scratch Run |
Long Run (Default Leg - 9.7km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 43:23 | 4:28 | 50 |
2 | Simon Gulliver | M | 46:00 | 4:45 | 49 |
3 | Mark Marsland | M | 49:06 | 5:04 | 48 |
4 | Craig Murrell | M | 49:41 | 5:07 | 47 |
5 | Sebastian Hoffman | M | 50:14 | 5:11 | 46 |
6 | Ian Robinson | M | 51:48 | 5:20 | 45 |
7 | Ethan Fellows | M | 53:22 | 5:30 | 44 |
8 | Melissa Ralph | F | 53:25 | 5:30 | 43 |
9 | Jeremy White | M | 53:53 | 5:33 | 42 |
10 | Greg Mullaly | M | 54:35 | 5:38 | 41 |
11 | Chris Jardine | M | 56:28 | 5:49 | 40 |
12 | Steve George | M | 58:02 | 5:59 | 39 |
13 | Rodney O'Connor | M | 58:07 | 5:59 | 38 |
14 | Gordon Fox | M | 1:05:00 | 6:42 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 43:23 | 4:28 | 50 |
2 | Simon Gulliver | M | 46:00 | 4:45 | 49 |
3 | Mark Marsland | M | 49:06 | 5:04 | 48 |
4 | Craig Murrell | M | 49:41 | 5:07 | 47 |
5 | Sebastian Hoffman | M | 50:14 | 5:11 | 46 |
6 | Ian Robinson | M | 51:48 | 5:20 | 45 |
7 | Ethan Fellows | M | 53:22 | 5:30 | 44 |
8 | Melissa Ralph | F | 53:25 | 5:30 | 43 |
9 | Jeremy White | M | 53:53 | 5:33 | 42 |
10 | Greg Mullaly | M | 54:35 | 5:38 | 41 |
11 | Chris Jardine | M | 56:28 | 5:49 | 40 |
12 | Steve George | M | 58:02 | 5:59 | 39 |
13 | Rodney O'Connor | M | 58:07 | 5:59 | 38 |
14 | Gordon Fox | M | 1:05:00 | 6:42 | 37 |
End All Results | |||||
End Long Run (Default Leg - 9.7km) | |||||
Medium Run (Default Leg - 4.75km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayden Tyrrell | M | 22:37 | 4:46 | 50 |
2 | Beau Hunter | M | 26:09 | 5:30 | 49 |
3 | Ian Olsen | M | 26:22 | 5:33 | 48 |
4 | Michael Hay | M | 26:55 | 5:40 | 47 |
5 | Jeremy Campbell | M | 28:25 | 5:59 | 46 |
6 | Trey Hunter | M | 29:52 | 6:17 | 45 |
7 | Peter Blansjaar | M | 29:53 | 6:17 | 44 |
8 | Jessica Vanderkroft | F | 31:10 | 6:34 | 43 |
9 | William Holland | M | 31:16 | 6:35 | 42 |
10 | Sarah Tyrrell | F | 32:19 | 6:48 | 41 |
11 | Leslie Bates | M | 32:23 | 6:49 | 40 |
12 | John Simmons | M | 32:30 | 6:51 | 39 |
13 | Petro Holowinskyj | M | 32:39 | 6:52 | 38 |
14 | Geoff Hiscock | M | 33:15 | 7:00 | 37 |
15 | Philip O'Hearn | M | 34:58 | 7:22 | 36 |
16 | Sinead Mullaly | F | 35:30 | 7:28 | 35 |
17 | Tony Howard | M | 35:34 | 7:29 | 34 |
18 | Melissa Hoffman | F | 35:37 | 7:30 | 33 |
19 | Joanne Marsland | F | 35:45 | 7:32 | 32 |
20 | Liam Mullaly | M | 38:07 | 8:01 | 31 |
21 | Amanda O'Hearn | F | 38:10 | 8:02 | 30 |
22 | Julia Ryl | F | 38:42 | 8:09 | 29 |
23 | Scott Campbell | M | 38:53 | 8:11 | 28 |
24 | Mellissa Mullaly | F | 41:12 | 8:40 | 27 |
25 | Justine Manners | F | 41:18 | 8:42 | 26 |
26 | Christine Bates | F | 45:36 | 9:36 | 25 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayden Tyrrell | M | 22:37 | 4:46 | 50 |
2 | Beau Hunter | M | 26:09 | 5:30 | 49 |
3 | Ian Olsen | M | 26:22 | 5:33 | 48 |
4 | Michael Hay | M | 26:55 | 5:40 | 47 |
5 | Jeremy Campbell | M | 28:25 | 5:59 | 46 |
6 | Trey Hunter | M | 29:52 | 6:17 | 45 |
7 | Peter Blansjaar | M | 29:53 | 6:17 | 44 |
8 | Jessica Vanderkroft | F | 31:10 | 6:34 | 43 |
9 | William Holland | M | 31:16 | 6:35 | 42 |
10 | Sarah Tyrrell | F | 32:19 | 6:48 | 41 |
11 | Leslie Bates | M | 32:23 | 6:49 | 40 |
12 | John Simmons | M | 32:30 | 6:51 | 39 |
13 | Petro Holowinskyj | M | 32:39 | 6:52 | 38 |
14 | Geoff Hiscock | M | 33:15 | 7:00 | 37 |
15 | Philip O'Hearn | M | 34:58 | 7:22 | 36 |
16 | Sinead Mullaly | F | 35:30 | 7:28 | 35 |
17 | Tony Howard | M | 35:34 | 7:29 | 34 |
18 | Melissa Hoffman | F | 35:37 | 7:30 | 33 |
19 | Joanne Marsland | F | 35:45 | 7:32 | 32 |
20 | Liam Mullaly | M | 38:07 | 8:01 | 31 |
21 | Amanda O'Hearn | F | 38:10 | 8:02 | 30 |
22 | Julia Ryl | F | 38:42 | 8:09 | 29 |
23 | Scott Campbell | M | 38:53 | 8:11 | 28 |
24 | Mellissa Mullaly | F | 41:12 | 8:40 | 27 |
25 | Justine Manners | F | 41:18 | 8:42 | 26 |
26 | Christine Bates | F | 45:36 | 9:36 | 25 |
End All Results | |||||
End Medium Run (Default Leg - 4.75km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mathew Pratt | M | 14:26 | 4:49 | 50 |
2 | Elliott Pratt | M | 15:04 | 5:01 | 49 |
3 | Timothy Marsland | M | 15:13 | 5:04 | 48 |
4 | Keanan Kinsley-Cook | M | 18:37 | 6:12 | 47 |
5 | Kristen Pratt | F | 20:19 | 6:46 | 46 |
6 | Declan Hunter | M | 20:26 | 6:49 | 45 |
7 | Abbie Bagnall | F | 20:31 | 6:50 | 44 |
8 | Abby Prater | F | 23:59 | 8:00 | 43 |
9 | Finn McNeill | M | 24:06 | 8:02 | 42 |
10 | Murray Marsland | M | 26:32 | 8:51 | 41 |
11 | DAVID BROOKS | M | 26:33 | 8:51 | 40 |
12 | Luna McNeill | F | 35:26 | 11:49 | 39 |
13 | Louise McNeill | F | 35:27 | 11:49 | 38 |
14 | Neil Chappell | M | 41:07 | 13:42 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Mathew Pratt | M | 14:26 | 4:49 | 50 |
2 | Elliott Pratt | M | 15:04 | 5:01 | 49 |
3 | Timothy Marsland | M | 15:13 | 5:04 | 48 |
4 | Keanan Kinsley-Cook | M | 18:37 | 6:12 | 47 |
5 | Kristen Pratt | F | 20:19 | 6:46 | 46 |
6 | Declan Hunter | M | 20:26 | 6:49 | 45 |
7 | Abbie Bagnall | F | 20:31 | 6:50 | 44 |
8 | Abby Prater | F | 23:59 | 8:00 | 43 |
9 | Finn McNeill | M | 24:06 | 8:02 | 42 |
10 | Murray Marsland | M | 26:32 | 8:51 | 41 |
11 | DAVID BROOKS | M | 26:33 | 8:51 | 40 |
12 | Luna McNeill | F | 35:26 | 11:49 | 39 |
13 | Louise McNeill | F | 35:27 | 11:49 | 38 |
14 | Neil Chappell | M | 41:07 | 13:42 | 37 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Allison Campbell | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper