Peace Park, Weston Results |
24/01/2018 |
Scratch Run |
Long Run (Default Leg - 10km) | |||||
---|---|---|---|---|---|
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 41:03 | 4:06 | 50 |
2 | Jack Robinson | M | 46:16 | 4:38 | 49 |
3 | Simon Gulliver | M | 48:00 | 4:48 | 48 |
4 | Michael Hill | M | 52:38 | 5:16 | 47 |
5 | Phil Byrnes | M | 52:38 | 5:16 | 46 |
6 | Ian Robinson | M | 52:42 | 5:16 | 45 |
7 | Greg Mullaly | M | 57:24 | 5:44 | 44 |
8 | Mark Marsland | M | 57:25 | 5:45 | 43 |
9 | Arianna Torrisi | F | 1:01:01 | 6:06 | 42 |
10 | Dayanidhi Torrisi | M | 1:01:02 | 6:06 | 41 |
11 | John Simmons | M | 1:08:47 | 6:53 | 40 |
12 | Gordon Fox | M | 1:13:18 | 7:20 | 39 |
End Long Run (Default Leg - 10km) | |||||
Medium Run (Default Leg - 4.8km) | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Samuel Gulliver | M | 21:50 | 4:33 | 50 |
2 | Harrison Doley | M | 21:50 | 4:33 | 49 |
3 | Blake Punton | M | 25:44 | 5:22 | 48 |
4 | William Holland | M | 26:42 | 5:34 | 47 |
5 | Annette Doley | F | 27:11 | 5:40 | 46 |
6 | Fiona Reynolds | F | 27:27 | 5:43 | 45 |
7 | Sarah Tyrrell | F | 27:44 | 5:47 | 44 |
8 | Kathleen Robinson | F | 28:08 | 5:52 | 43 |
9 | Tony Farnham | M | 28:51 | 6:01 | 42 |
10 | Libby Stoker | F | 30:21 | 6:19 | 41 |
11 | Kate Burns | F | 33:46 | 7:02 | 40 |
12 | Stewart Burns | M | 33:47 | 7:02 | 39 |
13 | DAVID BROOKS | M | 38:20 | 7:59 | 38 |
14 | Elizabeth Robinson | F | 45:26 | 9:28 | 37 |
15 | Mellissa Mullaly | F | 45:32 | 9:29 | 36 |
End Medium Run (Default Leg - 4.8km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bayden McNeill | M | 15:07 | 5:02 | 50 |
2 | Joel Gulliver | M | 15:42 | 5:14 | 49 |
3 | Madison Doley | F | 15:49 | 5:16 | 48 |
4 | Liam Mullaly | M | 19:06 | 6:22 | 47 |
5 | Sinead Mullaly | F | 19:48 | 6:36 | 46 |
6 | Alexia fiveash -gream | F | 21:17 | 7:06 | 45 |
7 | KERRIE MCLENNAN | F | 24:51 | 8:17 | 44 |
8 | Sophie Prater | F | 25:07 | 8:22 | 43 |
9 | Amy Somers | F | 25:33 | 8:31 | 42 |
10 | Mia Somers | F | 25:47 | 8:36 | 41 |
11 | Olivia Goodenough | F | 26:01 | 8:40 | 40 |
12 | Ray Mulcahy | M | 26:11 | 8:44 | 39 |
13 | Stevie Somers | F | 28:49 | 9:36 | 38 |
14 | Bodean Somers*** | M | 29:01 | 9:40 | 37 |
15 | Finn McNeill | M | 29:21 | 9:47 | 36 |
16 | Abby Prater | F | 30:55 | 10:18 | 35 |
17 | Ty Stoker | M | 32:32 | 10:51 | 34 |
18 | Oliver fiveash- gream | M | 32:47 | 10:56 | 33 |
19 | fabia fiveash | F | 36:18 | 12:06 | 32 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Bayden McNeill | M | 15:07 | 5:02 | 50 |
2 | Joel Gulliver | M | 15:42 | 5:14 | 49 |
3 | Madison Doley | F | 15:49 | 5:16 | 48 |
4 | Liam Mullaly | M | 19:06 | 6:22 | 47 |
5 | Sinead Mullaly | F | 19:48 | 6:36 | 46 |
6 | Alexia fiveash -gream | F | 21:17 | 7:06 | 45 |
7 | KERRIE MCLENNAN | F | 24:51 | 8:17 | 44 |
8 | Sophie Prater | F | 25:07 | 8:22 | 43 |
9 | Amy Somers | F | 25:33 | 8:31 | 42 |
10 | Mia Somers | F | 25:47 | 8:36 | 41 |
11 | Olivia Goodenough | F | 26:01 | 8:40 | 40 |
12 | Ray Mulcahy | M | 26:11 | 8:44 | 39 |
13 | Stevie Somers | F | 28:49 | 9:36 | 38 |
14 | Bodean Somers*** | M | 29:01 | 9:40 | 37 |
15 | Finn McNeill | M | 29:21 | 9:47 | 36 |
16 | Abby Prater | F | 30:55 | 10:18 | 35 |
17 | Ty Stoker | M | 32:32 | 10:51 | 34 |
18 | Oliver fiveash- gream | M | 32:47 | 10:56 | 33 |
19 | fabia fiveash | F | 36:18 | 12:06 | 32 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Noel Bromage | M | 0 | |||
Dena Goold | F | 50 | |||
Mark Gream | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper