Peace Park,Weston Results |
6/04/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Isla Petersen | F | 19:51 | 6:37 | 50 |
1 | Amy Petersen | F | 19:51 | 6:37 | 49 |
3 | Neil Chappell | M | 45:06 | 15:02 | 48 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Isla Petersen | F | 19:51 | 6:37 | 50 |
2 | Amy Petersen | F | 19:51 | 6:37 | 49 |
3 | Neil Chappell | M | 45:06 | 15:02 | 48 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:22 | 5:04 | 50 |
2 | Beau Hunter | M | 25:40 | 5:08 | 49 |
3 | Ian Olsen | M | 26:13 | 5:15 | 48 |
4 | Fiona Reynolds | F | 27:19 | 5:28 | 47 |
5 | Michael Hay | M | 27:31 | 5:30 | 46 |
6 | Lianne Christall | F | 30:26 | 6:05 | 45 |
7 | John Simmons | M | 30:59 | 6:12 | 44 |
8 | Sarah Tyrrell | F | 31:24 | 6:17 | 43 |
9 | William Holland | M | 31:50 | 6:22 | 42 |
10 | Sinead Mullaly | F | 33:33 | 6:43 | 41 |
11 | Gordon Fox | M | 34:08 | 6:50 | 40 |
12 | Philip O'Hearn | M | 34:35 | 6:55 | 39 |
13 | Peter Blansjaar | M | 34:42 | 6:56 | 38 |
14 | Liam Mullaly | M | 36:39 | 7:20 | 37 |
15 | Tony Howard | M | 37:19 | 7:28 | 36 |
16 | Mellissa Mullaly | F | 40:49 | 8:10 | 35 |
17 | Peter Reynolds | M | 48:40 | 9:44 | 34 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 25:22 | 5:04 | 50 |
2 | Beau Hunter | M | 25:40 | 5:08 | 49 |
3 | Ian Olsen | M | 26:13 | 5:15 | 48 |
4 | Fiona Reynolds | F | 27:19 | 5:28 | 47 |
5 | Michael Hay | M | 27:31 | 5:30 | 46 |
6 | Lianne Christall | F | 30:26 | 6:05 | 45 |
7 | John Simmons | M | 30:59 | 6:12 | 44 |
8 | Sarah Tyrrell | F | 31:24 | 6:17 | 43 |
9 | William Holland | M | 31:50 | 6:22 | 42 |
10 | Sinead Mullaly | F | 33:33 | 6:43 | 41 |
11 | Gordon Fox | M | 34:08 | 6:50 | 40 |
12 | Philip O'Hearn | M | 34:35 | 6:55 | 39 |
13 | Peter Blansjaar | M | 34:42 | 6:56 | 38 |
14 | Liam Mullaly | M | 36:39 | 7:20 | 37 |
15 | Tony Howard | M | 37:19 | 7:28 | 36 |
16 | Mellissa Mullaly | F | 40:49 | 8:10 | 35 |
17 | Peter Reynolds | M | 48:40 | 9:44 | 34 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 9km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 44:10 | 4:54 | 50 |
1 | Darren Layt | M | 44:10 | 4:54 | 49 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 44:10 | 4:54 | 50 |
2 | Darren Layt | M | 44:10 | 4:54 | 49 |
End All Results | |||||
End Long Run (Default Leg - 9km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Kathleen Robinson | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper